编辑:红叶 发布时间:2021-11-15 11:11:01
导语2016年美国500强企业排名有哪些?360货源之家十大500强品牌根据用户投票和受欢迎程度排列出口碑好知名度高的10大500强品牌信息,每个品牌都有详细的介绍及选购知识,便于您一一对比。
| 排名 | 公司 | 营业收入(百万美元) | 利润(百万美元) |
| 1 | 沃尔玛(wal-mart stores) | 482,130.00 | 14,694 |
| 2 | 埃克森美孚(exxon mobil) | 246,204.00 | 16,150 |
| 3 | 苹果公司(apple) | 233,715.00 | 53,394 |
| 4 | 伯克希尔-哈撒韦公司(berkshire hathaway) | 210,821.00 | 24,083 |
| 5 | 麦克森公司(mckesson) | 181,241.00 | 1,476 |
| 6 | 联合健康集团(unitedhealth group) | 157,107.00 | 5,813 |
| 7 | cvs health公司(cvs health) | 153,290.00 | 5,237 |
| 8 | 通用汽车公司(general motors) | 152,356.00 | 9,687 |
| 9 | 福特汽车公司(ford motor) | 149,558.00 | 7,373 |
| 10 | 美国电话电报公司(at&t) | 146,801.00 | 13,345 |
| 11 | 通用电气公司(general electric) | 140,389.00 | -6,126 |
| 12 | 美源伯根公司(amerisourcebergen) | 135,961.80 | -135 |
| 13 | 威瑞森电信(verizon communications) | 131,620.00 | 17,879 |
| 14 | 雪佛龙(chevron) | 131,118.00 | 4,587 |
| 15 | 好市多(costco wholesale) | 116,199.00 | 2,377 |
| 16 | 房利美(fannie mae) | 110,359.00 | 10,954 |
| 17 | 克罗格(kroger) | 109,830.00 | 2,039 |
| 18 | 亚马逊(amazon.com) | 107,006.00 | 596 |
| 19 | 沃尔格林联合博姿集团(walgreens boots alliance) | 103,444.00 | 4,220 |
| 20 | 惠普(hp) | 103,355.00 | 4,554 |
| 21 | 卡地纳健康(cardinal health) | 102,531.00 | 1,215 |
| 22 | 美国快捷方公司(express scripts holding) | 101,751.80 | 2,476 |
| 23 | 摩根大通公司(jpmorgan chase & co.) | 101,006.00 | 24,442 |
| 24 | 波音(boeing) | 96,114.00 | 5,176 |
| 25 | 微软(microsoft) | 93,580.00 | 12,193 |
| 26 | 美国银行(bank of america corp.) | 93,056.00 | 15,888 |
| 27 | 美国富国银行(wells fargo) | 90,033.00 | 22,894 |
| 28 | 家得宝(home depot) | 88,519.00 | 7,009 |
| 29 | 花旗集团(citigroup) | 88,275.00 | 17,242 |
| 30 | phillips 66公司(phillips 66) | 87,169.00 | 4,227 |
| 31 | 国际商业机器公司(international business machines) | 82,461.00 | 13,190 |
| 32 | 瓦莱罗能源公司(valero energy) | 81,824.00 | 3,990 |
| 33 | anthem公司(anthem) | 79,156.50 | 2,560 |
| 34 | 宝洁公司(procter & gamble) | 78,756.00 | 7,036 |
| 35 | 州立农业保险公司(state farm insurance cos.) | 75,696.60 | 6,229 |
| 36 | alphabet公司(alphabet) | 74,989.00 | 16,348 |
| 37 | 美国康卡斯特电信公司(comcast) | 74,510.00 | 8,163 |
| 38 | 塔吉特公司(target) | 73,785.00 | 3,363 |
| 39 | 强生(johnson & johnson) | 70,074.00 | 15,409 |
| 40 | 大都会保险公司(metlife) | 69,951.00 | 5,310 |
| 41 | adm公司(archer daniels midland) | 67,702.00 | 1,849 |
| 42 | 马拉松原油公司(marathon petroleum) | 64,566.00 | 2,852 |
| 43 | 房地美(freddie mac) | 63,491.00 | 6,376 |
| 44 | 百事公司(pepsico) | 63,056.00 | 5,452 |
| 45 | 联合技术公司(united technologies) | 61,047.00 | 7,608 |
| 46 | 安泰保险(aetna) | 60,336.50 | 2,390 |
| 47 | 美国劳氏公司(lowe"s) | 59,074.00 | 2,546 |
| 48 | 联合包裹速递服务公司(united parcel service) | 58,363.00 | 4,844 |
| 49 | 美国国际集团(american international group) | 58,327.00 | 2,196 |
| 50 | 美国保德信金融集团(prudential financial) | 57,119.00 | 5,642 |
| 51 | 英特尔公司(intel) | 55,355.00 | 11,420 |
| 52 | 哈门那公司(humana) | 54,289.00 | 1,276 |
| 53 | 华特迪士*公司(walt disney) | 52,465.00 | 8,382 |
| 54 | 思科公司(cisco systems) | 49,161.00 | 8,981 |
| 55 | 辉瑞制有限公司(pfizer) | 48,851.00 | 6,960 |
| 56 | 陶氏化学(dow chemical) | 48,778.00 | 7,685 |
| 57 | 西斯科公司(sysco) | 48,680.80 | 687 |
| 58 | 联邦快递(fedex) | 47,453.00 | 1,050 |
| 59 | 卡特彼勒(caterpillar) | 47,011.00 | 2,102 |
| 60 | 洛克希德-马丁(lockheed martin) | 46,132.00 | 3,605 |
| 61 | 美国纽约人寿保险公司(new york life insurance) | 45,890.60 | 257 |
| 62 | 可口可乐公司(coca-cola) | 44,294.00 | 7,351 |
| 63 | hca公司(hca holdings) | 43,591.00 | 2,129 |
| 64 | 美国英格雷姆麦克罗公司(ingram micro) | 43,025.90 | 215 |
| 65 | energy transfer equity公司(energy transfer equity) | 42,126.00 | 1,189 |
| 66 | 泰森食品(tyson foods) | 41,373.00 | 1,220 |
| 67 | 美国航空集团(american airlines group) | 40,990.00 | 7,610 |
| 68 | 达美航空(delta air lines) | 40,704.00 | 4,526 |
| 69 | 全美互惠保险公司(nationwide) | 40,221.80 | 581 |
| 70 | 江森自控有限公司(johnson controls) | 40,204.00 | 1,563 |
| 71 | 百思买(best buy) | 39,745.00 | 897 |
| 72 | 默沙东(merck) | 39,498.00 | 4,442 |
| 73 | 美国利宝相互保险公司(liberty mutual insurance group) | 39,450.00 | 514 |
| 74 | 高盛(goldman sachs group) | 39,208.00 | 6,083 |
| 75 | 霍尼韦尔国际公司(honeywell international) | 38,581.00 | 4,768 |
| 76 | 美国麻省人寿保险公司(massachusetts mutual life insurance) | 38,242.80 | 1,425.30 |
| 77 | 甲骨文公司(oracle) | 38,226.00 | 9,938 |
| 78 | 摩根士丹利(morgan stanley) | 37,897.00 | 6,127 |
| 79 | 信诺(cigna) | 37,876.00 | 2,094 |
| 80 | 联合大陆控股有限公司(united continental holdings) | 37,864.00 | 7,340 |
| 81 | 好事达(allstate) | 35,653.00 | 2,171 |
| 82 | 美国教师退休基金会(tiaa) | 35,181.30 | 1,214 |
| 83 | 国际资产控股公司(intl fcstone) | 34,693.20 | 55.7 |
| 84 | chs公司(chs) | 34,582.40 | 781 |
| 85 | 美国运通公司(american express) | 34,441.00 | 5,163 |
| 86 | 吉利德科学公司(gilead sciences) | 32,639.00 | 18,108 |
| 87 | 大众超级市场公司(publix super markets) | 32,618.80 | 1,965 |
| 88 | 通用动力(general dynamics) | 31,469.00 | 2,965 |
| 89 | tjx公司(tjx) | 30,944.90 | 2,278 |
| 90 | 康菲石油公司(conocophillips) | 30,935.00 | -4,428 |
| 91 | 品牌(品牌) | 30,601.00 | 3,273 |
| 92 | 燃料服务公司(world fuel services) | 30,379.70 | 187 |
| 93 | 3m公司(3m) | 30,274.00 | 4,833 |
| 94 | mondelēz international公司(mondelēz international) | 29,636.00 | 7,267 |
| 95 | exelon公司(exelon) | 29,447.00 | 2,269 |
| 96 | 二十一世纪福克斯(twenty-first fox) | 28,987.00 | 8,306 |
| 97 | 迪尔公司(deere) | 28,862.80 | 1,940 |
| 98 | tesoro公司(tesoro) | 28,150.00 | 1,540 |
| 99 | 时代华纳(time warner) | 28,118.00 | 3,833 |
| 100 | 西北互助人寿保险公司(northwestern mutual) | 28,111.00 | 815 |
| 101 | 杜邦公司(dupont) | 27,940.00 | 1,953 |
| 102 | 安富利(avnet) | 27,924.70 | 572 |
| 103 | 梅西百货(macy"s) | 27,079.00 | 1,072 |
| 104 | enterprise products partners公司(enterprise products partners) | 27,027.90 | 2,521 |
| 105 | 圣保罗旅行者保险公司(travelers cos.) | 26,800.00 | 3,439 |
| 106 | 菲利普-莫里斯国际公司(philip morris international) | 26,794.00 | 6,873 |
| 107 | 美国来爱德公司(rite aid) | 26,528.40 | 2,109 |
| 108 | 技术数据公司(tech data) | 26,379.80 | 265.7 |
| 109 | 麦当劳(mcdonald"s) | 25,413.00 | 4,529.30 |
| 110 | 高通公司(qualcomm) | 25,281.00 | 5,271 |
| 111 | 西尔斯控股(sears holdings) | 25,146.00 | -1,129 |
| 112 | 第一资本金融公司(capital one financial) | 25,098.00 | 4,050 |
| 113 | emc公司(emc) | 24,704.00 | 1,990 |
| 114 | 联合服务汽车协会(united services automobile assn.) | 24,360.50 | 2,272 |
| 115 | 杜克能源公司(duke energy) | 24,002.00 | 2,816 |
| 116 | 时代华纳有线(time warner cable) | 23,697.00 | 1,844 |
| 117 | 哈里伯顿公司(halliburton) | 23,633.00 | -671 |
| 118 | 美国诺斯洛普格拉曼公司(northrop grumman) | 23,526.00 | 1,990 |
| 119 | 艾睿电子(arrow electronics) | 23,282.00 | 498 |
| 120 | 雷神公司(raytheon) | 23,247.00 | 2,074 |
| 121 | plains gp holdings公司(plains gp holdings) | 23,152.00 | 118 |
| 122 | us foods holding公司(us foods holding) | 23,127.50 | 168 |
| 123 | 艾伯维(abbvie) | 22,859.00 | 5,144 |
| 124 | centene公司(centene) | 22,795.00 | 355 |
| 125 | community health systems公司(community health systems) | 22,678.00 | 158 |
| 126 | 美铝公司(alcoa) | 22,534.00 | -322 |
| 127 | 国际纸业(international paper) | 22,365.00 | 938 |
| 128 | 艾默生电气公司(emerson electric) | 22,304.00 | 2,710 |
| 129 | 联合太平洋(union pacific) | 21,813.00 | 4,772 |
| 130 | 安进公司(amgen) | 21,662.00 | 6,939 |
| 131 | 美国合众银行(u.s. bancorp) | 21,494.00 | 5,879 |
| 132 | 史泰博(staples) | 21,059.00 | 379 |
| 133 | danaher公司(danaher) | 20,908.80 | 3,357.40 |
| 134 | 惠而浦(whirlpool) | 20,891.00 | 783 |
| 135 | 美国家庭人寿保险公司(aflac) | 20,872.00 | 2,533 |
| 136 | autonation(autonation) | 20,862.00 | 443 |
| 137 | 前进保险公司(progressive) | 20,853.80 | 1,268 |
| 138 | 雅培公司(abbott laboratories) | 20,661.00 | 4,423 |
| 139 | dollar general公司(dollar general) | 20,368.60 | 1,165 |
| 140 | tenet healthcare公司(tenet healthcare) | 20,111.00 | -140 |
| 141 | 礼来公司(eli lilly) | 19,958.70 | 2,408 |
| 142 | 美国西南航空公司(southwest airlines) | 19,820.00 | 2,181 |
| 143 | 潘世奇汽车集团(penske automotive group) | 19,360.70 | 326 |
| 144 | 万宝盛华公司(manpowergroup) | 19,329.90 | 419 |
| 145 | 科尔百货(kohl"s) | 19,204.00 | 673 |
| 146 | 星巴克(starbucks) | 19,162.70 | 2,757 |
| 147 | 帕卡公司(paccar) | 19,115.10 | 1,604 |
| 148 | 康明斯(cummins) | 19,110.00 | 1,399 |
| 149 | 高特利集团(altria group) | 18,854.00 | 5,241 |
| 150 | 施乐公司(xerox) | 18,664.00 | 474 |
| 151 | 金佰利公司(kimberly-clark) | 18,591.00 | 1,013 |
| 152 | 美国哈特福德金融服务公司(hartford financial services group) | 18,377.00 | 1,682 |
| 153 | 卡夫亨氏公司(kraft heinz) | 18,338.00 | 634 |
| 154 | 利尔公司(lear) | 18,211.40 | 746 |
| 155 | 福陆公司(fluor) | 18,114.00 | 413 |
| 156 | aecom公司(aecom) | 17,989.90 | -155 |
| 157 | facebook公司(facebook) | 17,928.00 | 3,688 |
| 158 | 捷普(jabil circuit) | 17,913.80 | 284 |
| 159 | link公司(link) | 17,900.00 | 878 |
| 160 | 美国超价商店公司(supervalu) | 17,820.00 | 192 |
| 161 | 通用磨坊食品公司(general mills) | 17,630.30 | 1,221 |
| 162 | southern公司(southern) | 17,489.00 | 2,367 |
| 163 | nextera energy公司(nextera energy) | 17,486.00 | 2,752 |
| 164 | thermo fisher scientific(thermo fisher scientific) | 16,965.40 | 1,975 |
| 165 | 美国电力(american electric power) | 16,900.30 | 2,047 |
| 166 | 太平洋燃气电力公司(pg&e corp.) | 16,833.00 | 874 |
| 167 | ngl energy partners公司(ngl energy partners) | 16,802.10 | 16.7 |
| 168 | 百时美施贵宝公司(bristol-myers squibb) | 16,560.00 | 1,565 |
| 169 | 固特异轮胎(goodyear tire & rubber)(goodyear tire & rubber) | 16,443.00 | 307 |
| 170 | 纽克公司(nucor) | 16,439.30 | 358 |
| 171 | pnc金融服务集团(pnc financial services group) | 16,270.00 | 4,106 |
| 172 | health net公司(health net) | 16,243.60 | 186 |
| 173 | 美光科技(micron technology) | 16,192.00 | 2,899 |
| 174 | 高露洁-棕榄(colgate-palmolive) | 16,034.00 | 1,384 |
| 175 | freeport-mcmoran公司(freeport-mcmoran) | 15,877.00 | -12,236 |
| 176 | 康尼格拉食品公司(conagra foods) | 15,848.60 | -253 |
| 177 | gap公司(gap) | 15,797.00 | 920 |
| 178 | 贝克休斯公司(baker hughes) | 15,742.00 | -1,967 |
| 179 | 纽约银行梅隆公司(bank of new york mellon corp.) | 15,523.00 | 3,158 |
| 180 | dollar tree公司(dollar tree) | 15,498.40 | 282 |
| 181 | 全食超市公司(whole foods market) | 15,389.00 | 536 |
| 182 | ppg 工业公司(ppg industries) | 15,330.00 | 1,406 |
| 183 | genuine parts公司(genuine parts) | 15,280.00 | 705.7 |
| 184 | icahn enterprises(icahn enterprises) | 15,272.00 | -1,194 |
| 185 | performance food group公司(performance food group) | 15,270.00 | 56.5 |
| 186 | 宏盟集团(omnicom group) | 15,134.40 | 1,094 |
| 187 | dish network公司(dish network) | 15,068.90 | 747 |
| 188 | 第一能源公司(firstenergy) | 15,026.00 | 578 |
| 189 | 孟山都公司(monsanto) | 15,001.00 | 2,314 |
| 190 | aes公司(aes) | 14,963.00 | 306 |
| 191 | carmax公司(carmax) | 14,873.60 | 597 |
| 192 | 国民油井华高公司(national oilwell varco) | 14,757.00 | -769 |
| 193 | nrg energy公司(nrg energy) | 14,674.00 | -6,382 |
| 194 | western digital公司(western digital) | 14,572.00 | 1,465 |
| 195 | 万豪国际(marriott international) | 14,486.00 | 859 |
| 196 | 欧迪办公(office depot) | 14,485.00 | 8 |
| 197 | nordstrom公司(nordstrom) | 14,437.00 | 600 |
| 198 | 金德尔-摩根(kinder morgan) | 14,403.00 | 253 |
| 199 | 爱玛客公司(aramark) | 14,329.10 | 235.9 |
| 200 | davita公司(davita healthcare partners) | 14,209.70 | 270 |
| 201 | molina healthcare公司(molina healthcare) | 14,178.00 | 143 |
| 202 | wellcare health plans公司(wellcare health plans) | 13,890.20 | 119 |
| 203 | 哥伦比亚广播公司(cbs) | 13,886.00 | 1,413 |
| 204 | visa公司(visa) | 13,880.00 | 6,328 |
| 205 | lincoln national公司(lincoln national) | 13,572.00 | 1,154 |
| 206 | ecolab公司(ecolab) | 13,545.10 | 1,002.10 |
| 207 | 凯洛格公司(kellogg) | 13,525.00 | 614 |
| 208 | 美国罗宾逊物流有限公司(c.h. robinson worldwide) | 13,476.10 | 509.7 |
| 209 | 德事隆公司(textron) | 13,423.00 | 697 |
| 210 | loews公司(loews) | 13,415.00 | 260 |
| 211 | 伊利诺斯工具(illinois tool works) | 13,405.00 | 1,899 |
| 212 | synnex公司(synnex) | 13,338.40 | 209 |
| 213 | 维亚康姆公司(viacom) | 13,268.00 | 1,922 |
| 214 | hollyfrontier(hollyfrontier) | 13,237.90 | 740.1 |
| 215 | 蓝多湖公司(land o"lakes) | 13,160.90 | 307.6 |
| 216 | 戴文能源公司(devon energy) | 13,145.00 | -14,454 |
| 217 | pbf energy公司(pbf energy) | 13,123.90 | 146.4 |
| 218 | 百胜餐饮集团(yum brands) | 13,105.00 | 1,293 |
| 219 | 德州仪器公司(texas instruments) | 13,000.00 | 2,986 |
| 220 | cdw公司(cdw) | 12,988.70 | 403 |
| 221 | 废物管理公司(waste management) | 12,961.00 | 753 |
| 222 | 威达信集团(marsh & mclennan) | 12,893.00 | 1,599 |
| 223 | 切萨皮克能源公司(chesapeake energy) | 12,764.00 | -14,685 |
| 224 | 派克汉尼汾公司(parker-hannifin) | 12,711.70 | 1,012 |
| 225 | 美国西方石油公司(occidental petroleum) | 12,699.00 | -7,829 |
| 226 | guardian life ins. co. of america公司(guardian life ins. co. of america) | 12,628.10 | 411 |
| 227 | farmers insurance exchange公司(farmers insurance exchange) | 12,625.70 | -114 |
| 228 | 杰西潘尼公司(j.c. penney) | 12,625.00 | -513 |
| 229 | 爱迪生联合电气公司(consolidated edison) | 12,554.00 | 1,193 |
| 230 | 高知特资讯技术公司(cognizant technology solutions) | 12,416.00 | 1,623.60 |
| 231 | vf公司(vf) | 12,376.70 | 1,231.60 |
| 232 | ameriprise financial公司(ameriprise financial) | 12,200.00 | 1,562 |
| 233 | computer sciences公司(computer sciences) | 12,183.00 | -8 |
| 234 | 有限品牌公司(l brands) | 12,153.80 | 1,253 |
| 235 | jacobs engineering group公司(jacobs engineering group) | 12,114.80 | 303 |
| 236 | 信安金融(principal financial) | 11,964.40 | 1,234 |
| 237 | ross stores公司(ross stores) | 11,940.00 | 1,020.70 |
| 238 | bed bath & beyond公司(bed bath & beyond) | 11,881.20 | 958 |
| 239 | csx科技公司(csx) | 11,811.00 | 1,968 |
| 240 | 玩具反斗城(toys "r" us) | 11,802.00 | -130 |
| 241 | 拉斯维加斯金沙公司(las vegas sands) | 11,688.50 | 1,966 |
| 242 | leucadia national公司(leucadia national) | 11,683.90 | 283.7 |
| 243 | 美国道明尼资源公司(dominion resources) | 11,683.00 | 1,899 |
| 244 | 美国钢铁公司(united states steel) | 11,574.00 | -1,642 |
| 245 | l-3通信公司(l-3 communications) | 11,554.00 | -240 |
| 246 | 爱迪生国际公司(edison international) | 11,524.00 | 1,020 |
| 247 | entergy公司(entergy) | 11,513.30 | -176.6 |
| 248 | automatic data processing公司(automatic data processing) | 11,477.30 | 1,453 |
| 249 | 第一资讯公司(first data) | 11,451.00 | -1,481 |
| 250 | 贝莱德(blackrock) | 11,401.00 | 3,345 |
| 251 | westrock公司(westrock) | 11,381.30 | 507 |
| 252 | voya financial公司(voya financial) | 11,341.20 | 408.3 |
| 253 | 舍尔温-威廉姆斯公司(sherwin-williams) | 11,339.30 | 1,053.80 |
| 254 | 希**控股(hilton worldwide holdings) | 11,272.00 | 1,404 |
| 255 | r.r. donnelley & sons公司(r.r. donnelley & sons) | 11,256.80 | 151.1 |
| 256 | 史丹利百德公司(stanley black & decker) | 11,211.20 | 883.7 |
| 257 | xcel energy公司(xcel energy) | 11,024.50 | 984.5 |
| 258 | murphy usa公司(murphy usa) | 10,885.30 | 176.3 |
| 259 | 世邦魏理仕(cbre group) | 10,855.80 | 547.1 |
| 260 | 霍顿公司(d.r. horton) | 10,824.00 | 750.7 |
| 261 | 雅诗兰黛(estée lauder) | 10,780.40 | 1,088.90 |
| 262 | praxair公司(praxair) | 10,776.00 | 1,547 |
| 263 | biogen公司(biogen) | 10,763.80 | 3,547 |
| 264 | 道富集团公司(state street corp.) | 10,760.00 | 1,980 |
| 265 | unum group集团(unum group) | 10,731.30 | 867 |
| 266 | 雷诺兹烟草公司(reynolds american) | 10,675.00 | 3,253 |
| 267 | group 1 automotive公司(group 1 automotive) | 10,632.50 | 94 |
| 268 | henry schein公司(henry schein) | 10,629.70 | 479 |
| 269 | hertz global holdings公司(hertz global holdings) | 10,535.00 | 273 |
| 270 | 诺福克南方公司(norfolk southern) | 10,511.00 | 1,556 |
| 271 | 美国再保险集团(reinsurance group of america) | 10,418.20 | 502.2 |
| 272 | 公共服务企业集团(public service enterprise group) | 10,415.00 | 1,679 |
| 273 | bb&t corp.公司(bb&t corp.) | 10,346.00 | 2,084 |
| 274 | dte energy公司(dte energy) | 10,337.00 | 727 |
| 275 | assurant公司(assurant) | 10,325.50 | 141.6 |
| 276 | global partners公司(global partners) | 10,314.90 | 43.6 |
| 277 | huntsman公司(huntsman) | 10,299.00 | 93 |
| 278 | becton dickinson公司(becton dickinson) | 10,282.00 | 695 |
| 279 | sempra energy公司(sempra energy) | 10,231.00 | 1,349 |
| 280 | autozone公司(autozone) | 10,187.30 | 1,160.20 |
| 281 | 航星(navistar international) | 10,140.00 | -184 |
| 282 | precision castparts公司(precision castparts) | 10,056.00 | 1,530 |
| 283 | 发现金融服务公司(discover financial services) | 10,002.00 | 2,297 |
| 284 | liberty interactive(liberty interactive) | 9,989.00 | 869 |
| 285 | 固安捷公司(w.w. grainger) | 9,973.40 | 769 |
| 286 | 百特国际(baxter international) | 9,968.00 | 968 |
| 287 | 史塞克(stryker) | 9,946.00 | 1,439 |
| 288 | 空气化工产品公司(air products & chemicals) | 9,894.90 | 1,277.90 |
| 289 | western refining公司(western refining) | 9,787.00 | 406.8 |
| 290 | 环球健康服务公司(universal health services) | 9,784.70 | 680.5 |
| 291 | owens & minor公司(owens & minor) | 9,772.90 | 103.4 |
| 292 | 特许通讯公司(charter communications) | 9,754.00 | -271 |
| 293 | advance auto parts公司(advance auto parts) | 9,737.00 | 473.4 |
| 294 | 万事达(mastercard) | 9,667.00 | 3,808 |
| 295 | 应用材料公司(applied materials) | 9,659.00 | 1,377 |
| 296 | 伊士曼化学公司(eastman chemical) | 9,648.00 | 848 |
| 297 | sonic automotive公司(sonic automotive) | 9,624.30 | 86.3 |
| 298 | 联合汽车金融公司(ally financial) | 9,539.00 | 1,289 |
| 299 | cst brands公司(cst brands) | 9,499.00 | 149 |
| 300 | 易趣(ebay) | 9,496.00 | 1,725 |
| 301 | 莱纳房屋公司(lennar) | 9,474.00 | 802.9 |
| 302 | gamestop公司(gamestop) | 9,363.80 | 403 |
| 303 | reliance steel & aluminum公司(reliance steel & aluminum) | 9,350.50 | 311.5 |
| 304 | hormel foods公司(hormel foods) | 9,263.90 | 686.1 |
| 305 | celgene公司(celgene) | 9,256.00 | 1,602 |
| 306 | genworth financial公司(genworth financial) | 9,249.00 | -615 |
| 307 | 贝宝(paypal holdings) | 9,248.00 | 1,228 |
| 308 | priceline集团(priceline group) | 9,224.00 | 2,551 |
| 309 | 米高梅集团(mgm resorts international) | 9,190.10 | -447.7 |
| 310 | autoliv公司(autoliv) | 9,169.60 | 456.8 |
| 311 | fidelity national financial公司(fidelity national financial) | 9,132.00 | 527 |
| 312 | republic services公司(republic services) | 9,115.00 | 749.9 |
| 313 | 康宁公司(corning) | 9,111.00 | 1,339 |
| 314 | peter kiewit sons"公司(peter kiewit sons") | 8,992.00 | 251 |
| 315 | univar公司(univar) | 8,981.80 | 16.5 |
| 316 | 美盛公司(mosaic) | 8,895.30 | 1,000.40 |
| 317 | core-mark holding公司(core-mark holding) | 8,857.70 | 51.5 |
| 318 | thrivent financial for lutherans公司(thrivent financial for lutherans) | 8,789.30 | 769 |
| 319 | 卡梅隆国际(cameron international) | 8,782.00 | 501 |
| 320 | hd supply holdings公司(hd supply holdings) | 8,779.00 | 1,472 |
| 321 | crown holdings公司(crown holdings) | 8,762.00 | 393 |
| 322 | eog resources公司(eog resources) | 8,757.40 | -4,524.50 |
| 323 | veritiv公司(veritiv) | 8,717.70 | 26.7 |
| 324 | 阿纳达科石油公司(anadarko petroleum) | 8,698.00 | -6,692 |
| 325 | laboratory corp. of america公司(laboratory corp. of america) | 8,680.10 | 436.9 |
| 326 | 太平洋人寿(pacific life) | 8,642.00 | 661 |
| 327 | 新闻集团(news corp.) | 8,633.00 | -147 |
| 328 | jarden公司(jarden) | 8,603.90 | 147 |
| 329 | 太阳信用银行(suntrust banks) | 8,533.00 | 1,933 |
| 330 | avis budget group公司(avis budget group) | 8,502.00 | 313 |
| 331 | 博通(broadcom) | 8,394.00 | 978 |
| 332 | 美国家庭保险集团(american family insurance group) | 8,286.10 | 693.9 |
| 333 | level 3 communications公司(level 3 communications) | 8,229.00 | 3,433 |
| 334 | 天纳克公司(tenneco) | 8,209.00 | 247 |
| 335 | united natural foods公司(united natural foods) | 8,185.00 | 138.7 |
| 336 | dean foods公司(dean foods) | 8,121.70 | -8.5 |
| 337 | 金宝汤(campbell soup) | 8,082.00 | 691 |
| 338 | mohawk industries公司(mohawk industries) | 8,071.60 | 615.3 |
| 339 | borgwarner公司(borgwarner) | 8,023.20 | 609.7 |
| 340 | pvh集团(pvh) | 8,020.30 | 572.4 |
| 341 | ball公司(ball) | 7,997.00 | 280.9 |
| 342 | o"reilly automotive公司(o"reilly automotive) | 7,966.70 | 931.2 |
| 343 | eversource energy公司(eversource energy) | 7,954.80 | 878.5 |
| 344 | 富兰克林资源(franklin resources) | 7,948.70 | 2,035.30 |
| 345 | masco公司(masco) | 7,904.00 | 355 |
| 346 | lithia motors公司(lithia motors) | 7,864.30 | 183 |
| 347 | kkr公司(kkr) | 7,786.10 | 488.5 |
| 348 | oneok燃气公司(oneok) | 7,763.20 | 245 |
| 349 | 纽蒙特矿业(newmont mining) | 7,729.00 | 220 |
| 350 | ppl公司(ppl) | 7,669.00 | 682 |
| 351 | spartannash公司(spartannash) | 7,652.00 | 62.7 |
| 352 | quanta services公司(quanta services) | 7,632.40 | 310.9 |
| 353 | xpo logistics公司(xpo logistics) | 7,623.20 | -191 |
| 354 | 拉尔夫·劳伦公司(ralph lauren) | 7,620.00 | 702 |
| 355 | 埃培智集团(interpublic group) | 7,613.80 | 454.6 |
| 356 | steel dynamics公司(steel dynamics) | 7,594.40 | -130.3 |
| 357 | wesco international公司(wesco international) | 7,518.50 | 211 |
| 358 | 探索诊断公司(quest diagnostics) | 7,493.00 | 709 |
| 359 | 顿科学公司(boston scientific) | 7,477.00 | -239 |
| 360 | agco公司(agco) | 7,467.30 | 266.4 |
| 361 | foot locker公司(foot locker) | 7,412.00 | 541 |
| 362 | 好时(hershey) | 7,386.60 | 513 |
| 363 | centerpoint energy公司(centerpoint energy) | 7,386.00 | -692 |
| 364 | williams公司(williams) | 7,360.00 | -571 |
| 365 | dick"s sporting goods公司(dick"s sporting goods) | 7,271.00 | 330.4 |
| 366 | live nation entertainment公司(live nation entertainment) | 7,245.70 | -33 |
| 367 | mutual of omaha insurance公司(mutual of omaha insurance) | 7,235.70 | 333 |
| 368 | w.r. berkley公司(w.r. berkley) | 7,206.50 | 503.7 |
| 369 | lkq公司(lkq) | 7,192.60 | 423.2 |
| 370 | 雅芳产品公司(avon products) | 7,173.00 | -1,149 |
| 371 | darden restaurants公司(darden restaurants) | 7,164.40 | 709.5 |
| 372 | kindred healthcare公司(kindred healthcare) | 7,098.10 | -93 |
| 373 | 惠好公司(weyerhaeuser) | 7,082.00 | 506 |
| 374 | casey"s general stores公司(casey"s general stores) | 7,052.20 | 180.6 |
| 375 | 希悦尔(sealed air) | 7,031.50 | 335 |
| 376 | 五三银行(fifth third bancorp) | 7,031.00 | 1,712 |
| 377 | 都福(dover) | 7,029.20 | 869.8 |
| 378 | huntington ingalls industries公司(huntington ingalls industries) | 7,020.00 | 404 |
| 379 | netflix公司(netflix) | 6,779.50 | 122.6 |
| 380 | dillard"s公司(dillard"s) | 6,754.50 | 269.4 |
| 381 | emcor集团(emcor group) | 6,722.50 | 172.3 |
| 382 | jones financial公司(jones financial) | 6,694.00 | 838 |
| 383 | ak钢铁控股公司(ak steel holding) | 6,692.90 | -509 |
| 384 | ugi公司(ugi) | 6,691.10 | 281 |
| 385 | expedia公司(expedia) | 6,672.30 | 764.5 |
| 386 | salesforce.com(salesforce.com) | 6,667.20 | -47.4 |
| 387 | targa resources公司(targa resources) | 6,658.60 | 58 |
| 388 | 阿帕奇(apache) | 6,654.00 | -23,119 |
| 389 | spirit aerosystems holdings公司(spirit aerosystems holdings) | 6,643.90 | 788.7 |
| 390 | 华盛顿国际商贸公司(expeditors international of washington) | 6,616.60 | 457.2 |
