编辑:红叶 发布时间:2021-11-15 11:50:02
导语2018年美国500强企业排名有哪些?360货源之家十大500强品牌根据用户投票和受欢迎程度排列出口碑好知名度高的10大500强品牌信息,每个品牌都有详细的介绍及选购知识,便于您一一对比。
2018年美国500强企业排名
| 排名 | 公司 | 营业收入(百万美元) | 利润(百万美元) |
| 1 | 沃尔玛(walmart) | 500,343.00 | 9,862 |
| 2 | 埃克森美孚(exxon mobil) | 244,363.00 | 19,710 |
| 3 | 伯克希尔-哈撒韦公司(berkshire hathaway) | 242,137.00 | 44,940 |
| 4 | 苹果公司(apple) | 229,234.00 | 48,351 |
| 5 | 联合健康集团(unitedhealth group) | 201,159.00 | 10,558 |
| 6 | 麦克森公司(mckesson) | 198,533.00 | 5,070 |
| 7 | cvs health公司(cvs health) | 184,765.00 | 6,622 |
| 8 | 亚马逊(amazon.com) | 177,866.00 | 3,033 |
| 9 | 美国电话电报公司(at&t) | 160,546.00 | 29,450 |
| 10 | 通用汽车公司(general motors) | 157,311.00 | -3,864 |
| 11 | 福特汽车公司(ford motor) | 156,776.00 | 7,602 |
| 12 | 美源伯根公司(amerisourcebergen) | 153,143.80 | 365 |
| 13 | 雪佛龙(chevron) | 134,533.00 | 9,195 |
| 14 | 卡地纳健康(cardinal health) | 129,976.00 | 1,288 |
| 15 | 好市多(costco wholesale) | 129,025.00 | 2,679 |
| 16 | 威瑞森电信(verizon communications) | 126,034.00 | 30,101 |
| 17 | 克罗格(kroger) | 122,662.00 | 1,907 |
| 18 | 通用电气公司(general electric) | 122,274.00 | -5,786 |
| 19 | 沃博联(walgreens boots alliance) | 118,214.00 | 4,078 |
| 20 | 摩根大通公司(jpmorgan chase & co.) | 113,899.00 | 24,441 |
| 21 | 房利美(fannie mae) | 112,394.00 | 2,463 |
| 22 | alphabet公司(alphabet) | 110,855.00 | 12,662 |
| 23 | 家得宝(home depot) | 100,904.00 | 8,630 |
| 24 | 美国银行(bank of america corp.) | 100,264.00 | 18,232 |
| 25 | 美国快捷方公司(express scripts holding) | 100,064.60 | 4,517 |
| 26 | 美国富国银行(wells fargo) | 97,741.00 | 22,183 |
| 27 | 波音(boeing) | 93,392.00 | 8,197 |
| 28 | phillips 66公司(phillips 66) | 91,568.00 | 5,106 |
| 29 | anthem公司(anthem) | 90,039.40 | 3,843 |
| 30 | 微软(microsoft) | 89,950.00 | 21,204 |
| 31 | 瓦莱罗能源公司(valero energy) | 88,407.00 | 4,065 |
| 32 | 花旗集团(citigroup) | 87,966.00 | -6,798 |
| 33 | 美国康卡斯特电信公司(comcast) | 84,526.00 | 22,714 |
| 34 | 国际商业机器公司(international business machines) | 79,139.00 | 5,753 |
| 35 | 戴尔科技(dell technologies) | 78,660.00 | -3,728 |
| 36 | 州立农业保险公司(state farm insurance cos.) | 78,330.80 | 2,207 |
| 37 | 强生(johnson & johnson) | 76,450.00 | 1,300 |
| 38 | 房地美(freddie mac) | 74,676.00 | 5,625 |
| 39 | 塔吉特公司(target) | 71,879.00 | 2,934 |
| 40 | 美国劳氏公司(lowe"s) | 68,619.00 | 3,447 |
| 41 | 马拉松原油公司(marathon petroleum) | 67,610.00 | 3,432 |
| 42 | 宝洁公司(procter & gamble) | 66,217.00 | 15,326 |
| 43 | 大都会保险公司(metlife) | 66,153.00 | 4,010 |
| 44 | 联合包裹速递服务公司(united parcel service) | 65,872.00 | 4,910 |
| 45 | 百事公司(pepsico) | 63,525.00 | 4,857 |
| 46 | 英特尔公司(intel) | 62,761.00 | 9,601 |
| 47 | 陶氏杜邦(dowdupont) | 62,683.00 | 1,460 |
| 48 | adm公司(archer daniels midland) | 60,828.00 | 1,595 |
| 49 | 安泰保险(aetna) | 60,535.00 | 1,904 |
| 50 | 联邦快递(fedex) | 60,319.00 | 2,997 |
| 51 | 联合技术公司(united technologies) | 59,837.00 | 4,552 |
| 52 | 美国保德信金融集团(prudential financial) | 59,689.00 | 7,863 |
| 53 | albertsons cos.公司(albertsons cos.) | 59,678.20 | -373 |
| 54 | 西斯科公司(sysco) | 55,371.10 | 1,143 |
| 55 | 华特迪士*公司(walt disney) | 55,137.00 | 8,980 |
| 56 | 哈门那公司(humana) | 53,767.00 | 2,448 |
| 57 | 辉瑞制有限公司(pfizer) | 52,546.00 | 21,308 |
| 58 | 惠普(hp) | 52,056.00 | 2,526 |
| 59 | 洛克希德-马丁(lockheed martin) | 51,048.00 | 2,002 |
| 60 | 美国国际集团(american international group) | 49,520.00 | -6,084 |
| 61 | centene公司(centene) | 48,572.00 | 828 |
| 62 | 思科公司(cisco systems) | 48,005.00 | 9,609 |
| 63 | hca公司(hca healthcare) | 47,653.00 | 2,216 |
| 64 | energy transfer equity公司(energy transfer equity) | 47,487.00 | 954 |
| 65 | 卡特彼勒(caterpillar) | 45,462.00 | 754 |
| 66 | 全美互惠保险公司(nationwide) | 43,939.90 | 247 |
| 67 | 摩根士丹利(morgan stanley) | 43,642.00 | 6,111 |
| 68 | 美国利宝相互保险公司(liberty mutual insurance group) | 42,687.00 | 17 |
| 69 | 美国纽约人寿保险公司(new york life insurance) | 42,296.00 | 1,867 |
| 70 | 高盛(goldman sachs group) | 42,254.00 | 4,286 |
| 71 | 美国航空集团(american airlines group) | 42,207.00 | 1,919 |
| 72 | 百思买(best buy) | 42,151.00 | 1,000 |
| 73 | 信诺(cigna) | 41,616.00 | 2,237 |
| 74 | 特许通讯公司(charter communications) | 41,581.00 | 9,895 |
| 75 | 达美航空(delta air lines) | 41,244.00 | 3,577 |
| 76 | facebook公司(facebook) | 40,653.00 | 15,934.00 |
| 77 | 霍尼韦尔国际公司(honeywell international) | 40,534.00 | 1,655 |
| 78 | 默沙东(merck) | 40,122.00 | 2,394 |
| 79 | 好事达(allstate) | 38,524.00 | 3,189 |
| 80 | 泰森食品(tyson foods) | 38,260.00 | 1,774 |
| 81 | 联合大陆控股有限公司(united continental holdings) | 37,736.00 | 2,131 |
| 82 | 甲骨文公司(oracle) | 37,728.00 | 9,335 |
| 83 | 技术数据公司(tech data) | 36,775.00 | 117 |
| 84 | 美国教师退休基金会(tiaa) | 36,025.30 | 1,050 |
| 85 | tjx公司(tjx) | 35,864.70 | 2,608 |
| 86 | 美国运通公司(american express) | 35,583.00 | 2,736 |
| 87 | 可口可乐公司(coca-cola) | 35,410.00 | 1,248 |
| 88 | 大众超级市场公司(publix super markets) | 34,836.80 | 2,292 |
| 89 | 品牌(品牌) | 34,350.00 | 4,240 |
| 90 | andeavor公司(andeavor) | 34,204.00 | 1,528 |
| 91 | 燃料服务公司(world fuel services) | 33,695.50 | -170 |
| 92 | exelon公司(exelon) | 33,531.00 | 3,770 |
| 93 | 美国麻省人寿保险公司(massachusetts mutual life insurance) | 33,495.40 | 513 |
| 94 | 美国来德爱公司(rite aid) | 32,845.10 | 4 |
| 95 | 康菲石油公司(conocophillips) | 32,584.00 | -855 |
| 96 | chs公司(chs) | 31,934.80 | 128 |
| 97 | 3m公司(3m) | 31,657.00 | 4,858 |
| 98 | 时代华纳(time warner) | 31,271.00 | 5,247 |
| 99 | 通用动力(general dynamics) | 30,973.00 | 2,912 |
| 100 | 联合服务汽车协会(united services automobile assn.) | 30,015.80 | 2,422 |
| 101 | 第一资本金融公司(capital one financial) | 29,999.00 | 1,982 |
| 102 | 迪尔公司(deere) | 29,737.70 | 2,159 |
| 103 | 国际资产控股公司(intl fcstone) | 29,423.60 | 6 |
| 104 | 西北互助人寿保险公司(northwestern mutual) | 29,331.00 | 1,017 |
| 105 | enterprise products partners公司(enterprise products partners) | 29,241.50 | 2,799 |
| 106 | 圣保罗旅行者保险公司(travelers cos.) | 28,902.00 | 2,056 |
| 107 | 慧与(hewlett packard enterprise) | 28,871.00 | 344 |
| 108 | 菲利普-莫里斯国际公司(philip morris international) | 28,748.00 | 6,035 |
| 109 | 二十一世纪福克斯(twenty-first fox) | 28,500.00 | 2,952.00 |
| 110 | 艾伯维(abbvie) | 28,216.00 | 5,309 |
| 111 | 雅培公司(abbott laboratories) | 27,390.00 | 477 |
| 112 | 前进保险公司(progressive) | 26,839.00 | 1,592 |
| 113 | 艾睿电子(arrow electronics) | 26,812.50 | 402 |
| 114 | 卡夫亨氏公司(kraft heinz) | 26,232.00 | 10,999 |
| 115 | plains gp holdings公司(plains gp holdings) | 26,223.00 | -731 |
| 116 | 吉利德科学公司(gilead sciences) | 26,107.00 | 4,628 |
| 117 | mondelēz international公司(mondelēz international) | 25,896.00 | 2,922 |
| 118 | 美国诺斯洛普格拉曼公司(northrop grumman) | 25,803.00 | 2,015 |
| 119 | 雷神公司(raytheon) | 25,348.00 | 2,024 |
| 120 | 梅西百货(macy"s) | 24,837.00 | 1,547 |
| 121 | us foods holding公司(us foods holding) | 24,147.20 | 444 |
| 122 | 美国合众银行(u.s. bancorp) | 23,996.00 | 6,218 |
| 123 | dollar general公司(dollar general) | 23,471.00 | 1,539 |
| 124 | 国际纸业(international paper) | 23,302.00 | 2,144 |
| 125 | 杜克能源公司(duke energy) | 23,189.00 | 3,059 |
| 126 | southern公司(southern) | 23,031.00 | 842 |
| 127 | 万豪国际(marriott international) | 22,894.00 | 1,372 |
| 128 | 安富利(avnet) | 22,872.10 | 525 |
| 129 | 礼来公司(eli lilly) | 22,871.30 | -204 |
| 130 | 安进公司(amgen) | 22,849.00 | 1,979 |
| 131 | 麦当劳(mcdonald"s) | 22,820.40 | 5,192 |
| 132 | 星巴克(starbucks) | 22,386.80 | 2,885 |
| 133 | 高通公司(qualcomm) | 22,291.00 | 2,466.00 |
| 134 | dollar tree公司(dollar tree) | 22,245.50 | 1,714 |
| 135 | pbf energy公司(pbf energy) | 21,786.60 | 416 |
| 136 | icahn enterprises(icahn enterprises) | 21,744.00 | 2,430 |
| 137 | 美国家庭人寿保险公司(aflac) | 21,667.00 | 4,604 |
| 138 | autonation(autonation) | 21,534.60 | 435 |
| 139 | 潘世奇汽车集团(penske automotive group) | 21,389.00 | 613 |
| 140 | 惠而浦(whirlpool) | 21,253.00 | 350 |
| 141 | 联合太平洋(union pacific) | 21,240.00 | 10,712 |
| 142 | 美国西南航空公司(southwest airlines) | 21,171.00 | 3,488 |
| 143 | 万宝盛华公司(manpowergroup) | 21,034.30 | 545 |
| 144 | thermo fisher scientific(thermo fisher scientific) | 20,918.00 | 2,225 |
| 145 | 百时美施贵宝公司(bristol-myers squibb) | 20,776.00 | 1,007 |
| 146 | 哈里伯顿公司(halliburton) | 20,620.00 | -463 |
| 147 | tenet healthcare公司(tenet healthcare) | 20,613.00 | -704 |
| 148 | 利尔公司(lear) | 20,467.00 | 1,313 |
| 149 | 康明斯(cummins) | 20,428.00 | 999 |
| 150 | 美光科技(micron technology) | 20,322.00 | 5,089 |
| 151 | 纽克公司(nucor) | 20,252.40 | 1,319 |
| 152 | molina healthcare公司(molina healthcare) | 19,883.00 | -512 |
| 153 | 福陆公司(fluor) | 19,521.00 | 191.4 |
| 154 | 高特利集团(altria group) | 19,494.00 | 10,222 |
| 155 | 帕卡公司(paccar) | 19,456.40 | 1,675 |
| 156 | 美国哈特福德金融服务公司(hartford financial services group) | 19,228.00 | -3,131 |
| 157 | 科尔百货(kohl"s) | 19,095.00 | 859 |
| 158 | western digital公司(western digital) | 19,093.00 | 397 |
| 159 | 捷普(jabil) | 19,063.10 | 129 |
| 160 | community health systems公司(community health systems) | 18,477.00 | -2,459 |
| 161 | visa公司(visa) | 18,358.00 | 6,699 |
| 162 | danaher公司(danaher) | 18,329.70 | 2,492 |
| 163 | 金佰利公司(kimberly-clark) | 18,259.00 | 2,278 |
| 164 | aecom公司(aecom) | 18,203.40 | 339 |
| 165 | pnc金融服务集团(pnc financial services group) | 18,035.00 | 5,338 |
| 166 | link公司(link) | 17,656.00 | 1,389 |
| 167 | nextera energy公司(nextera energy) | 17,195.00 | 5,378 |
| 168 | 太平洋燃气电力公司(pg&e corp.) | 17,135.00 | 1,646 |
| 169 | synnex公司(synnex) | 17,045.70 | 301 |
| 170 | wellcare health plans公司(wellcare health plans) | 17,007.20 | 374 |
| 171 | performance food group公司(performance food group) | 16,761.80 | 96 |
| 172 | 西尔斯控股(sears holdings) | 16,702.00 | -383 |
| 173 | synchrony financial公司(synchrony financial) | 16,695.00 | 1,935 |
| 174 | carmax公司(carmax) | 16,637.10 | 627 |
| 175 | 纽约银行梅隆公司(bank of new york mellon corp.) | 16,621.00 | 4,090 |
| 176 | freeport-mcmoran公司(freeport-mcmoran) | 16,416.00 | 1,817 |
| 177 | genuine parts公司(genuine parts) | 16,308.80 | 617 |
| 178 | 艾默生电气公司(emerson electric) | 16,301.00 | 1,518 |
| 179 | davita公司(davita) | 16,038.20 | 664 |
| 180 | 美国超价商店公司(supervalu) | 16,009.00 | 650 |
| 181 | gap公司(gap) | 15,855.00 | 848 |
| 182 | 通用磨坊食品公司(general mills) | 15,619.80 | 1,658 |
| 183 | nordstrom公司(nordstrom) | 15,478.00 | 437 |
| 184 | 高露洁-棕榄(colgate-palmolive) | 15,454.00 | 2,024 |
| 185 | 美国电力(american electric power) | 15,424.90 | 1,913 |
| 186 | xpo logistics公司(xpo logistics) | 15,380.80 | 340 |
| 187 | 固特异轮胎(goodyear tire & rubber)(goodyear tire & rubber) | 15,377.00 | 346 |
| 188 | 宏盟集团(omnicom group) | 15,273.60 | 1,088 |
| 189 | cdw公司(cdw) | 15,191.50 | 523 |
| 190 | 舍尔温-威廉姆斯公司(sherwin-williams) | 14,983.80 | 1,772 |
| 191 | ppg 工业公司(ppg industries) | 14,967.00 | 1,591 |
| 192 | 德州仪器公司(texas instruments) | 14,961.00 | 3,682 |
| 193 | 美国罗宾逊物流有限公司(c.h. robinson worldwide) | 14,869.40 | 505 |
| 194 | westrock公司(westrock) | 14,859.70 | 708 |
| 195 | 高知特资讯技术公司(cognizant technology solutions) | 14,810.00 | 1,504 |
| 196 | 纽威品牌公司(newell brands) | 14,742.20 | 2,749 |
| 197 | 哥伦比亚广播公司(cbs) | 14,710.00 | 357 |
| 198 | envision healthcare公司 (envision healthcare) | 14,700.50 | -228 |
| 199 | 孟山都公司(monsanto) | 14,640.00 | 2,260 |
| 200 | 爱玛客公司(aramark) | 14,604.40 | 374 |
| 201 | 应用材料公司(applied materials) | 14,537.00 | 3,434 |
| 202 | 废物管理公司(waste management) | 14,485.00 | 1,949 |
| 203 | dish network公司(dish network) | 14,391.40 | 2,099 |
| 204 | 伊利诺斯工具(illinois tool works) | 14,314.00 | 1,687 |
| 205 | lincoln national公司(lincoln national) | 14,257.00 | 2,079 |
| 206 | hollyfrontier(hollyfrontier) | 14,251.30 | 805.40 |
| 207 | 世邦魏理仕(cbre group) | 14,209.60 | 692 |
| 208 | 德事隆公司(textron) | 14,198.00 | 307 |
| 209 | ross stores公司(ross stores) | 14,134.70 | 1,363 |
| 210 | 信安金融(principal financial) | 14,093.20 | 2,310 |
| 211 | 霍顿公司(d.r. horton) | 14,091.00 | 1,038 |
| 212 | 威达信集团(marsh & mclennan) | 14,024.00 | 1,492 |
| 213 | 戴文能源公司(devon energy) | 13,949.00 | 898 |
| 214 | aes公司(aes) | 13,850.00 | -1,161 |
| 215 | ecolab公司(ecolab) | 13,838.30 | 1,508.40 |
| 216 | 蓝多湖公司(land o"lakes) | 13,740.40 | 314 |
| 217 | loews公司(loews) | 13,735.00 | 1,164 |
| 218 | 金德尔-摩根(kinder morgan) | 13,705.00 | 183 |
| 219 | 第一能源公司(firstenergy) | 13,627.00 | -1,724 |
| 220 | 美国西方石油公司(occidental petroleum) | 13,274.00 | 1,311 |
| 221 | 维亚康姆公司(viacom) | 13,263.00 | 1,874 |
| 222 | 贝宝(paypal holdings) | 13,094.00 | 1,795 |
| 223 | ngl energy partners公司(ngl energy partners) | 13,022.20 | 137 |
| 224 | celgene公司(celgene) | 13,003.00 | 2,940 |
| 225 | arconic公司(arconic) | 12,960.00 | -74 |
| 226 | 凯洛格公司(kellogg) | 12,923.00 | 1,269 |
| 227 | 拉斯维加斯金沙公司(las vegas sands) | 12,882.00 | 2,806 |
| 228 | 史丹利百德公司(stanley black & decker) | 12,747.20 | 1,226 |
| 229 | booking holdings公司(booking holdings) | 12,681.10 | 2,341 |
| 230 | 莱纳房屋公司(lennar) | 12,646.40 | 810.50 |
| 231 | 有限品牌公司(l brands) | 12,632.40 | 983.00 |
| 232 | dte energy公司(dte energy) | 12,607.00 | 1,134 |
| 233 | dominion energy公司(dominion energy) | 12,586.00 | 2,999 |
| 234 | 美国再保险集团(reinsurance group of america) | 12,515.80 | 1,822 |
| 235 | 杰西潘尼公司(j.c. penney) | 12,506.00 | -116 |
| 236 | 万事达(mastercard) | 12,497.00 | 3,915 |
| 237 | 贝莱德(blackrock) | 12,491.00 | 4,970.00 |
| 238 | henry schein公司(henry schein) | 12,461.50 | 406 |
| 239 | guardian life ins. co. of america公司(guardian life ins. co. of america) | 12,454.50 | 455 |
| 240 | 史塞克(stryker) | 12,444.00 | 1,020 |
| 241 | leucadia national公司(leucadia national) | 12,407.90 | 172 |
| 242 | vf公司(vf) | 12,399.60 | 614.9 |
| 243 | automatic data processing公司(automatic data processing) | 12,379.80 | 1,733 |
| 244 | 爱迪生国际公司(edison international) | 12,320.00 | 565 |
| 245 | biogen公司(biogen) | 12,273.90 | 2,539 |
| 246 | 美国钢铁公司(united states steel) | 12,250.00 | 387 |
| 247 | core-mark holding公司(core-mark holding) | 12,225.00 | 33.5 |
| 248 | bed bath & beyond公司(bed bath & beyond) | 12,215.80 | 685 |
| 249 | oneok燃气公司(oneok) | 12,173.90 | 388 |
| 250 | bb&t corp.公司(bb&t corp.) | 12,156.00 | 2,394 |
| 251 | becton dickinson公司(becton dickinson) | 12,093.00 | 1,100 |
| 252 | ameriprise financial公司(ameriprise financial) | 12,075.00 | 1,480 |
| 253 | farmers insurance exchange公司(farmers insurance exchange) | 12,071.80 | -65.40 |
| 254 | 第一资讯公司(first data) | 12,052.00 | 1,465 |
| 255 | 爱迪生联合电气公司(consolidated edison) | 12,033.00 | 1,525 |
| 256 | 派克汉尼汾公司(parker-hannifin) | 12,029.30 | 983.40 |
| 257 | 阿纳达科石油公司(anadarko petroleum) | 11,908.00 | -456 |
| 258 | 雅诗兰黛(estée lauder) | 11,824.00 | 1,249 |
| 259 | 道富集团公司(state street corp.) | 11,774.00 | 2,177 |
| 260 | 特斯拉(tesla) | 11,758.80 | -1,961.40 |
| 261 | netflix公司(netflix) | 11,692.70 | 558.90 |
| 262 | 美国铝业公司(alcoa) | 11,652.00 | 217 |
| 263 | 发现金融服务公司(discover financial services) | 11,545.00 | 2,099 |
| 264 | praxair公司(praxair) | 11,437.00 | 1,247 |
| 265 | csx科技公司(csx) | 11,408.00 | 5,471 |
| 266 | xcel energy公司(xcel energy) | 11,404.00 | 1,148 |
| 267 | unum group集团(unum group) | 11,286.80 | 994 |
| 268 | 环球健康服务公司(universal health services) | 11,278.90 | 752 |
| 269 | nrg energy公司(nrg energy) | 11,275.00 | -2,153 |
| 270 | eog resources公司(eog resources) | 11,208.30 | 2,583 |
| 271 | sempra energy公司(sempra energy) | 11,207.00 | 256 |
| 272 | 玩具反斗城(toys "r" us) | 11,146.00 | -612 |
| 273 | group 1 automotive公司(group 1 automotive) | 11,123.70 | 213 |
| 274 | entergy公司(entergy) | 11,074.50 | 412 |
| 275 | 摩森康胜啤酒酿造公司 (molson coors brewing) | 11,002.80 | 1,414 |
| 276 | l3 technologies公司(l3 technologies) | 11,002.00 | 677 |
| 277 | ball公司(ball) | 10,983.00 | 374 |
| 278 | autozone公司(autozone) | 10,888.70 | 1,281 |
| 279 | murphy usa公司(murphy usa) | 10,853.40 | 245 |
| 280 | 米高梅集团(mgm resorts international) | 10,773.90 | 1,960.30 |
| 281 | 欧迪办公(office depot) | 10,752.00 | 181 |
| 282 | huntsman公司(huntsman) | 10,592.00 | 636 |
| 283 | 百特国际(baxter international) | 10,561.00 | 717 |
| 284 | 诺福克南方公司(norfolk southern) | 10,551.00 | 5,404 |
| 285 | salesforce.com(salesforce.com) | 10,480.00 | 128 |
| 286 | laboratory corp. of america公司(laboratory corp. of america) | 10,441.40 | 1,268 |
| 287 | 固安捷公司(w.w. grainger) | 10,424.90 | 586 |
| 288 | qurate retail集团(qurate retail) | 10,404.00 | 2,441.00 |
| 289 | autoliv公司(autoliv) | 10,382.60 | 427.1 |
| 290 | live nation entertainment公司(live nation entertainment) | 10,337.40 | -6 |
| 291 | 施乐公司(xerox) | 10,265.00 | 195 |
| 292 | leidos holdings公司(leidos holdings) | 10,170.00 | 366 |
| 293 | 康宁公司(corning) | 10,116.00 | -497 |
| 294 | lithia motors公司(lithia motors) | 10,086.50 | 245 |
| 295 | expedia集团(expedia group) | 10,059.80 | 378 |
| 296 | republic services公司(republic services) | 10,041.50 | 1,278.40 |
| 297 | jacobs engineering group公司(jacobs engineering group) | 10,022.80 | 293.70 |
| 298 | sonic automotive公司(sonic automotive) | 9,867.20 | 93 |
| 299 | 联合汽车金融公司(ally financial) | 9,866.00 | 929 |
| 300 | lkq公司(lkq) | 9,848.00 | 534 |
| 301 | borgwarner公司(borgwarner) | 9,799.30 | 439.9 |
| 302 | fidelity national financial公司(fidelity national financial) | 9,769.00 | 771 |
| 303 | 太阳信用银行(suntrust banks) | 9,741.00 | 2,273 |
| 304 | iqvia holdings公司(iqvia holdings) | 9,739.00 | 1,309 |
| 305 | reliance steel & aluminum公司(reliance steel & aluminum) | 9,721.00 | 613 |
| 306 | 英伟达(nvidia) | 9,714.00 | 3,047 |
| 307 | voya financial公司(voya financial) | 9,660.00 | -2,992 |
| 308 | centerpoint energy公司(centerpoint energy) | 9,614.00 | 1,792 |
| 309 | ebay公司(ebay) | 9,567.00 | -1,016 |
| 310 | 伊士曼化学公司(eastman chemical) | 9,549.00 | 1,384 |
| 311 | 美国家庭保险集团(american family insurance group) | 9,545.40 | 155.6 |
| 312 | steel dynamics公司(steel dynamics) | 9,538.80 | 812.7 |
| 313 | 太平洋人寿(pacific life) | 9,510.00 | 1,365 |
| 314 | 切萨皮克能源公司(chesapeake energy) | 9,496.00 | 949 |
| 315 | mohawk industries公司(mohawk industries) | 9,491.30 | 971.6 |
| 316 | quanta services公司(quanta services) | 9,466.50 | 315.00 |
| 317 | advance auto parts公司(advance auto parts) | 9,373.80 | 475.5 |
| 318 | owens & minor公司(owens & minor) | 9,318.30 | 72.8 |
| 319 | united natural foods公司(united natural foods) | 9,274.50 | 130.2 |
| 320 | 天纳克公司(tenneco) | 9,274.00 | 207 |
| 321 | conagra brands公司(conagra brands) | 9,234.80 | 639.3 |
| 322 | gamestop公司(gamestop) | 9,224.60 | 34.70 |
| 323 | hormel foods公司(hormel foods) | 9,167.50 | 846.70 |
| 324 | 希**控股(hilton worldwide holdings) | 9,140.00 | 1,259 |
| 325 | frontier communications公司(frontier communications) | 9,128.00 | -1,804 |
| 326 | 繁德公司(fidelity national information services) | 9,123.00 | 1,319 |
| 327 | 公共服务企业集团(public service enterprise group) | 9,084.00 | 1,574 |
| 328 | 顿科学公司(boston scientific) | 9,048.00 | 104 |
| 329 | o"reilly automotive公司(o"reilly automotive) | 8,977.70 | 1,134 |
| 330 | 嘉信理财(charles schwab) | 8,960.00 | 2,354 |
| 331 | global partners公司(global partners) | 8,920.60 | 59 |
| 332 | pvh集团(pvh) | 8,914.80 | 537.8 |
| 333 | avis budget group公司(avis budget group) | 8,848.00 | 361 |
| 334 | targa resources公司(targa resources) | 8,814.90 | 54 |
| 335 | hertz global holdings公司(hertz global holdings) | 8,803.00 | 327 |
| 336 | calpine公司(calpine) | 8,752.00 | -339 |
| 337 | mutual of omaha insurance公司(mutual of omaha insurance) | 8,731.90 | 862.6 |
| 338 | crown holdings公司(crown holdings) | 8,698.00 | 323 |
| 339 | peter kiewit sons"公司(peter kiewit sons") | 8,678.00 | 371 |
| 340 | dick"s sporting goods公司(dick"s sporting goods) | 8,590.50 | 323.4 |
| 341 | pultegroup公司(pultegroup) | 8,573.30 | 447 |
| 342 | 航星(navistar international) | 8,570.00 | 30 |
| 343 | thrivent financial for lutherans公司(thrivent financial for lutherans) | 8,527.90 | 558 |
| 344 | dcp midstream公司 (dcp midstream) | 8,462.00 | 229.00 |
| 345 | 空气化工产品公司(air products & chemicals) | 8,442.40 | 3,000.40 |
| 346 | veritiv公司(veritiv) | 8,364.70 | -13.3 |
| 347 | agco公司(agco) | 8,306.50 | 186.4 |
| 348 | genworth financial公司(genworth financial) | 8,295.00 | 817 |
| 349 | univar公司(univar) | 8,253.70 | 119.8 |
| 350 | 新闻集团(news corp.) | 8,139.00 | -738 |
| 351 | spartannash公司(spartannash) | 8,128.10 | -52.8 |
| 352 | westlake chemical公司 (westlake chemical) | 8,041.00 | 1,304 |
| 353 | williams公司(williams) | 8,031.00 | 2,174 |
| 354 | 泛林集团(lam research) | 8,013.60 | 1,697.80 |
| 355 | 阿拉斯加航空集团(alaska air group) | 7,933.00 | 1,034 |
| 356 | jones lang lasalle公司(jones lang lasalle) | 7,932.40 | 254.20 |
| 357 | anixter国际公司(anixter international) | 7,927.40 | 109 |
| 358 | 金宝汤(campbell soup) | 7,890.00 | 887 |
| 359 | 埃培智集团(interpublic group) | 7,882.40 | 579 |
| 360 | 都福(dover) | 7,830.40 | 811.7 |
| 361 | zimmer biomet holdings公司(zimmer biomet holdings) | 7,824.10 | 1,813.80 |
| 362 | dean foods公司(dean foods) | 7,795.00 | 61.6 |
| 363 | foot locker公司(foot locker) | 7,782.00 | 284 |
| 364 | eversource energy公司(eversource energy) | 7,752.00 | 988 |
| 365 | alliance data systems公司(alliance data systems) | 7,719.40 | 789 |
| 366 | 五三银行(fifth third bancorp) | 7,713.00 | 2,194 |
| 367 | 探索诊断公司(quest diagnostics) | 7,709.00 | 772 |
| 368 | emcor集团(emcor group) | 7,687.90 | 227.2 |
| 369 | w.r. berkley公司(w.r. berkley) | 7,684.80 | 549.1 |
| 370 | wesco international公司(wesco international) | 7,679.00 | 164 |
| 371 | 科蒂集团 (coty) | 7,650.30 | -422.2 |
| 372 | wec energy group公司(wec energy group) | 7,648.50 | 1,204 |
| 373 | masco公司(masco) | 7,644.00 | 533 |
| 374 | dxc technology公司(dxc technology) | 7,607.00 | -123 |
| 375 | auto-owners insurance公司(auto-owners insurance) | 7,603.70 | 646 |
| 376 | jones financial公司(jones financial (edward jones)) | 7,597.00 | 872 |
| 377 | liberty media(liberty media) | 7,594.00 | 1,354 |
| 378 | erie insurance group公司(erie insurance group) | 7,535.10 | 857.5 |
| 379 | 好时(hershey) | 7,515.40 | 783 |
| 380 | ppl公司(ppl) | 7,447.00 | 1,128 |
| 381 | huntington ingalls industries公司(huntington ingalls industries) | 7,441.00 | 479 |
| 382 | 美盛公司(mosaic) | 7,409.40 | -107.2 |
| 383 | j.m. smucker公司(j.m. smucker) | 7,392.30 | 592.3 |
| 384 | delek us holdings公司(delek us holdings) | 7,349.50 | 288.8 |
| 385 | 纽蒙特矿业(newmont mining) | 7,348.00 | -98 |
| 386 | constellation brands公司(constellation brands) | 7,331.50 | 1,535.10 |
| 387 | 赖德系统公司(ryder system) | 7,329.60 | 791 |
| 388 | 国民油井华高公司(national oilwell varco) | 7,304.00 | -237 |
| 389 | adobe systems公司(adobe systems) | 7,301.50 | 1,694 |
| 390 | lifepoint health公司(lifepoint health) | 7,263.10 | 102.4 |
| 391 | tractor supply公司(tractor supply) | 7,256.40 | 422.6 |
| 392 | thor industries公司(thor industries) | 7,247.00 | 374.3 |
| 393 | 德纳股份有限公司(dana) | 7,209.00 | 111 |
| 394 | 惠好公司(weyerhaeuser) | 7,196.00 | 582 |
| 395 | j.b. hunt transport services公司(j.b. hunt transport services) | 7,189.60 | 686.3 |
| 396 | darden restaurants公司(darden restaurants) | 7,170.20 | 479.1 |
