编辑:红叶 发布时间:2021-11-15 18:52:01
导语2019国产全球500强企业排名有哪些?360货源之家十大500强品牌根据用户投票和受欢迎程度排列出口碑好知名度高的10大500强品牌信息,每个品牌都有详细的介绍及选购知识,便于您一一对比。
top2、中国石油化工集团公司
top4、中国石油天然气集团公司
top5、国家电网公司
21、中国建筑工程总公司
23、鸿海精密工业股份有限公司
26、中国工商银行
29、中国平安保险(集团)股份有限公司
31、中国建设银行
36、中国农业银行
39、上海汽车集团股份有限公司
从数量上来看,中国已经成为拥有500强企业比较多的国家,另外除开台湾企业,国内同样拥有119家企业上榜,与美国121家相差无几。并且500强企业前十中拥有三位,分别为中石化、中石油和国家电网。
其中中国13家企业新上榜500强,成立9年的小米成为2019比较年轻的500强企业,另外12家新上榜企业是国家开发银行、中国中车集团、青山控股集团、金川集团、珠海格力电器股份有限公司、安徽海螺集团、华夏保险、铜陵有色金属集团、山西焦煤集团、海亮集团有限公司、中国通用技术(集团)控股有限责任公司和台塑石化股份有限公司。
从企业排名来看,77家中国企业排名相比于2018年有所提升, 房地产 行业碧桂园成为名次上升比较快的500强企业,名次提升176位,阿里巴巴同样提升118位,中国企业的整体提升较大。
不过从利润来看,国内企业有一定差距,500强企业平均利润为43亿美元,但中国上榜企业的平均利润只有35亿美元,除开台湾和11家银行的利润,108家企业的平均利润更是只有19.2亿美元,说明国内很多企业盈利能力并没有达到500强水平。相比于美国除开银行113企业的平均利润在52.8亿美元,差距非常明显。
从行业来看,500强中的5家房地产企业均是中国企业,分别为恒大、碧桂园、绿地、保利和万科。互联网企业上榜4家,京东、阿里巴巴、腾讯和新上榜的小米。
2019中国500强企业排名完整版
排名 | 2019排名 | 2018年排名 | 公司名称 | 营业收入(百万美元) | 利润(百万美元) | 国家 |
1 | 2 | 3 | 中国石油化工集团公司(sinopec group) | 414,649.90 | 5,845 | 中国 |
2 | 4 | 4 | 中国石油天然气集团公司(china national petroleum) | 392,976.60 | 2,270.50 | 中国 |
3 | 5 | 2 | 国家电网公司(state grid) | 387,056 | 8,174.80 | 中国 |
4 | 21 | 23 | 中国建筑工程总公司(china state construction engineering) | 181,524.50 | 3,159.50 | 中国 |
5 | 23 | 24 | 鸿海精密工业股份有限公司(hon hai precision industry) | 175,617 | 4,281.60 | 中国 |
6 | 26 | 26 | 中国工商银行(industrial & commercial bank of china) | 168,979 | 45,002.30 | 中国 |
7 | 29 | 29 | 中国平安保险(集团)股份有限公司(ping an insurance) | 163,597.40 | 16,237.20 | 中国 |
8 | 31 | 31 | 中国建设银行(china construction bank) | 151,110.80 | 38,498.40 | 中国 |
9 | 36 | 40 | 中国农业银行(agricultural bank of china) | 139,523.60 | 30,656.50 | 中国 |
10 | 39 | 36 | 上海汽车集团股份有限公司(saic motor) | 136,392.50 | 5,443.80 | 中国 |
11 | 44 | 46 | 中国银行(bank of china) | 127,714.10 | 27,225.20 | 中国 |
12 | 51 | 42 | 中国人寿保险(集团)公司(china life insurance) | 116,171.50 | -2,566.90 | 中国 |
13 | 55 | 56 | 中国中铁股份有限公司(china railway engineering group) | 112,132.70 | 1,240.90 | 中国 |
14 | 56 | 53 | 中国移动通信集团公司(china mobile communications) | 112,096 | 11,745.30 | 中国 |
15 | 59 | 58 | 中国铁道建筑总公司(china railway construction) | 110,455.90 | 1,186.90 | 中国 |
16 | 61 | 72 | 华为投资控股有限公司(huawei investment & holding) | 109,030.40 | 8,953.90 | 中国 |
17 | 63 | 87 | 中国海洋石油总公司(china national offshore oil) | 108,130.40 | 7,331.10 | 中国 |
18 | 67 | -- | 国家开发银行(china development bank) | 103,072.90 | 16,744.30 | 中国 |
19 | 80 | 86 | 中国华润有限公司(china resources) | 91,986 | 3,474.60 | 中国 |
20 | 82 | 65 | 东风汽车公司(dongfeng motor) | 90,934.20 | 1,599.70 | 中国 |
21 | 87 | 125 | 中国第一汽车集团公司(china faw group) | 89,804.70 | 2,660.30 | 中国 |
22 | 88 | 98 | 中国中化集团公司(sinochem group) | 89,358.10 | 701.4 | 中国 |
23 | 93 | 91 | 中国交通建设集团有限公司(china communications construction) | 88,140.90 | 1,585.20 | 中国 |
24 | 97 | 96 | 太平洋建设集团(pacific construction group) | 86,622.60 | 3,390.90 | 中国 |
25 | 101 | 113 | 中国邮政集团公司(china post group) | 85,627.90 | 4,133.60 | 中国 |
26 | 107 | 101 | 国家能源投资集团(china energy investment) | 81,977.70 | 3,531.40 | 中国 |
27 | 111 | 110 | 中国南方电网有限责任公司(china southern power grid) | 80,963.60 | 1,782.40 | 中国 |
28 | 112 | 109 | 中国五矿集团公司(china minmetals) | 80,076.40 | -373.6 | 中国 |
29 | 119 | 111 | 正威国际集团(amer international group) | 76,363.10 | 1,483 | 中国 |
30 | 121 | 117 | 中国人民保险集团股份有限公司(people"s insurance co. of china) | 75,377.30 | 1,952 | 中国 |
31 | 129 | 124 | 北京汽车集团(beijing automotive group) | 72,677.40 | 1,097.70 | 中国 |
32 | 134 | 122 | 中粮集团有限公司(cofco) | 71,223.30 | 337.8 | 中国 |
33 | 137 | 149 | 中国中信集团有限公司(citic group) | 70,659 | 4,566 | 中国 |
34 | 138 | 230 | 中国恒大集团(china evergrande group) | 70,478.90 | 5,652.60 | 中国 |
35 | 139 | 181 | 京东集团(jd.com) | 69,847.60 | -376.7 | 中国 |
36 | 140 | 140 | 中国兵器工业集团公司(china north industries group) | 68,777.70 | 966.4 | 中国 |
37 | 141 | 141 | 中国电信集团公司(china telecommunications) | 68,709.50 | 1,664.60 | 中国 |
38 | 144 | 167 | 中国化工集团公司(chemchina) | 67,397.50 | -2,207.60 | 中国 |
39 | 149 | 162 | 中国宝武钢铁集团(china baowu steel group) | 66,310 | 2,168.20 | 中国 |
40 | 150 | 168 | 交通银行(bank of communications) | 65,644.80 | 11,131.30 | 中国 |
41 | 151 | 161 | 中国航空工业集团公司(aviation industry corp. of china) | 65,534.40 | 695 | 中国 |
42 | 161 | 182 | 中国电力建设集团有限公司(powerchina) | 61,224 | 803.8 | 中国 |
43 | 169 | 194 | 中国医集团(sinopharm) | 59,980.20 | 884.4 | 中国 |
44 | 177 | 353 | 碧桂园控股有限公司(country garden holdings) | 57,308.70 | 5,233.50 | 中国 |
45 | 181 | 235 | 恒力集团(hengli group) | 56,198.60 | 582.9 | 中国 |
46 | 182 | 300 | 阿里巴巴集团(alibaba group holding) | 56,147.20 | 13,094.40 | 中国 |
47 | 188 | 213 | 招商银行(china merchants bank) | 55,063.50 | 12,179 | 中国 |
48 | 189 | 202 | 广州汽车工业集团(guangzhou automobile industry group) | 55,037.20 | 885.5 | 中国 |
49 | 199 | 220 | 中国太平洋保险(集团)公司(china pacific insurance (group)) | 53,572.10 | 2,724.10 | 中国 |
50 | 202 | 252 | 绿地控股集团有限公司(greenland holding group) | 52,720.90 | 1,719.60 | 中国 |
51 | 203 | 243 | 中国建材集团(china national building material group) | 52,610.60 | 69.4 | 中国 |
52 | 211 | 234 | 山东能源集团有限公司(shandong energy group) | 51,245.60 | 573 | 中国 |
53 | 212 | 240 | 联想集团(lenovo group) | 51,037.90 | 596.3 | 中国 |
54 | 213 | 237 | 兴业银行(industrial bank) | 50,991.40 | 9,164.50 | 中国 |
55 | 214 | 239 | 河钢集团(hbis group) | 50,920.60 | -77.8 | 中国 |
56 | 216 | 227 | 上海浦东发展银行(shanghai pudong development bank) | 50,545.70 | 8,453 | 中国 |
57 | 220 | 267 | 浙江吉利控股集团(zhejiang geely holding group) | 49,665.40 | 1,969.30 | 中国 |
58 | 232 | 251 | 中国民生银行(china minsheng banking) | 47,981.30 | 7,608.40 | 中国 |
59 | 237 | 331 | 腾讯控股有限公司(tencent holdings) | 47,272.70 | 11,900.60 | 中国 |
60 | 242 | 312 | 中国保利集团(china poly group) | 46,207.10 | 1,495.90 | 中国 |
61 | 243 | 245 | 中国船舶重工集团公司(china shipbuilding industry) | 46,114.40 | 930.2 | 中国 |
62 | 244 | 280 | 招商局集团(china merchants group) | 45,925.70 | 4,468.70 | 中国 |
63 | 249 | 270 | 物产中大集团(wuchan zhongda group) | 45,435 | 362.4 | 中国 |
64 | 250 | 256 | 中国机械工业集团有限公司(sinomach) | 45,424 | 487.8 | 中国 |
65 | 251 | 222 | 中国铝业公司(aluminum corp. of china) | 45,383.80 | 112.7 | 中国 |
66 | 254 | 332 | 万科企业股份有限公司(china vanke) | 44,912.60 | 5,105.70 | 中国 |
67 | 259 | 285 | 和硕(pegatron) | 44,453.30 | 368.7 | 中国 |
68 | 262 | 273 | 中国联合网络通信股份有限公司(china united network communications) | 43,974.40 | 616.9 | 中国 |
69 | 263 | 288 | 陕西延长石油(集团)公司(shaanxi yanchang petroleum (group)) | 43,858.10 | 306.5 | 中国 |
70 | 273 | 185 | 山东魏桥创业集团(shandong weiqiao pioneering group) | 43,008.40 | 852.6 | 中国 |
71 | 277 | 362 | 厦门建发集团有限公司(xiamen c&d) | 42,726.30 | 631.3 | 中国 |
72 | 279 | 335 | 中国远洋海运集团有限公司(china cosco shipping) | 42,607.70 | 1,554.50 | 中国 |
73 | 280 | 283 | 怡和集团(jardine matheson) | 42,527 | 1,732 | 中国 |
74 | 281 | 294 | 陕西煤业化工集团(shaanxi coal & chemical industry) | 42,418.80 | 90.8 | 中国 |
75 | 283 | 371 | 中国航空油料集团公司(china national aviation fuel group) | 42,370.90 | 476.2 | 中国 |
76 | 286 | 289 | 中国华能集团公司(china huaneng group) | 42,280.90 | 8.9 | 中国 |
77 | 289 | 322 | 中国光大集团(china everbright group) | 41,879.70 | 1,890.80 | 中国 |
78 | 291 | 360 | 厦门国贸控股集团有限公司(xiamen itg holding group) | 41,437.50 | 62.8 | 中国 |
79 | 301 | 361 | 雪松控股集团(cedar holdings group) | 40,640.80 | 844.7 | 中国 |
80 | 312 | 323 | 美的集团股份有限公司(midea group) | 39,581.60 | 3,058.50 | 中国 |
81 | 318 | 399 | 兖矿集团(yankuang group) | 38,887.30 | -258 | 中国 |
82 | 322 | 346 | 中国航天科工集团公司(china aerospace science & industry) | 37,869.80 | 1,846.40 | 中国 |
83 | 323 | 343 | 中国航天科技集团公司(china aerospace science & technology) | 37,727.60 | 2,463.70 | 中国 |
84 | 333 | 427 | 苏宁易购集团(suning.com group) | 37,032.20 | 2,014.80 | 中国 |
85 | 338 | 375 | 象屿集团(xmxyg) | 36,503.70 | 199.3 | 中国 |
86 | 340 | 364 | 江苏沙钢集团(jiangsu shagang group) | 36,440.90 | 1,869.20 | 中国 |
87 | 347 | 359 | 冀中能源集团(jizhong energy group) | 35,721.30 | -152.8 | 中国 |
88 | 352 | 374 | 长江和记实业有限公司(ck hutchison holdings) | 35,361.20 | 4,976.30 | 中国 |
89 | 358 | 370 | 江西铜业集团公司(jiangxi copper) | 34,870 | 131.4 | 中国 |
90 | 359 | -- | 中国中车集团(crrc group) | 34,673 | 486.6 | 中国 |
91 | 361 | -- | 青山控股集团(tsingshan holding group) | 34,242.20 | 578.6 | 中国 |
92 | 362 | 395 | 国家电力投资集团公司(state power investment) | 34,229.20 | 170.7 | 中国 |
93 | 363 | 368 | 台积公司(taiwan semiconductor manufacturing) | 34,218.20 | 12,043.90 | 中国 |
94 | 364 | 333 | 中国能源建设集团(china energy engineering group) | 34,176.50 | 432.6 | 中国 |
95 | 365 | 354 | 广达电脑公司(quanta computer) | 34,102.60 | 501.5 | 中国 |
96 | 367 | 242 | 中国兵器装备集团公司(china south industries group) | 33,895.80 | 268.1 | 中国 |
97 | 368 | 464 | 阳光龙净集团有限公司(yango longking group) | 33,394.80 | 613.6 | 中国 |
98 | 369 | -- | 金川集团(jinchuan group) | 33,391.60 | 234 | 中国 |
99 | 370 | 388 | 中国电子科技集团公司(china electronics technology group) | 33,323.80 | 1,755.20 | 中国 |
100 | 375 | 369 | 中国电子信息产业集团有限公司(china electronics) | 33,055.70 | 350.3 | 中国 |
101 | 385 | 428 | 鞍钢集团公司(ansteel group) | 32,619.40 | -254.5 | 中国 |
102 | 386 | 397 | 中国华电集团公司(china huadian) | 32,421.40 | 464.4 | 中国 |
103 | 388 | 295 | 友邦保险集团(aia group) | 32,369 | 2,597 | 中国 |
104 | 390 | 404 | 仁宝电脑(compal electronics) | 32,102.80 | 295.7 | 中国 |
105 | 394 | 436 | 台湾中油股份有限公司(cpc) | 31,928.90 | 1,137.60 | 中国 |
106 | 402 | 431 | 首钢集团(shougang group) | 31,103.80 | 84.2 | 中国 |
107 | 414 | -- | 珠海格力电器股份有限公司(gree electrical appliances) | 30,239.40 | 3,961.30 | 中国 |
108 | 424 | 432 | 集团(wistron) | 29,509.50 | 162.8 | 中国 |
109 | 438 | 468 | 中国大唐集团公司(china datang) | 28,654.90 | 323.4 | 中国 |
110 | 439 | 456 | 新疆广汇实业投资(集团)有限责任公司(xinjiang guanghui industry investment) | 28,564 | 137 | 中国 |
111 | 441 | -- | 安徽海螺集团(anhui conch group) | 28,499 | 1,628.90 | 中国 |
112 | 442 | -- | 华夏保险公司(huaxia life insurance) | 28,492.80 | 398.8 | 中国 |
113 | 448 | 499 | 海尔智能股份有限公司(haier smart home) | 27,713.60 | 1,124.80 | 中国 |
114 | 451 | 465 | 中国太平保险集团有限责任公司(china taiping insurance group) | 27,485.80 | 434 | 中国 |
115 | 455 | 410 | 国泰人寿保险股份有限公司(cathay life insurance) | 27,183.40 | 1,001.50 | 中国 |
116 | 461 | -- | 铜陵有色金属集团(tongling nonferrous metals group) | 26,846.70 | -70.2 | 中国 |
117 | 462 | 495 | 潞安集团(shanxi luan mining group) | 26,840.50 | 1.2 | 中国 |
118 | 464 | 497 | 大同煤矿集团有限责任公司(datong coal mine group) | 26,697.60 | -181.8 | 中国 |
119 | 465 | -- | 山西焦煤集团有限责任公司(shanxi coking coal group) | 26,692.80 | 141.6 | 中国 |
120 | 468 | -- | 小米集团(xiaomi) | 26,443.50 | 2,049.10 | 中国 |
121 | 469 | 494 | 山西阳泉煤业(集团)有限责任公司(yangquan coal industry group) | 26,290.10 | -131.1 | 中国 |
122 | 471 | 479 | 富邦金融控股股份有限公司(fubon financial holding) | 26,276.50 | 1,583.40 | 中国 |
123 | 473 | -- | 海亮集团有限公司(hailiang group) | 26,251 | 237.6 | 中国 |
124 | 475 | 381 | 新兴际华集团(xinxing cathay international group) | 26,207.90 | 103.6 | 中国 |
125 | 482 | 481 | 山西晋城无烟煤矿业集团(shanxi jincheng anthracite coal mining group) | 25,844.70 | 52.6 | 中国 |
126 | 484 | 496 | 河南能源化工集团(henan energy & chemical) | 25,781.90 | -133.3 | 中国 |
127 | 485 | -- | 中国通用技术(集团)控股有限责任公司(china general technology) | 25,779.10 | 442.7 | 中国 |
128 | 492 | -- | 台塑石化股份有限公司(formosa petrochemical) | 25,462.80 | 1,993.40 | 中国 |
129 | 498 | 489 | 泰康保险集团(taikang insurance group) | 24,931.70 | 1,794.60 | 中国 |
中国城市2019年500强企业榜单
2019杭州500强企业名单
2019西安500强企业名单
2019年深圳500强企业名单
2019福州500强企业名单
2019济南500强企业名单
2019武汉500强企业名单
2019北京500强企业名单
2019太原500强企业名单
青岛2019500强企业名单
top2、019佛山500强企业名单
2019温州500强企业名单
2019乌鲁木齐500强企业名单
2019郑州500强企业名单
2019广州500强企业名单
2019苏州500强企业名单
2019厦门500强企业名单
2019石家庄500强企业名单
2019香港500强企业名单
2019张家港五百强企业名单
2019上海500强企业名单
2019南京500强企业名单
2019珠海500强企业名单
其他国家2019年500强企业榜单
2019瑞典500强企业名单
2019美国500强企业排名
2019意大利500强企业名单
2019德国500强企业排名
2019年俄罗斯500强企业名单
2019韩国500强企业名单
2019年巴西500强公司名单
2019英国500强企业排名
2019澳大利亚500强企业排名
2019日本500强企业排名
卢森堡2019500强企业名单
2019印度500强企业
2019爱尔兰500强公司
2019法国500强企业名单
2019新加坡500强企业排名
2019瑞士500强企业名单
2019丹麦500强企业
2019加拿大500强企业名单
2019比利时500强企业
2019荷兰500强企业名单
2019西班牙500强公司名单
上一篇:香港有哪些
下一篇:全球500强企业佛山有几家有哪些
115位用户关注
109位用户关注
43位用户关注
39位用户关注
77位用户关注
43位用户关注
12位用户关注
77位用户关注
117位用户关注
96位用户关注
106位用户关注
39位用户关注
112位用户关注
99位用户关注
114位用户关注
127位用户关注