编辑:红叶 发布时间:2021-11-15 10:33:02
导语2015年美国500强企业排名有哪些?360货源之家十大500强品牌根据用户投票和受欢迎程度排列出口碑好知名度高的10大500强品牌信息,每个品牌都有详细的介绍及选购知识,便于您一一对比。
2015年美国500强企业排名
| 排名 | 公司 | 营业收入(百万美元) | 利润(百万美元) |
| 1 | 沃尔玛(wal-mart stores) | 485,651.00 | 16,363 |
| 2 | 埃克森美孚(exxon mobil) | 382,597.00 | 32,520 |
| 3 | 雪佛龙(chevron) | 203,784.00 | 19,241 |
| 4 | 伯克希尔-哈撒韦公司(berkshire hathaway) | 194,673.00 | 19,872 |
| 5 | 苹果公司(apple) | 182,795.00 | 39,510 |
| 6 | 通用汽车公司(general motors) | 155,929.00 | 3,949 |
| 7 | phillips 66公司(phillips 66) | 149,434.00 | 4,762 |
| 8 | 通用电气公司(general electric) | 148,321.00 | 15,233 |
| 9 | 福特汽车公司(ford motor) | 144,077.00 | 3,187 |
| 10 | cvs health公司(cvs health) | 139,367.00 | 4,644 |
| 11 | 麦克森公司(mckesson) | 138,030.00 | 1,263 |
| 12 | 美国电话电报公司(at&t) | 132,447.00 | 6,224 |
| 13 | 瓦莱罗能源公司(valero energy) | 130,844.00 | 3,630 |
| 14 | 联合健康集团(unitedhealth group) | 130,474.00 | 5,619 |
| 15 | 威瑞森电信(verizon communications) | 127,079.00 | 9,625 |
| 16 | 美源伯根公司(amerisourcebergen) | 119,569.10 | 277 |
| 17 | 房利美(fannie mae) | 116,461.00 | 14,208 |
| 18 | 好市多(costco wholesale) | 112,640.00 | 2,058 |
| 19 | 惠普(hewlett-packard) | 111,454.00 | 5,013 |
| 20 | 克罗格(kroger) | 108,465.00 | 1,728 |
| 21 | 摩根大通(j.p. morgan chase & co.) | 102,102.00 | 21762 |
| 22 | 美国快捷方公司(express scripts holding) | 100,887.10 | 2,008 |
| 23 | 美国银行(bank of america corp.) | 95,181.00 | 4833 |
| 24 | 国际商业机器公司(international business machines) | 94,128.00 | 12,022 |
| 25 | 马拉松原油公司(marathon petroleum) | 91,417.00 | 2,524 |
| 26 | 卡地纳健康(cardinal health) | 91,084.00 | 1,166 |
| 27 | 波音(boeing) | 90,762.00 | 5,446 |
| 28 | 花旗集团(citigroup) | 90,646.00 | 7,313 |
| 29 | 亚马逊(amazon.com) | 88,988.00 | -241 |
| 30 | 美国富国银行(wells fargo) | 88,372.00 | 23057 |
| 31 | 微软(microsoft) | 86,833.00 | 22,074 |
| 32 | 宝洁公司(procter & gamble) | 84,537.00 | 11,643 |
| 33 | 家得宝(home depot) | 83,176.00 | 6,345 |
| 34 | adm公司(archer daniels midland) | 81,201.00 | 2,248 |
| 35 | 沃尔格林联合博姿集团(walgreens boots alliance) | 76,392.00 | 1,932 |
| 36 | 塔吉特公司(target) | 74,520.00 | -1,636 |
| 37 | 强生(johnson & johnson) | 74,331.00 | 16,323 |
| 38 | anthem公司(anthem) | 73,874.10 | 2,570 |
| 39 | 大都会保险公司(metlife) | 73,316.00 | 6,309 |
| 40 | 谷歌(google) | 71,487.00 | 14,444 |
| 41 | 州立农业保险公司(state farm insurance cos.) | 71,159.80 | 4,191 |
| 42 | 房地美(freddie mac) | 69,367.00 | 7,690 |
| 43 | 美国康卡斯特电信公司(comcast) | 68,775.00 | 8380 |
| 44 | 百事公司(pepsico) | 66,683.00 | 6,513 |
| 45 | 联合技术公司(united technologies) | 65,100.00 | 6,220 |
| 46 | 美国国际集团(american international group) | 64,406.00 | 7,529 |
| 47 | 联合包裹速递服务公司(united parcel service) | 58,232.00 | 3,032 |
| 48 | 陶氏化学(dow chemical) | 58,167.00 | 3,772 |
| 49 | 安泰保险(aetna) | 58,003.20 | 2,041 |
| 50 | 美国劳氏公司(lowe"s) | 56,223.00 | 2,698 |
| 51 | 康菲石油公司(conocophillips) | 55,997.00 | 6,869 |
| 52 | 英特尔公司(intel) | 55,870.00 | 11,704 |
| 53 | energy transfer equity公司(energy transfer equity) | 55,691.00 | 633 |
| 54 | 卡特彼勒(caterpillar) | 55,184.00 | 3,695 |
| 55 | 美国保德信金融集团(prudential financial) | 54,123.00 | 1,381 |
| 56 | 辉瑞制有限公司(pfizer) | 49,605.00 | 9135 |
| 57 | 华特迪士*公司(walt disney) | 48,813.00 | 7,501 |
| 58 | 哈门那公司(humana) | 48,500.00 | 1,147 |
| 59 | enterprise products partners公司(enterprise products partners) | 47,951.20 | 2,787 |
| 60 | 思科公司(cisco systems) | 47,142.00 | 7,853 |
| 61 | 西斯科公司(sysco) | 46,516.70 | 932 |
| 62 | 美国英格雷姆麦克罗公司(ingram micro) | 46,487.40 | 267 |
| 63 | 可口可乐公司(coca-cola) | 45,998.00 | 7098 |
| 64 | 洛克希德-马丁(lockheed martin) | 45,600.00 | 3,614 |
| 65 | 联邦快递(fedex) | 45,567.00 | 2,097 |
| 66 | 江森自控有限公司(johnson controls) | 43,855.00 | 1,215 |
| 67 | plains gp holdings公司(plains gp holdings) | 43,464.00 | 70 |
| 68 | 燃料服务公司(world fuel services) | 43,386.40 | 222 |
| 69 | chs公司(chs) | 42,664.00 | 1,081 |
| 70 | 美国航空集团(american airlines group) | 42,650.00 | 2,882 |
| 71 | 默沙东(merck) | 42,237.00 | 11,920 |
| 72 | 百思买(best buy) | 41,903.00 | 1,233 |
| 73 | 达美航空(delta air lines) | 40,362.00 | 659 |
| 74 | 霍尼韦尔国际公司(honeywell international) | 40,306.00 | 4,239 |
| 75 | hca公司(hca holdings) | 40,087.00 | 1,875 |
| 76 | 高盛(goldman sachs group) | 40,085.00 | 8477 |
| 77 | tesoro公司(tesoro) | 40,052.00 | 843 |
| 78 | 美国利宝相互保险公司(liberty mutual insurance group) | 39,796.00 | 1833 |
| 79 | 联合大陆控股有限公司(united continental holdings) | 38,901.00 | 1,132 |
| 80 | 美国纽约人寿保险公司(new york life insurance) | 38,680.40 | 1,602 |
| 81 | 甲骨文公司(oracle) | 38,275.00 | 10955 |
| 82 | 摩根士丹利(morgan stanley) | 37,953.00 | 3,467 |
| 83 | 泰森食品(tyson foods) | 37,580.00 | 864 |
| 84 | 美国西夫韦公司(safeway) | 36,643.10 | 113.4 |
| 85 | 全美互惠保险公司(nationwide) | 36,256.70 | 431.8 |
| 86 | 迪尔公司(deere) | 36,066.90 | 3161.7 |
| 87 | 杜邦公司(dupont) | 36,046.00 | 3625 |
| 88 | 美国运通公司(american express) | 35,999.00 | 5,885 |
| 89 | 好事达(allstate) | 35,239.00 | 2,850 |
| 90 | 信诺(cigna) | 34,914.00 | 2,102 |
| 91 | mondelēz international公司(mondelēz international) | 34,244.00 | 2,184 |
| 92 | 美国教师退休基金会(tiaa-cref) | 34,230.30 | 967 |
| 93 | 国际资产控股公司(intl fcstone) | 34,063.30 | 19.3 |
| 94 | 美国麻省人寿保险公司(massachusetts mutual life insurance) | 33,572.40 | 1,327 |
| 95 | 美国直播电视集团(directv) | 33,260.00 | 2,756 |
| 96 | 哈里伯顿公司(halliburton) | 32,870.00 | 3500 |
| 97 | 二十一世纪福克斯(twenty-first fox) | 31,867.00 | 4,514 |
| 98 | 3m公司(3m) | 31,821.00 | 4956 |
| 99 | 西尔斯控股(sears holdings) | 31,198.00 | -1,682 |
| 100 | 通用动力(general dynamics) | 30,852.00 | 2533 |
| 101 | 大众超级市场公司(publix super markets) | 30,802.50 | 1735.3 |
| 102 | 菲利普-莫里斯国际公司(philip morris international) | 29,767.00 | 7,493 |
| 103 | tjx公司(tjx) | 29,078.40 | 2,215 |
| 104 | 时代华纳(time warner) | 28,774.00 | 3,827 |
| 105 | 梅西百货(macy"s) | 28,105.00 | 1,526 |
| 106 | 品牌(品牌) | 27,799.00 | 2,693 |
| 107 | 技术数据公司(tech data) | 27,670.60 | 175 |
| 108 | 安富利(avnet) | 27,499.70 | 545.6 |
| 109 | 西北互助人寿保险公司(northwestern mutual) | 27,465.00 | 679 |
| 110 | 麦当劳(mcdonald"s) | 27,441.30 | 4,758 |
| 111 | exelon公司(exelon) | 27,429.00 | 1,623 |
| 112 | 圣保罗旅行者保险公司(travelers cos.) | 27,162.00 | 3,692 |
| 113 | 高通公司(qualcomm) | 26,487.00 | 7967 |
| 114 | 国际纸业(international paper) | 26,221.00 | 555 |
| 115 | 美国西方石油公司(occidental petroleum) | 25,898.00 | 616 |
| 116 | 杜克能源公司(duke energy) | 25,673.00 | 1883 |
| 117 | 美国来爱德公司(rite aid) | 25,526.40 | 249 |
| 118 | 吉利德科学公司(gilead sciences) | 24,890.00 | 12,101 |
| 119 | 贝克休斯公司(baker hughes) | 24,551.00 | 1,719 |
| 120 | 艾默生电气公司(emerson electric) | 24,537.00 | 2,147 |
| 121 | emc公司(emc) | 24,440.00 | 2714 |
| 122 | 联合服务汽车协会(united services automobile assn.) | 24,032.70 | 3,410 |
| 123 | 联合太平洋(union pacific) | 23,988.00 | 5,180 |
| 124 | 美国诺斯洛普格拉曼公司(northrop grumman) | 23,979.00 | 2069 |
| 125 | 美铝公司(alcoa) | 23,906.00 | 268 |
| 126 | 第一资本金融公司(capital one financial) | 23,877.00 | 4428 |
| 127 | 国民油井华高公司(national oilwell varco) | 23,141.00 | 2,502 |
| 128 | us foods公司(us foods) | 23,019.80 | -73 |
| 129 | 雷神公司(raytheon) | 22,826.00 | 2244 |
| 130 | 时代华纳有线(time warner cable) | 22,812.00 | 2,031 |
| 131 | 艾睿电子(arrow electronics) | 22,768.70 | 498 |
| 132 | 美国家庭人寿保险公司(aflac) | 22,728.00 | 2,951 |
| 133 | 史泰博(staples) | 22,492.40 | 134.5 |
| 134 | 雅培公司(abbott laboratories) | 22,323.00 | 2,284 |
| 135 | community health systems公司(community health systems) | 21,987.00 | 92 |
| 136 | 福陆公司(fluor) | 21,531.60 | 511 |
| 137 | freeport-mcmoran公司(freeport-mcmoran) | 21,438.00 | -1,308 |
| 138 | 美国合众银行(u.s. bancorp) | 21,392.00 | 5851 |
| 139 | 纽克公司(nucor) | 21,105.10 | 714 |
| 140 | 金佰利公司(kimberly-clark) | 21,044.00 | 1526 |
| 141 | 美国阿美拉达赫斯公司(hess) | 21,015.00 | 2,317 |
| 142 | 切萨皮克能源公司(chesapeake energy) | 20,951.00 | 1,917 |
| 143 | 施乐公司(xerox) | 20,905.00 | 969 |
| 144 | 万宝盛华公司(manpowergroup) | 20,762.80 | 428 |
| 145 | 安进公司(amgen) | 20,063.00 | 5,158 |
| 146 | 艾伯维(abbvie) | 19,960.00 | 1,774 |
| 147 | danaher公司(danaher) | 19,913.80 | 2598.4 |
| 148 | 惠尔浦(whirlpool) | 19,872.00 | 650 |
| 149 | pbf energy公司(pbf energy) | 19,828.20 | -38 |
| 150 | hollyfrontier(hollyfrontier) | 19,764.30 | 281 |
| 151 | 礼来公司(eli lilly) | 19,615.60 | 2390.5 |
| 152 | 戴文能源公司(devon energy) | 19,566.00 | 1,607 |
| 153 | 前进保险公司(progressive) | 19,391.40 | 1281 |
| 154 | 康明斯(cummins) | 19,221.00 | 1,651 |
| 155 | icahn enterprises(icahn enterprises) | 19,157.00 | -373 |
| 156 | autonation(autonation) | 19,108.80 | 419 |
| 157 | 科尔百货(kohl"s) | 19,023.00 | 867 |
| 158 | 帕卡公司(paccar) | 18,997.00 | 1,359 |
| 159 | dollar general公司(dollar general) | 18,909.60 | 1,065 |
| 160 | 美国哈特福德金融服务公司(hartford financial services group) | 18,847.00 | 798 |
| 161 | 美国西南航空公司(southwest airlines) | 18,605.00 | 1,136 |
| 162 | 阿纳达科石油公司(anadarko petroleum) | 18,470.00 | -1750 |
| 163 | southern公司(southern) | 18,467.00 | 1,963 |
| 164 | 美国超价商店公司(supervalu) | 18,390.00 | 182 |
| 165 | 卡夫食品(kraft foods group) | 18,205.00 | 1,043 |
| 166 | 固特异轮胎(goodyear tire & rubber)(goodyear tire & rubber) | 18,138.00 | 2,452 |
| 167 | eog resources公司(eog resources) | 18,035.30 | 2915.5 |
| 168 | link公司(link) | 18,031.00 | 772 |
| 169 | 高特利集团(altria group) | 17,945.00 | 5,070 |
| 170 | tenet healthcare公司(tenet healthcare) | 17,924.00 | 12 |
| 171 | 通用磨坊食品公司(general mills) | 17,909.60 | 1824.4 |
| 172 | 易趣(ebay) | 17,902.00 | 46 |
| 173 | 康尼格拉食品公司(conagra foods) | 17,772.90 | 303 |
| 174 | 利尔公司(lear) | 17,727.30 | 672.4 |
| 175 | 天合汽车集团(trw automotive holdings) | 17,539.00 | 293 |
| 176 | 美国钢铁公司(united states steel) | 17,507.00 | 102 |
| 177 | 潘世奇汽车集团(penske automotive group) | 17,438.90 | 287 |
| 178 | aes公司(aes) | 17,378.00 | 769 |
| 179 | 高露洁-棕榄(colgate-palmolive) | 17,277.00 | 2180 |
| 180 | global partners公司(global partners) | 17,270.00 | 115 |
| 181 | thermo fisher scientific(thermo fisher scientific) | 17,099.60 | 1,894 |
| 182 | 太平洋燃气电力公司(pg&e corp.) | 17,090.00 | 1436 |
| 183 | nextera energy公司(nextera energy) | 17,021.00 | 2465 |
| 184 | 美国电力(american electric power) | 17,020.00 | 1,634 |
| 185 | 百特国际(baxter international) | 16,972.00 | 2497 |
| 186 | centene公司(centene) | 16,588.00 | 271 |
| 187 | 星巴克(starbucks) | 16,447.80 | 2,068 |
| 188 | gap公司(gap) | 16,435.00 | 1,262 |
| 189 | 纽约银行梅隆公司(bank of new york mellon corp.) | 16,386.00 | 2567 |
| 190 | 美光科技(micron technology) | 16,358.00 | 3,045 |
| 191 | 捷普(jabil circuit) | 16,348.80 | 241 |
| 192 | pnc金融服务集团(pnc financial services group) | 16,281.00 | 4,184 |
| 193 | 金德尔-摩根(kinder morgan) | 16,226.00 | 1,026 |
| 194 | 欧迪办公(office depot) | 16,096.00 | -354 |
| 195 | 百时美施贵宝公司(bristol-myers squibb) | 15,879.00 | 2,004 |
| 196 | nrg energy公司(nrg energy) | 15,868.00 | 134 |
| 197 | 孟山都公司(monsanto) | 15,855.00 | 2740 |
| 198 | ppg 工业公司(ppg industries) | 15,607.00 | 2102 |
| 199 | genuine parts公司(genuine parts) | 15,341.60 | 711.3 |
| 200 | 宏盟集团(omnicom group) | 15,317.80 | 1,104 |
| 201 | 伊利诺斯工具(illinois tool works) | 15,282.00 | 2946 |
| 202 | murphy usa公司(murphy usa) | 15,279.30 | 244 |
| 203 | 蓝多湖公司(land o"lakes) | 15,198.80 | 266.5 |
| 204 | western refining公司(western refining) | 15,153.60 | 559.9 |
| 205 | western digital公司(western digital) | 15,130.00 | 1,617 |
| 206 | 第一能源公司(firstenergy) | 15,054.00 | 299 |
| 207 | 爱玛客公司(aramark) | 14,832.90 | 149 |
| 208 | dish network公司(dish network) | 14,643.40 | 944.7 |
| 209 | 拉斯维加斯金沙公司(las vegas sands) | 14,583.80 | 2,841 |
| 210 | 凯洛格公司(kellogg) | 14,580.00 | 632 |
| 211 | loews公司(loews) | 14,572.00 | 591 |
| 212 | 哥伦比亚广播公司(cbs) | 14,483.00 | 2,959 |
| 213 | ecolab公司(ecolab) | 14,280.50 | 1,203 |
| 214 | 全食超市公司(whole foods market) | 14,194.00 | 579 |
| 215 | 丘博保险(chubb) | 14,098.00 | 2100 |
| 216 | health net公司(health net) | 14,008.60 | 146 |
| 217 | 废物管理公司(waste management) | 13,996.00 | 1298 |
| 218 | 阿帕奇(apache) | 13,938.00 | -5403 |
| 219 | 德事隆公司(textron) | 13,878.00 | 600 |
| 220 | synnex公司(synnex) | 13,839.60 | 180 |
| 221 | 万豪国际(marriott international) | 13,796.00 | 753 |
| 222 | 维亚康姆公司(viacom) | 13,783.00 | 2391 |
| 223 | lincoln national公司(lincoln national) | 13,554.00 | 1515 |
| 224 | nordstrom公司(nordstrom) | 13,506.00 | 720 |
| 225 | 美国罗宾逊物流有限公司(c.h. robinson worldwide) | 13,470.10 | 450 |
| 226 | 爱迪生国际公司(edison international) | 13,413.00 | 1,612 |
| 227 | marathon oil(marathon oil) | 13,297.00 | 3,046 |
| 228 | 百胜餐饮集团(yum brands) | 13,279.00 | 1,051 |
| 229 | computer sciences公司(computer sciences) | 13,233.00 | 674 |
| 230 | 派克汉尼汾公司(parker-hannifin) | 13,216.00 | 1041 |
| 231 | davita公司(davita healthcare partners) | 13,162.00 | 723.1 |
| 232 | carmax公司(carmax) | 13,122.30 | 493 |
| 233 | 德州仪器公司(texas instruments) | 13,045.00 | 2821 |
| 234 | wellcare health plans公司(wellcare health plans) | 12,959.90 | 63.7 |
| 235 | 威达信集团(marsh & mclennan) | 12,951.00 | 1465 |
| 236 | 爱迪生联合电气公司(consolidated edison) | 12,919.00 | 1092 |
| 237 | oneok燃气公司(oneok) | 12,835.70 | 314.1 |
| 238 | visa公司(visa) | 12,702.00 | 5,438 |
| 239 | jacobs engineering group公司(jacobs engineering group) | 12,695.20 | 328 |
| 240 | csx科技公司(csx) | 12,669.00 | 1,927 |
| 241 | entergy公司(entergy) | 12,494.90 | 941 |
| 242 | facebook公司(facebook) | 12,466.00 | 2940 |
| 243 | 美国道明尼资源公司(dominion resources) | 12,436.00 | 1310 |
| 244 | leucadia national公司(leucadia national) | 12,407.30 | 208.4 |
| 245 | 玩具反斗城(toys "r" us) | 12,361.00 | -292 |
| 246 | dte energy公司(dte energy) | 12,301.00 | 905 |
| 247 | ameriprise financial公司(ameriprise financial) | 12,296.00 | 1619 |
| 248 | vf公司(vf) | 12,282.20 | 1,048 |
| 249 | praxair公司(praxair) | 12,273.00 | 1694 |
| 250 | 杰西潘尼公司(j.c. penney) | 12,257.00 | -771 |
| 251 | automatic data processing公司(automatic data processing) | 12,219.50 | 1,516 |
| 252 | l-3通信公司(l-3 communications) | 12,124.00 | 664 |
| 253 | cdw公司(cdw) | 12,074.50 | 244.9 |
| 254 | guardian life ins. co. of america公司(guardian life ins. co. of america) | 11,909.30 | 445.3 |
| 255 | xcel energy公司(xcel energy) | 11,686.10 | 1021.3 |
| 256 | 诺福克南方公司(norfolk southern) | 11,624.00 | 2000 |
| 257 | ppl公司(ppl) | 11,616.00 | 1737 |
| 258 | r.r. donnelley & sons公司(r.r. donnelley & sons) | 11,603.40 | 117.4 |
| 259 | huntsman公司(huntsman) | 11,578.00 | 323 |
| 260 | bed bath & beyond公司(bed bath & beyond) | 11,504.00 | 1022.3 |
| 261 | 史丹利百德公司(stanley black & decker) | 11,457.00 | 760.9 |
| 262 | 有限品牌公司(l brands) | 11,454.10 | 1,042 |
| 263 | liberty interactive(liberty interactive) | 11,382.00 | 537 |
| 264 | farmers insurance exchange公司(farmers insurance exchange) | 11,318.10 | 2.5 |
| 265 | 第一资讯公司(first data) | 11,151.80 | -458 |
| 266 | 舍尔温-威廉姆斯公司(sherwin-williams) | 11,129.50 | 866 |
| 267 | 贝莱德(blackrock) | 11,081.00 | 3,294 |
| 268 | voya financial公司(voya financial) | 11,070.90 | 2,300 |
| 269 | ross stores公司(ross stores) | 11,041.70 | 925 |
| 270 | sempra energy公司(sempra energy) | 11,035.00 | 1161 |
| 271 | 雅诗兰黛(estée lauder) | 10,968.80 | 1204.1 |
| 272 | 亨氏食品公司(h.j. heinz) | 10,922.30 | 657.1 |
| 273 | 美国再保险集团(reinsurance group of america) | 10,904.20 | 684 |
| 274 | 公共服务企业集团(public service enterprise group) | 10,886.00 | 1,518 |
| 275 | 卡梅隆国际(cameron international) | 10,809.00 | 811 |
| 276 | 航星(navistar international) | 10,806.00 | -619 |
| 277 | cst brands公司(cst brands) | 10,777.00 | 200 |
| 278 | 道富集团公司(state street corp.) | 10,687.00 | 2,037 |
| 279 | unum group集团(unum group) | 10,509.70 | 413.4 |
| 280 | 希**控股(hilton worldwide holdings) | 10,502.00 | 673 |
| 281 | family dollar stores公司(family dollar stores) | 10,489.30 | 285 |
| 282 | 信安金融(principal financial) | 10,477.60 | 1144.1 |
| 283 | reliance steel & aluminum公司(reliance steel & aluminum) | 10,451.60 | 372 |
| 284 | 空气化工产品公司(air products & chemicals) | 10,447.50 | 991.7 |
| 285 | assurant公司(assurant) | 10,381.70 | 470.9 |
| 286 | peter kiewit sons"公司(peter kiewit sons") | 10,380.00 | 350 |
| 287 | henry schein公司(henry schein) | 10,371.40 | 466.1 |
| 288 | 高知特资讯技术公司(cognizant technology solutions) | 10,262.70 | 1439.3 |
| 289 | 米高梅集团(mgm resorts international) | 10,082.00 | -149.9 |
| 290 | 固安捷公司(w.w. grainger) | 9,965.00 | 801.7 |
| 291 | group 1 automotive公司(group 1 automotive) | 9,937.90 | 93 |
| 292 | bb&t corp.公司(bb&t corp.) | 9,926.00 | 2151 |
| 293 | rock-tenn公司(rock-tenn) | 9,895.10 | 479.7 |
| 294 | advance auto parts公司(advance auto parts) | 9,843.90 | 493.8 |
| 295 | 联合汽车金融公司(ally financial) | 9,790.00 | 1150 |
| 296 | agco公司(agco) | 9,723.70 | 410.4 |
| 297 | 康宁公司(corning) | 9,715.00 | 2472 |
| 298 | biogen公司(biogen) | 9,703.30 | 2934.8 |
| 299 | ngl energy partners公司(ngl energy partners) | 9,699.30 | 47.7 |
| 300 | 史塞克(stryker) | 9,675.00 | 515 |
| 301 | molina healthcare公司(molina healthcare) | 9,666.60 | 62.2 |
| 302 | precision castparts公司(precision castparts) | 9,640.00 | 1,777 |
| 303 | 发现金融服务公司(discover financial services) | 9,611.00 | 2323 |
| 304 | genworth financial公司(genworth financial) | 9,565.00 | -1244 |
| 305 | 伊士曼化学公司(eastman chemical) | 9,527.00 | 751 |
| 306 | dean foods公司(dean foods) | 9,503.20 | -20 |
| 307 | autozone公司(autozone) | 9,475.30 | 1069.7 |
| 308 | 万事达(mastercard) | 9,473.00 | 3,617 |
| 309 | owens & minor公司(owens & minor) | 9,440.20 | 66.5 |
| 310 | hormel foods公司(hormel foods) | 9,316.30 | 602.7 |
| 311 | gamestop公司(gamestop) | 9,296.00 | 393.1 |
| 312 | autoliv公司(autoliv) | 9,240.50 | 467.8 |
| 313 | centerpoint energy公司(centerpoint energy) | 9,226.00 | 611 |
| 314 | fidelity national financial公司(fidelity national financial) | 9,199.00 | 583 |
| 315 | sonic automotive公司(sonic automotive) | 9,197.10 | 97.2 |
| 316 | hd supply holdings公司(hd supply holdings) | 9,167.00 | 3 |
| 317 | 特许通讯公司(charter communications) | 9,108.00 | -183 |
| 318 | crown holdings公司(crown holdings) | 9,097.00 | 387 |
| 319 | 应用材料公司(applied materials) | 9,072.00 | 1072 |
| 320 | 美盛公司(mosaic) | 9,055.80 | 1028.6 |
| 321 | 世邦魏理仕(cbre group) | 9,049.90 | 484.5 |
| 322 | 雅芳产品公司(avon products) | 8,851.40 | -388.6 |
| 323 | republic services公司(republic services) | 8,788.30 | 547.6 |
| 324 | 环球健康服务公司(universal health services) | 8,764.30 | 545.4 |
| 325 | darden restaurants公司(darden restaurants) | 8,757.70 | 286.2 |
| 326 | steel dynamics公司(steel dynamics) | 8,756.00 | 157 |
| 327 | 太阳信用银行(suntrust banks) | 8,707.00 | 1774 |
| 328 | 凯撒娱乐(caesars entertainment) | 8,679.00 | -2,783 |
| 329 | targa resources公司(targa resources) | 8,616.50 | 102.3 |
| 330 | dollar tree公司(dollar tree) | 8,602.20 | 599.2 |
| 331 | 新闻集团(news corp.) | 8,574.00 | 239 |
| 332 | ball公司(ball) | 8,570.00 | 470 |
| 333 | thrivent financial for lutherans公司(thrivent financial for lutherans) | 8,521.20 | 753 |
| 334 | masco公司(masco) | 8,521.00 | 856 |
| 335 | 富兰克林资源(franklin resources) | 8,491.40 | 2384.3 |
| 336 | avis budget group公司(avis budget group) | 8,485.00 | 245 |
| 337 | 雷诺兹烟草公司(reynolds american) | 8,471.00 | 1470 |
| 338 | becton dickinson公司(becton dickinson) | 8,446.00 | 1185 |
| 339 | priceline集团(priceline group) | 8,442.00 | 2421.8 |
| 340 | 博通(broadcom) | 8,428.00 | 652 |
| 341 | 天纳克公司(tenneco) | 8,420.00 | 226 |
| 342 | 金宝汤(campbell soup) | 8,405.00 | 818 |
| 343 | aecom公司(aecom) | 8,356.80 | 229.9 |
| 344 | 威斯顿(visteon) | 8,343.00 | -295 |
| 345 | delek us holdings公司(delek us holdings) | 8,324.30 | 198.6 |
| 346 | 都福(dover) | 8,321.70 | 775.2 |
| 347 | borgwarner公司(borgwarner) | 8,305.10 | 655.8 |
| 348 | jarden公司(jarden) | 8,287.10 | 242.5 |
| 349 | ugi公司(ugi) | 8,277.30 | 337.2 |
| 350 | 墨菲石油公司(murphy oil) | 8,262.50 | 905.6 |
| 351 | pvh集团(pvh) | 8,241.20 | 439 |
| 352 | core-mark holding公司(core-mark holding) | 8,169.80 | 42.7 |
| 353 | calpine公司(calpine) | 8,030.00 | 946 |
| 354 | 霍顿公司(d.r. horton) | 8,024.90 | 533.5 |
| 355 | 惠好公司(weyerhaeuser) | 7,976.00 | 1826 |
| 356 | kkr公司(kkr) | 7,971.90 | 477.6 |
| 357 | fmc technologies公司(fmc technologies) | 7,942.60 | 700 |
| 358 | 美国家庭保险集团(american family insurance group) | 7,932.80 | 515.2 |
| 359 | spartannash公司(spartannash) | 7,916.10 | 58.6 |
| 360 | wesco international公司(wesco international) | 7,889.60 | 275.9 |
| 361 | quanta services公司(quanta services) | 7,851.30 | 296.7 |
| 362 | mohawk industries公司(mohawk industries) | 7,803.40 | 532 |
| 363 | 摩托罗拉系统(motorola solutions) | 7,785.00 | 1299 |
| 364 | 莱纳房屋公司(lennar) | 7,779.80 | 638.9 |
| 365 | travelcenters of america公司(travelcenters of america) | 7,778.60 | 61 |
| 366 | 希悦尔(sealed air) | 7,750.50 | 258 |
| 367 | eversource energy公司(eversource energy) | 7,741.90 | 819.5 |
| 368 | 可口可乐企业(coca-cola enterprises) | 7,680.00 | 663 |
| 369 | celgene公司(celgene) | 7,670.40 | 1999.9 |
| 370 | williams公司(williams) | 7,637.00 | 2,114 |
| 371 | ashland公司(ashland) | 7,621.00 | 233 |
| 372 | 埃培智集团(interpublic group) | 7,537.10 | 477 |
| 373 | 黑石集团(blackstone group) | 7,484.70 | 1584.6 |
| 374 | 拉尔夫·劳伦公司(ralph lauren) | 7,450.00 | 776 |
| 375 | 探索诊断公司(quest diagnostics) | 7,435.00 | 556 |
| 376 | 好时(hershey) | 7,421.80 | 846.9 |
| 377 | 特雷克斯公司(terex) | 7,403.70 | 319 |
| 378 | 顿科学公司(boston scientific) | 7,380.00 | -119 |
| 379 | 纽蒙特矿业(newmont mining) | 7,292.00 | 508 |
| 380 | allergan公司(allergan) | 7,237.90 | 1524.2 |
| 381 | o"reilly automotive公司(o"reilly automotive) | 7,216.10 | 778.2 |
| 382 | casey"s general stores公司(casey"s general stores) | 7,194.30 | 126.8 |
| 383 | cms能源公司(cms energy) | 7,179.00 | 477 |
| 384 | foot locker公司(foot locker) | 7,151.00 | 520 |
| 385 | w.r. berkley公司(w.r. berkley) | 7,128.90 | 648.9 |
| 386 | petsmart公司(petsmart) | 7,112.00 | 426.1 |
| 387 | 太平洋人寿(pacific life) | 7,073.00 | 540 |
| 388 | commercial metals公司(commercial metals) | 7,057.30 | 115.6 |
| 389 | 安捷伦科技公司(agilent technologies) | 6,981.00 | 504 |
| 390 | huntington ingalls industries公司(huntington ingalls industries) | 6,957.00 | 338 |
| 391 | mutual of omaha insurance公司(mutual of omaha insurance) | 6,878.00 | 291.7 |
| 392 | live nation entertainment公司(live nation entertainment) | 6,867.00 | -90.8 |
| 393 | dick"s sporting goods公司(dick"s sporting goods) | 6,814.50 | 344.2 |
