编辑:红叶 发布时间:2021-11-15 10:14:01
导语2014年美国500强企业排名有哪些?360货源之家十大500强品牌根据用户投票和受欢迎程度排列出口碑好知名度高的10大500强品牌信息,每个品牌都有详细的介绍及选购知识,便于您一一对比。
| 排名 | 公司 | 营业收入(百万美元) | 利润(百万美元) |
| 1 | 沃尔玛(wal-mart stores) | 476,294.00 | 16,022 |
| 2 | 埃克森美孚(exxon mobil) | 407,666.00 | 32,580 |
| 3 | 雪佛龙(chevron) | 220,356.00 | 21,423 |
| 4 | 伯克希尔-哈撒韦公司(berkshire hathaway) | 182,150.00 | 19,476 |
| 5 | 苹果公司(apple) | 170,910.00 | 37,037 |
| 6 | phillips 66公司(phillips 66) | 161,175.00 | 3,726 |
| 7 | 通用汽车公司(general motors) | 155,427.00 | 5,346 |
| 8 | 福特汽车公司(ford motor) | 146,917.00 | 7,155 |
| 9 | 通用电气公司(general electric) | 146,231.00 | 13,057 |
| 10 | 瓦莱罗能源公司(valero energy) | 137,758.00 | 2,720 |
| 11 | 美国电话电报公司(at&t) | 128,752.00 | 18,249 |
| 12 | cvs caremark公司(cvs caremark) | 126,761.00 | 4,592 |
| 13 | 房利美(fannie mae) | 125,696.00 | 83,963 |
| 14 | 联合健康集团(unitedhealth group) | 122,489.00 | 5,625 |
| 15 | 麦克森公司(mckesson) | 122,455.00 | 1,338 |
| 16 | 威瑞森电信(verizon communications) | 120,550.00 | 11,497 |
| 17 | 惠普(hewlett-packard) | 112,298.00 | 5,113 |
| 18 | 摩根大通(j.p. morgan chase & co.) | 106,283.00 | 17,923 |
| 19 | 好市多(costco wholesale) | 105,156.00 | 2,039 |
| 20 | 美国快捷方公司(express scripts holding) | 104,620.00 | 1,845 |
| 21 | 美国银行(bank of america corp.) | 101,697.00 | 11431 |
| 22 | 卡地纳健康(cardinal health) | 101,093.00 | 334 |
| 23 | 国际商业机器公司(international business machines) | 99,751.00 | 16483 |
| 24 | 克罗格(kroger) | 98,375.00 | 1,519 |
| 25 | 马拉松原油公司(marathon petroleum) | 93,991.00 | 2,112 |
| 26 | 花旗集团(citigroup) | 93,629.00 | 13,673 |
| 27 | adm公司(archer daniels midland) | 89,804.00 | 1,342 |
| 28 | 美源伯根公司(amerisourcebergen) | 89,140.00 | 434 |
| 29 | 美国富国银行(wells fargo) | 88,069.00 | 21878 |
| 30 | 波音(boeing) | 86,623.00 | 4585 |
| 31 | 宝洁公司(procter & gamble) | 84,167.00 | 11,312 |
| 32 | 房地美(freddie mac) | 81,221.00 | 48,668 |
| 33 | 家得宝(home depot) | 78,812.00 | 5,385 |
| 34 | 微软(microsoft) | 77,849.00 | 21,863 |
| 35 | 亚马逊(amazon.com) | 74,452.00 | 274 |
| 36 | 塔吉特公司(target) | 72,596.00 | 1,971 |
| 37 | 沃尔格林公司(walgreen) | 72,217.00 | 2,450 |
| 38 | wellpoint公司(wellpoint) | 71,458.00 | 2,490 |
| 39 | 强生(johnson & johnson) | 71,312.00 | 13,831 |
| 40 | 美国国际集团(american international group) | 68,678.00 | 9,085 |
| 41 | 州立农业保险公司(state farm insurance cos.) | 68,291.00 | 5,189 |
| 42 | 大都会保险公司(metlife) | 68,202.00 | 3,368 |
| 43 | 百事公司(pepsico) | 66,415.00 | 6740 |
| 44 | 美国康卡斯特电信公司(comcast) | 64,657.00 | 6,816 |
| 45 | 联合技术公司(united technologies) | 62,935.00 | 5,721 |
| 46 | 谷歌(google) | 60,629.00 | 12,920 |
| 47 | 康菲石油公司(conocophillips) | 59,433.00 | 9,156 |
| 48 | 陶氏化学(dow chemical) | 57,080.00 | 4,787 |
| 49 | 卡特彼勒(caterpillar) | 55,656.00 | 3,789 |
| 50 | 联合包裹速递服务公司(united parcel service) | 55,438.00 | 4,372 |
| 51 | 辉瑞制有限公司(pfizer) | 53,785.00 | 22,003 |
| 52 | 美国劳氏公司(lowe"s) | 53,417.00 | 2,286 |
| 53 | 英特尔公司(intel) | 52,708.00 | 9,620 |
| 54 | energy transfer equity公司(energy transfer equity) | 48,750.00 | 196 |
| 55 | 思科公司(cisco systems) | 48,607.00 | 9,983 |
| 56 | enterprise products partners公司(enterprise products partners) | 47,727.00 | 2597 |
| 57 | 安泰保险(aetna) | 47,295.00 | 1,914 |
| 58 | 可口可乐公司(coca-cola) | 46,854.00 | 8,584 |
| 59 | 洛克希德-马丁(lockheed martin) | 45,358.00 | 2,981 |
| 60 | 百思买(best buy) | 45,225.00 | 532 |
| 61 | 华特迪士*公司(walt disney) | 45,041.00 | 6,136 |
| 62 | chs公司(chs) | 44,480.00 | 992 |
| 63 | 西斯科公司(sysco) | 44,411.00 | 992 |
| 64 | 联邦快递(fedex) | 44,287.00 | 1,561 |
| 65 | 默克(merck) | 44,033.00 | 4,404 |
| 66 | 国际资产控股公司(intl fcstone) | 43,768.00 | 19 |
| 67 | 美国西夫韦公司(safeway) | 42,982.00 | 3,508 |
| 68 | 江森自控有限公司(johnson controls) | 42,730.00 | 1,178 |
| 69 | 美国英格雷姆麦克罗公司(ingram micro) | 42,554.00 | 311 |
| 70 | plains gp holdings公司(plains gp holdings) | 42,249.00 | 15 |
| 71 | 燃料服务公司(world fuel services) | 41,562.00 | 203 |
| 72 | 美国保德信金融集团(prudential financial) | 41,471.00 | -667 |
| 73 | 哈门那公司(humana) | 41,313.00 | 1,231 |
| 74 | 高盛(goldman sachs group) | 40,874.00 | 8,040 |
| 75 | tesoro公司(tesoro) | 39,193.00 | 412 |
| 76 | 美国利宝相互保险公司(liberty mutual insurance group) | 39,133.00 | 1743 |
| 77 | 霍尼韦尔国际公司(honeywell international) | 39,055.00 | 3,924 |
| 78 | 联合大陆控股有限公司(united continental holdings) | 38,279.00 | 571 |
| 79 | hca公司(hca holdings) | 38,040.00 | 1,556 |
| 80 | 迪尔公司(deere) | 37,795.00 | 3,537 |
| 81 | 达美航空(delta air lines) | 37,773.00 | 10540 |
| 82 | 甲骨文公司(oracle) | 37,180.00 | 10,925 |
| 83 | 摩根士丹利(morgan stanley) | 36,848.00 | 2932 |
| 84 | 美国阿美拉达赫斯公司(hess) | 36,694.00 | 5052 |
| 85 | 二十一世纪福克斯(twenty-first fox) | 36,566.00 | 7097 |
| 86 | 杜邦公司(dupont) | 36,475.00 | 4848 |
| 87 | 西尔斯控股(sears holdings) | 36,188.00 | -1365 |
| 88 | 美国纽约人寿保险公司(new york life insurance) | 36,026.00 | 1,326 |
| 89 | mondelēz international公司(mondelēz international) | 35,299.00 | 3,915 |
| 90 | 美国运通公司(american express) | 34,932.00 | 5,359 |
| 91 | 全美互惠保险公司(nationwide) | 34,542.00 | 797 |
| 92 | 好事达(allstate) | 34,507.00 | 2,280 |
| 93 | 泰森食品(tyson foods) | 34,482.00 | 778 |
| 94 | 美国超价商店公司(supervalu) | 34,327.00 | -1,466 |
| 95 | 美国教师退休基金会(tiaa-cref) | 33,817.00 | 1,722 |
| 96 | 美国麻省人寿保险公司(massachusetts mutual life insurance) | 33,350.00 | 193 |
| 97 | 信诺(cigna) | 32,380.00 | 1,476 |
| 98 | 美国直播电视集团(directv) | 31,754.00 | 2859 |
| 99 | 通用动力(general dynamics) | 31,218.00 | 2,357 |
| 100 | 菲利普-莫里斯国际公司(philip morris international) | 31,217.00 | 8576 |
| 101 | 3m公司(3m) | 30,871.00 | 4659 |
| 102 | 时代华纳(time warner) | 29,795.00 | 3,691 |
| 103 | 哈里伯顿公司(halliburton) | 29,402.00 | 2,125 |
| 104 | 大众超级市场公司(publix super markets) | 29,148.00 | 1,654 |
| 105 | 国际纸业(international paper) | 29,080.00 | 1,395 |
| 106 | 麦当劳(mcdonald"s) | 28,106.00 | 5,586 |
| 107 | 梅西百货(macy"s) | 27,931.00 | 1,486 |
| 108 | tjx公司(tjx) | 27,423.00 | 2137 |
| 109 | 福陆公司(fluor) | 27,352.00 | 668 |
| 110 | 西北互助人寿保险公司(northwestern mutual) | 26,978.00 | 802 |
| 111 | 技术数据公司(tech data) | 26,822.00 | 180 |
| 112 | 美国航空集团(american airlines group) | 26,743.00 | -1,834 |
| 113 | 美国哈特福德金融服务公司(hartford financial services group) | 26,341.00 | 176 |
| 114 | 圣保罗旅行者保险公司(travelers cos.) | 26,191.00 | 3673 |
| 115 | 品牌(品牌) | 25,836.00 | 2485 |
| 116 | 美国西方石油公司(occidental petroleum) | 25,736.00 | 5903 |
| 117 | 安富利(avnet) | 25,459.00 | 450 |
| 118 | 美国来爱德公司(rite aid) | 25,392.00 | 118 |
| 119 | exelon公司(exelon) | 24,888.00 | 1,719 |
| 120 | 高通公司(qualcomm) | 24,866.00 | 6,853 |
| 121 | 艾默生电气公司(emerson electric) | 24,669.00 | 2004 |
| 122 | 美国诺斯洛普格拉曼公司(northrop grumman) | 24,661.00 | 1,952 |
| 123 | 杜克能源公司(duke energy) | 24,598.00 | 2,665 |
| 124 | 第一资本金融公司(capital one financial) | 24,176.00 | 4159 |
| 125 | 美国家庭人寿保险公司(aflac) | 23,939.00 | 3,158 |
| 126 | 雷神公司(raytheon) | 23,706.00 | 1996 |
| 127 | 史泰博(staples) | 23,314.00 | 620 |
| 128 | emc公司(emc) | 23,222.00 | 2,889 |
| 129 | 礼来公司(eli lilly) | 23,113.00 | 4685 |
| 130 | 美铝公司(alcoa) | 23,032.00 | -2,285 |
| 131 | 国民油井华高公司(national oilwell varco) | 22,869.00 | 2327 |
| 132 | 贝克休斯公司(baker hughes) | 22,364.00 | 1,096 |
| 133 | us foods公司(us foods) | 22,297.00 | -57 |
| 134 | 时代华纳有线(time warner cable) | 22,120.00 | 1,954 |
| 135 | 联合太平洋(union pacific) | 21,963.00 | 4,388 |
| 136 | 雅培公司(abbott laboratories) | 21,848.00 | 2,576 |
| 137 | 施乐公司(xerox) | 21,838.00 | 1,159 |
| 138 | 艾睿电子(arrow electronics) | 21,357.00 | 399 |
| 139 | 金佰利公司(kimberly-clark) | 21,152.00 | 2,142 |
| 140 | 美国合众银行(u.s. bancorp) | 21,059.00 | 5836 |
| 141 | 联合服务汽车协会(united services automobile assn.) | 20,971.00 | 2,726 |
| 142 | 弗里波特-麦克莫兰铜金公司(freeport-mcmoran copper & gold)(freeport-mcmoran copper & gold) | 20,921.00 | 2,658 |
| 143 | icahn enterprises(icahn enterprises) | 20,682.00 | 1,025 |
| 144 | 万宝盛华公司(manpowergroup) | 20,251.00 | 288 |
| 145 | hollyfrontier(hollyfrontier) | 20,161.00 | 736 |
| 146 | global partners公司(global partners) | 19,590.00 | 43 |
| 147 | 固特异轮胎(goodyear tire & rubber)(goodyear tire & rubber) | 19,540.00 | 629 |
| 148 | pbf energy公司(pbf energy) | 19,152.00 | 40 |
| 149 | danaher公司(danaher) | 19,118.00 | 2,695 |
| 150 | 纽克公司(nucor) | 19,052.00 | 488 |
| 151 | 科尔百货(kohl"s) | 19,031.00 | 889 |
| 152 | 艾伯维(abbvie) | 18,790.00 | 4,128 |
| 153 | 惠尔浦(whirlpool) | 18,769.00 | 827 |
| 154 | 安进公司(amgen) | 18,676.00 | 5,081 |
| 155 | 杰比尔电路公司(jabil circuit) | 18,337.00 | 372 |
| 156 | 卡夫食品(kraft foods group) | 18,218.00 | 2,715 |
| 157 | 前进保险公司(progressive) | 18,171.00 | 1165 |
| 158 | link公司(link) | 18,095.00 | -239 |
| 159 | 通用磨坊食品公司(general mills) | 17,774.00 | 1,855 |
| 160 | 美国西南航空公司(southwest airlines) | 17,699.00 | 754 |
| 161 | 高特利集团(altria group) | 17,663.00 | 4,535 |
| 162 | autonation(autonation) | 17,518.00 | 375 |
| 163 | 切萨皮克能源公司(chesapeake energy) | 17,506.00 | 724 |
| 164 | dollar general公司(dollar general) | 17,504.00 | 1,025 |
| 165 | 天合汽车集团(trw automotive holdings) | 17,435.00 | 970 |
| 166 | 美国钢铁公司(united states steel) | 17,424.00 | -1,672 |
| 167 | 高露洁-棕榄(colgate-palmolive) | 17,420.00 | 2241 |
| 168 | 康明斯(cummins) | 17,301.00 | 1,483 |
| 169 | 帕卡公司(paccar) | 17,124.00 | 1,171 |
| 170 | southern公司(southern) | 17,087.00 | 1,644 |
| 171 | 伊利诺斯工具(illinois tool works) | 16,904.00 | 1679 |
| 172 | pnc金融服务集团(pnc financial services group) | 16,872.00 | 4,220 |
| 173 | 美敦力公司(medtronic) | 16,590.00 | 3,467 |
| 174 | aes公司(aes) | 16,580.00 | 114 |
| 175 | murphy usa公司(murphy usa) | 16,566.00 | 235 |
| 176 | 百时美施贵宝公司(bristol-myers squibb) | 16,385.00 | 2,563 |
| 177 | 利尔公司(lear) | 16,234.00 | 431 |
| 178 | gap公司(gap) | 16,148.00 | 1,280 |
| 179 | 阿帕奇(apache) | 16,054.00 | 2232 |
| 180 | 易趣(ebay) | 16,047.00 | 2,856 |
| 181 | 纽约银行梅隆公司(bank of new york mellon corp.) | 15,691.00 | 2,111 |
| 182 | 哥伦比亚广播公司(cbs) | 15,685.00 | 1879 |
| 183 | 太平洋燃气电力公司(pg&e corp.) | 15,598.00 | 814 |
| 184 | 康尼格拉食品公司(conagra foods) | 15,491.00 | 774 |
| 185 | computer sciences公司(computer sciences) | 15,388.00 | 961 |
| 186 | 美国电力(american electric power) | 15,357.00 | 1,480 |
| 187 | western digital公司(western digital) | 15,351.00 | 980 |
| 188 | marathon oil(marathon oil) | 15,320.00 | 1,753 |
| 189 | 百特国际(baxter international) | 15,259.00 | 2012 |
| 190 | ppg 工业公司(ppg industries) | 15,216.00 | 3,231 |
| 191 | nextera energy公司(nextera energy) | 15,136.00 | 1,908 |
| 192 | community health systems公司(community health systems) | 15,078.00 | 141 |
| 193 | loews公司(loews) | 15,053.00 | 595 |
| 194 | 潘世奇汽车集团(penske automotive group) | 14,969.00 | 244 |
| 195 | 第一能源公司(firstenergy) | 14,950.00 | 392 |
| 196 | 星巴克(starbucks) | 14,892.00 | 8 |
| 197 | 孟山都公司(monsanto) | 14,861.00 | 2482 |
| 198 | 凯洛格公司(kellogg) | 14,792.00 | 1807 |
| 199 | 蓝多湖公司(land o"lakes) | 14,681.00 | 306 |
| 200 | oneok燃气公司(oneok) | 14,603.00 | 267 |
| 201 | 宏盟集团(omnicom group) | 14,585.00 | 991 |
| 202 | 阿纳达科石油公司(anadarko petroleum) | 14,581.00 | 801 |
| 203 | eog resources公司(eog resources) | 14,487.00 | 2197 |
| 204 | dish network公司(dish network) | 14,408.00 | 808 |
| 205 | genuine parts公司(genuine parts) | 14,078.00 | 685 |
| 206 | 金德尔-摩根(kinder morgan) | 14,070.00 | 1193 |
| 207 | 废物管理公司(waste management) | 13,983.00 | 98 |
| 208 | 丘博保险(chubb) | 13,947.00 | 2345 |
| 209 | 爱玛客控股(aramark holdings) | 13,946.00 | 69 |
| 210 | 维亚康姆公司(viacom) | 13,794.00 | 2395 |
| 211 | 拉斯维加斯金沙公司(las vegas sands) | 13,770.00 | 2306 |
| 212 | 美国道明尼资源公司(dominion resources) | 13,424.00 | 1,697 |
| 213 | ecolab公司(ecolab) | 13,253.00 | 968 |
| 214 | 史密斯菲德食品公司(smithfield foods) | 13,221.00 | 184 |
| 215 | thermo fisher scientific(thermo fisher scientific) | 13,090.00 | 1273 |
| 216 | 百胜餐饮集团(yum brands) | 13,084.00 | 1,091 |
| 217 | 派克汉尼汾公司(parker-hannifin) | 13,016.00 | 948 |
| 218 | 全食超市公司(whole foods market) | 12,917.00 | 551 |
| 219 | 万豪国际(marriott international) | 12,784.00 | 626 |
| 220 | 美国罗宾逊物流有限公司(c.h. robinson worldwide) | 12,752.00 | 416 |
| 221 | l-3通信公司(l-3 communications) | 12,629.00 | 778 |
| 222 | 爱迪生国际公司(edison international) | 12,581.00 | 915 |
| 223 | 玩具反斗城(toys "r" us) | 12,543.00 | -1039 |
| 224 | nordstrom公司(nordstrom) | 12,540.00 | 734 |
| 225 | 爱迪生联合电气公司(consolidated edison) | 12,354.00 | 1,062 |
| 226 | 威达信集团(marsh & mclennan) | 12,261.00 | 1,357 |
| 227 | 德州仪器公司(texas instruments) | 12,205.00 | 2,162 |
| 228 | 德事隆公司(textron) | 12,104.00 | 498 |
| 229 | tenet healthcare公司(tenet healthcare) | 12,081.00 | -134 |
| 230 | davita公司(davita healthcare partners) | 12,064.00 | 633 |
| 231 | csx科技公司(csx) | 12,026.00 | 1864 |
| 232 | lincoln national公司(lincoln national) | 11,969.00 | 1,244 |
| 233 | praxair公司(praxair) | 11,925.00 | 1755 |
| 234 | ppl公司(ppl) | 11,860.00 | 1130 |
| 235 | 杰西潘尼公司(j.c. penney) | 11,859.00 | -1388 |
| 236 | peter kiewit sons"公司(peter kiewit sons") | 11,826.00 | 500 |
| 237 | jacobs engineering group公司(jacobs engineering group) | 11,818.00 | 423 |
| 238 | visa公司(visa) | 11,778.00 | 4,980 |
| 239 | 亨氏食品公司(h.j. heinz) | 11,577.00 | 1,013 |
| 240 | carmax公司(carmax) | 11,458.00 | 434 |
| 241 | vf公司(vf) | 11,420.00 | 1,210 |
| 242 | entergy公司(entergy) | 11,391.00 | 712 |
| 243 | automatic data processing公司(automatic data processing) | 11,334.00 | 1406 |
| 244 | nrg energy公司(nrg energy) | 11,295.00 | -386 |
| 245 | guardian life ins. co. of america公司(guardian life ins. co. of america) | 11,272.00 | 271 |
| 246 | liberty interactive(liberty interactive) | 11,252.00 | 501 |
| 247 | 诺福克南方公司(norfolk southern) | 11,245.00 | 1910 |
| 248 | 欧迪办公(office depot) | 11,242.00 | -20 |
| 249 | ameriprise financial公司(ameriprise financial) | 11,230.00 | 1334 |
| 250 | 吉利德科学公司(gilead sciences) | 11,202.00 | 3075 |
| 251 | centene公司(centene) | 11,130.00 | 165 |
| 252 | leucadia national公司(leucadia national) | 11,119.00 | 369 |
| 253 | huntsman公司(huntsman) | 11,079.00 | 128 |
| 254 | health net公司(health net) | 11,054.00 | 170 |
| 255 | 史丹利百德公司(stanley black & decker) | 11,040.00 | 490 |
| 256 | urs公司(urs) | 10,991.00 | 247 |
| 257 | xcel energy公司(xcel energy) | 10,915.00 | 948 |
| 258 | bed bath & beyond公司(bed bath & beyond) | 10,915.00 | 1038 |
| 259 | 航星(navistar international) | 10,848.00 | -898 |
| 260 | synnex公司(synnex) | 10,845.00 | 152 |
| 261 | 第一资讯公司(first data) | 10,809.00 | -869 |
| 262 | agco公司(agco) | 10,787.00 | 597 |
| 263 | 有限品牌公司(l brands) | 10,773.00 | 903 |
| 264 | hertz global holdings公司(hertz global holdings) | 10,772.00 | 346 |
| 265 | cdw公司(cdw) | 10,769.00 | 133 |
| 266 | cst brands公司(cst brands) | 10,750.00 | 139 |
| 267 | sempra energy公司(sempra energy) | 10,557.00 | 1,001 |
| 268 | r.r. donnelley & sons公司(r.r. donnelley & sons) | 10,480.00 | 211 |
| 269 | bb&t corp.公司(bb&t corp.) | 10,444.00 | 1,679 |
| 270 | 戴文能源公司(devon energy) | 10,397.00 | -20 |
| 271 | family dollar stores公司(family dollar stores) | 10,392.00 | 444 |
| 272 | unum group集团(unum group) | 10,354.00 | 858 |
| 273 | 联合汽车金融公司(ally financial) | 10,339.00 | 361 |
| 274 | 美国再保险集团(reinsurance group of america) | 10,318.00 | 419 |
| 275 | 道富集团公司(state street corp.) | 10,295.00 | 2136 |
| 276 | 空气化工产品公司(air products & chemicals) | 10,233.00 | 994 |
| 277 | ross stores公司(ross stores) | 10,230.00 | 837 |
| 278 | 舍尔温-威廉姆斯公司(sherwin-williams) | 10,186.00 | 753 |
| 279 | 雅诗兰黛(estée lauder) | 10,182.00 | 1020 |
| 280 | 贝莱德(blackrock) | 10,180.00 | 2932 |
| 281 | western refining公司(western refining) | 10,086.00 | 276 |
| 282 | 雅芳产品公司(avon products) | 10,010.00 | -56 |
| 283 | 美盛公司(mosaic) | 9,974.00 | 1,889 |
| 284 | 公共服务企业集团(public service enterprise group) | 9,968.00 | 1243 |
| 285 | dean foods公司(dean foods) | 9,963.00 | 813 |
| 286 | 卡梅隆国际(cameron international) | 9,838.00 | 699 |
| 287 | 米高梅集团(mgm resorts international) | 9,810.00 | -157 |
| 288 | kkr公司(kkr) | 9,759.00 | 691 |
| 289 | 希**控股(hilton worldwide holdings) | 9,735.00 | 415 |
| 290 | dte energy公司(dte energy) | 9,661.00 | 661 |
| 291 | genworth financial公司(genworth financial) | 9,614.00 | 560 |
| 292 | henry schein公司(henry schein) | 9,561.00 | 432 |
| 293 | rock-tenn公司(rock-tenn) | 9,545.00 | 727 |
| 294 | wellcare health plans公司(wellcare health plans) | 9,528.00 | 175 |
| 295 | 固安捷公司(w.w. grainger) | 9,438.00 | 797 |
| 296 | 发现金融服务公司(discover financial services) | 9,370.00 | 2470 |
| 297 | 伊士曼化学公司(eastman chemical) | 9,350.00 | 1165 |
| 298 | 信安金融(principal financial) | 9,290.00 | 913 |
| 299 | reliance steel & aluminum公司(reliance steel & aluminum) | 9,224.00 | 322 |
| 300 | autozone公司(autozone) | 9,148.00 | 1,017 |
| 301 | 都福(dover) | 9,123.00 | 1003 |
| 302 | 美光科技(micron technology) | 9,073.00 | 1,190 |
| 303 | owens & minor公司(owens & minor) | 9,072.00 | 111 |
| 304 | assurant公司(assurant) | 9,048.00 | 489 |
| 305 | gamestop公司(gamestop) | 9,040.00 | 354 |
| 306 | 史塞克(stryker) | 9,021.00 | 1,006 |
| 307 | group 1 automotive公司(group 1 automotive) | 8,919.00 | 114 |
| 308 | 高知特资讯技术公司(cognizant technology solutions) | 8,843.00 | 1,229 |
| 309 | sonic automotive公司(sonic automotive) | 8,843.00 | 82 |
| 310 | autoliv公司(autoliv) | 8,803.00 | 486 |
| 311 | hormel foods公司(hormel foods) | 8,752.00 | 526 |
| 312 | 摩托罗拉系统(motorola solutions) | 8,696.00 | 1099 |
| 313 | crown holdings公司(crown holdings) | 8,656.00 | 324 |
| 314 | 太阳信用银行(suntrust banks) | 8,602.00 | 1344 |
| 315 | 金宝汤(campbell soup) | 8,584.00 | 458 |
| 316 | fidelity national financial公司(fidelity national financial) | 8,573.00 | 402 |
| 317 | hd supply holdings公司(hd supply holdings) | 8,569.00 | -218 |
| 318 | 凯撒娱乐(caesars entertainment) | 8,563.00 | -2948 |
| 319 | darden restaurants公司(darden restaurants) | 8,552.00 | 412 |
| 320 | 惠好公司(weyerhaeuser) | 8,529.00 | 563 |
| 321 | ball公司(ball) | 8,468.00 | 407 |
| 322 | precision castparts公司(precision castparts) | 8,463.00 | 1427 |
| 323 | masco公司(masco) | 8,438.00 | 272 |
| 324 | 环球健康服务公司(universal health services) | 8,419.00 | 511 |
| 325 | republic services公司(republic services) | 8,417.00 | 589 |
| 326 | 万事达(mastercard) | 8,346.00 | 3116 |
| 327 | 纽蒙特矿业(newmont mining) | 8,322.00 | -2462 |
| 328 | 博通(broadcom) | 8,305.00 | 424 |
| 329 | 雷诺兹烟草公司(reynolds american) | 8,236.00 | 1718 |
| 330 | pvh集团(pvh) | 8,186.00 | 144 |
| 331 | 特许通讯公司(charter communications) | 8,155.00 | -169 |
| 332 | aecom technology公司(aecom technology) | 8,154.00 | 239 |
| 333 | centerpoint energy公司(centerpoint energy) | 8,106.00 | 311 |
| 333 | 太平洋人寿(pacific life) | 8,106.00 | 720 |
| 335 | thrivent financial for lutherans公司(thrivent financial for lutherans) | 8,101.00 | 414 |
| 336 | becton dickinson公司(becton dickinson) | 8,074.00 | 1293 |
| 337 | 富兰克林资源(franklin resources) | 7,985.00 | 2150 |
| 338 | 天纳克公司(tenneco) | 7,964.00 | 183 |
| 339 | travelcenters of america公司(travelcenters of america) | 7,963.00 | 17 |
| 340 | avis budget group公司(avis budget group) | 7,937.00 | 16 |
| 341 | facebook公司(facebook) | 7,872.00 | 1500 |
| 342 | dollar tree公司(dollar tree) | 7,840.00 | 597 |
| 343 | 康宁公司(corning) | 7,819.00 | 1961 |
| 344 | ashland公司(ashland) | 7,813.00 | 683 |
| 345 | 希悦尔(sealed air) | 7,780.00 | 124 |
| 346 | core-mark holding公司(core-mark holding) | 7,717.00 | 42 |
| 347 | oshkosh公司(oshkosh) | 7,686.00 | 318 |
| 348 | 可口可乐企业(coca-cola enterprises) | 7,657.00 | 667 |
| 349 | wesco international公司(wesco international) | 7,513.00 | 276 |
| 350 | 应用材料公司(applied materials) | 7,509.00 | 256 |
| 351 | 威斯顿(visteon) | 7,439.00 | 690 |
| 352 | borgwarner公司(borgwarner) | 7,437.00 | 624 |
| 353 | 光谱国际集团(spectrum group international) | 7,406.00 | 3 |
| 354 | 橡树资本集团(oaktree capital group) | 7,405.00 | 222 |
| 355 | steel dynamics公司(steel dynamics) | 7,373.00 | 189 |
| 356 | jarden公司(jarden) | 7,356.00 | 204 |
| 357 | mohawk industries公司(mohawk industries) | 7,349.00 | 349 |
| 358 | 特雷克斯公司(terex) | 7,310.00 | 226 |
| 359 | northeast utilities公司(northeast utilities) | 7,301.00 | 786 |
| 360 | kbr公司(kbr) | 7,283.00 | 229 |
| 361 | 五三银行(fifth third bancorp) | 7,200.00 | 1836 |
| 362 | ugi公司(ugi) | 7,195.00 | 278 |
| 363 | 世邦魏理仕(cbre group) | 7,194.00 | 317 |
| 364 | 探索诊断公司(quest diagnostics) | 7,174.00 | 849 |
| 365 | 博地能源公司(peabody energy) | 7,150.00 | -525 |
| 366 | 好时(hershey) | 7,146.00 | 821 |
| 367 | 顿科学公司(boston scientific) | 7,143.00 | -121 |
| 368 | fmc technologies公司(fmc technologies) | 7,126.00 | 501 |
| 369 | 埃培智集团(interpublic group) | 7,122.00 | 268 |
| 370 | commercial metals公司(commercial metals) | 7,047.00 | 77 |
| 371 | pantry公司(pantry) | 7,013.00 | -3 |
| 372 | 欧文斯-依利诺伊(owens-illinois) | 6,967.00 | 184 |
| 373 | 美国家庭保险集团(american family insurance group) | 6,954.00 | 379 |
| 374 | 拉尔夫?劳伦公司(ralph lauren) | 6,945.00 | 750 |
| 375 | 艾迪克(biogen idec) | 6,932.00 | 1,862 |
| 376 | petsmart公司(petsmart) | 6,917.00 | 420 |
| 377 | 米兰公司(mylan) | 6,909.00 | 624 |
| 378 | 赛门铁克(symantec) | 6,906.00 | 765 |
| 379 | ameren公司(ameren) | 6,875.00 | 289 |
| 380 | williams公司(williams) | 6,860.00 | 430 |
| 381 | 巴诺公司(barnes & noble) | 6,839.00 | -158 |
| 382 | huntington ingalls industries公司(huntington ingalls industries) | 6,820.00 | 261 |
| 383 | priceline集团(priceline group) | 6,793.00 | 1893 |
| 384 | 安捷伦科技公司(agilent technologies) | 6,782.00 | 724 |
| 385 | dana holding公司(dana holding) | 6,769.00 | 244 |
| 386 | dillard"s公司(dillard"s) | 6,692.00 | 324 |
| 387 | seaboard公司(seaboard) | 6,670.00 | 205 |
| 388 | vanguard health systems公司(vanguard health systems) | 6,667.00 | 62 |
| 389 | casey"s general stores公司(casey"s general stores) | 6,655.00 | 111 |
| 390 | o"reilly automotive公司(o"reilly automotive) | 6,649.00 | 670 |
| 391 | 黑石集团(blackstone group) | 6,613.00 | 1171 |
| 392 | mutual of omaha insurance公司(mutual of omaha insurance) | 6,602.00 | 359 |
| 393 | molina healthcare公司(molina healthcare) | 6,589.00 | 53 |
| 394 | cms能源公司(cms energy) | 6,566.00 | 452 |
| 395 | targa resources公司(targa resources) | 6,556.00 | 65 |
| 396 | quanta services公司(quanta services) | 6,523.00 | 402 |
| 397 | cablevision systems公司(cablevision systems) | 6,522.00 | 466 |
| 398 | 艾利丹尼森公司(avery dennison) | 6,520.00 | 216 |
