编辑:红叶 发布时间:2021-11-15 09:54:03
导语2012年美国500强企业排名有哪些?360货源之家十大500强品牌根据用户投票和受欢迎程度排列出口碑好知名度高的10大500强品牌信息,每个品牌都有详细的介绍及选购知识,便于您一一对比。
2012年美国500强企业排名
| 排名 | 公司 | 营业收入(百万美元) | 利润(百万美元) |
| 1 | 埃克森美孚(exxon mobil) | 452,926.00 | 41,060 |
| 2 | 沃尔玛(wal-mart stores) | 446,950.00 | 15,699 |
| 3 | 雪佛龙(chevron) | 245,621.00 | 26,895 |
| 4 | 康菲石油公司(conocophillips) | 237,272.00 | 12,436 |
| 5 | 通用汽车公司(general motors) | 150,276.00 | 9,190 |
| 6 | 通用电气公司(general electric) | 147,616.00 | 14,151 |
| 7 | 伯克希尔-哈撒韦公司(berkshire hathaway) | 143,688.00 | 10,254 |
| 8 | 房利美(fannie mae) | 137,451.00 | -16,855 |
| 9 | 福特汽车公司(ford motor) | 136,264.00 | 20,213 |
| 10 | 惠普(hewlett-packard) | 127,245.00 | 7,074 |
| 11 | 美国电话电报公司(at&t) | 126,723.00 | 3,944 |
| 12 | 瓦莱罗能源公司(valero energy) | 125,095.00 | 2,090 |
| 13 | 美国银行(bank of america corp.) | 115,074.00 | 1,446 |
| 14 | 麦克森公司(mckesson) | 112,084.00 | 1,202 |
| 15 | 威瑞森电信(verizon communications) | 110,875.00 | 2,404 |
| 16 | 摩根大通(j.p. morgan chase & co.) | 110,838.00 | 18,976 |
| 17 | 苹果公司(apple) | 108,249.00 | 25,922 |
| 18 | cvs caremark公司(cvs caremark) | 107,750.00 | 3,461 |
| 19 | 国际商业机器公司(international business machines) | 106,916.00 | 15,855 |
| 20 | 花旗集团(citigroup) | 102,939.00 | 11,067 |
| 21 | 卡地纳健康(cardinal health) | 102,644.20 | 959 |
| 22 | 联合健康集团(unitedhealth group) | 101,862.00 | 5,142 |
| 23 | 克罗格(kroger) | 90,374.00 | 602 |
| 24 | 好市多(costco wholesale) | 88,915.00 | 1,462 |
| 25 | 房地美(freddie mac) | 88,262.00 | -5,266 |
| 26 | 美国富国银行(wells fargo) | 87,597.00 | 15,869 |
| 27 | 宝洁公司(procter & gamble) | 82,559.00 | 11,797 |
| 28 | adm公司(archer daniels midland) | 80,676.00 | 2,036 |
| 29 | 美源伯根公司(amerisourcebergen) | 80,217.60 | 707 |
| 30 | 国际资产控股公司(intl fcstone) | 75,497.60 | 37 |
| 31 | 马拉松原油公司(marathon petroleum) | 73,645.00 | 2,389 |
| 32 | 沃尔格林公司(walgreen) | 72,184.00 | 2,714 |
| 33 | 美国国际集团(american international group) | 71,730.00 | 17,798 |
| 34 | 大都会保险公司(metlife) | 70,641.00 | 6,981 |
| 35 | 家得宝(home depot) | 70,395.00 | 3,883 |
| 36 | 美可保*公司(medco health solutions) | 70,063.30 | 1,456 |
| 37 | 微软(microsoft) | 69,943.00 | 23,150 |
| 38 | 塔吉特公司(target) | 69,865.00 | 2,929 |
| 39 | 波音(boeing) | 68,735.00 | 4,018 |
| 40 | 辉瑞制有限公司(pfizer) | 67,932.00 | 10,009 |
| 41 | 百事公司(pepsico) | 66,504.00 | 6,443 |
| 42 | 强生(johnson & johnson) | 65,030.00 | 9,672 |
| 43 | 州立农业保险公司(state farm insurance cos.) | 64,305.10 | 845 |
| 44 | 戴尔(dell) | 62,071.00 | 3,492 |
| 45 | wellpoint公司(wellpoint) | 60,710.70 | 2,647 |
| 46 | 卡特彼勒(caterpillar) | 60,138.00 | 4,928 |
| 47 | 陶氏化学(dow chemical) | 59,985.00 | 2,742 |
| 48 | 联合技术公司(united technologies) | 58,190.00 | 4,979 |
| 49 | 美国康卡斯特电信公司(comcast) | 55,842.00 | 4,160 |
| 50 | 卡夫食品(kraft foods) | 54,365.00 | 3,527 |
| 51 | 英特尔公司(intel) | 53,999.00 | 12,942 |
| 52 | 联合包裹速递服务公司(united parcel service) | 53,105.00 | 3,804 |
| 53 | 百思买(best buy) | 50,272.00 | 1,277 |
| 54 | 美国劳氏公司(lowe"s) | 50,208.00 | 1,839 |
| 55 | 保诚集团(prudential) | 49,045.00 | 3,666 |
| 56 | 亚马逊(amazon.com) | 48,077.00 | 631 |
| 57 | 默克(merck) | 48,047.00 | 6,272 |
| 58 | 洛克希德-马丁(lockheed martin) | 46,692.00 | 2,655 |
| 59 | 可口可乐公司(coca-cola) | 46,542.00 | 8,572 |
| 60 | 美国快捷方公司(express scripts) | 46,128.30 | 1,276 |
| 61 | 美国太阳石油公司(sunoco) | 45,765.00 | -1,684 |
| 62 | enterprise products partners公司(enterprise products partners) | 44,313.00 | 2,047 |
| 63 | 美国西夫韦公司(safeway) | 43,630.20 | 517 |
| 64 | 思科公司(cisco systems) | 43,218.00 | 6,490 |
| 65 | 西尔斯控股(sears holdings) | 41,567.00 | -3,140 |
| 66 | 华特迪士*公司(walt disney) | 40,893.00 | 4,807 |
| 67 | 江森自控有限公司(johnson controls) | 40,833.00 | 1,624 |
| 68 | 摩根士丹利(morgan stanley) | 39,376.00 | 4,110 |
| 69 | 西斯科公司(sysco) | 39,323.50 | 1,152 |
| 70 | 联邦快递(fedex) | 39,304.00 | 1,452 |
| 71 | 雅培公司(abbott laboratories) | 38,851.30 | 4,728 |
| 72 | 杜邦公司(dupont) | 38,719.00 | 3,474 |
| 73 | 谷歌(google) | 37,905.00 | 9,737 |
| 74 | 美国阿美拉达赫斯公司(hess) | 37,871.00 | 1,703 |
| 75 | 美国超价商店公司(supervalu) | 37,534.00 | -1,510 |
| 76 | 联合大陆控股有限公司(united continental holdings inc.) | 37,110.00 | 840 |
| 77 | 霍尼韦尔国际公司(honeywell international) | 37,059.00 | 2,067 |
| 78 | chs公司(chs) | 36,915.80 | 961 |
| 79 | 哈门那公司(humana) | 36,832.00 | 1,419 |
| 80 | 高盛(goldman sachs group) | 36,793.00 | 4,442 |
| 81 | 美国英格雷姆麦克罗公司(ingram micro) | 36,328.70 | 244 |
| 82 | 甲骨文公司(oracle) | 35,622.00 | 8,547 |
| 83 | 达美航空(delta air lines) | 35,115.00 | 854 |
| 84 | 美国利宝相互保险公司(liberty mutual insurance group) | 34,671.00 | 365 |
| 85 | 燃料服务公司(world fuel services) | 34,622.90 | 194 |
| 86 | 美国纽约人寿保险公司(new york life insurance) | 34,393.50 | 557 |
| 87 | plains all american pipeline公司(plains all american pipeline) | 34,275.00 | 966 |
| 88 | 美国教师退休基金会(tiaa-cref) | 34,079.00 | 2,388 |
| 89 | 安泰保险(aetna) | 33,779.80 | 1,986 |
| 90 | 斯普林特nextel公司(sprint nextel) | 33,679.00 | -2,890 |
| 91 | 新闻集团(news corp.) | 33,405.00 | 2,739 |
| 92 | 通用动力(general dynamics) | 32,677.00 | 2,526 |
| 93 | 好事达(allstate) | 32,654.00 | 788 |
| 94 | hca公司(hca holdings) | 32,506.00 | 2,465 |
| 95 | 美国运通公司(american express) | 32,282.00 | 4,935 |
| 96 | 泰森食品(tyson foods) | 32,266.00 | 750 |
| 97 | 迪尔公司(deere) | 32,012.50 | 2,800 |
| 98 | 墨菲石油公司(murphy oil) | 31,446.30 | 873 |
| 99 | 菲利普-莫里斯国际公司(philip morris international) | 31,097.00 | 8,591 |
| 100 | 全美互惠保险公司(nationwide) | 30,697.80 | -793 |
| 101 | tesoro公司(tesoro) | 29,927.00 | 546 |
| 102 | 3m公司(3m) | 29,611.00 | 4,283 |
| 103 | 时代华纳(time warner) | 28,974.00 | 2,886 |
| 104 | 美国诺斯洛普格拉曼公司(northrop grumman) | 28,058.00 | 2,118 |
| 105 | 美国直播电视集团(directv) | 27,226.00 | 2,609 |
| 106 | 大众超级市场公司(publix super markets) | 27,178.80 | 1,492 |
| 107 | 麦当劳(mcdonald"s) | 27,006.00 | 5,503 |
| 108 | 安富利(avnet) | 26,534.40 | 669 |
| 109 | 技术数据公司(tech data) | 26,488.10 | 206 |
| 110 | 梅西百货(macy"s) | 26,405.00 | 1,256 |
| 111 | 国际纸业(international paper) | 26,034.00 | 1,341 |
| 112 | 圣保罗旅行者保险公司(travelers cos.) | 25,446.00 | 1,426 |
| 113 | 美国来爱德公司(rite aid) | 25,214.90 | -555 |
| 114 | 史泰博(staples) | 25,022.20 | 985 |
| 115 | 美铝公司(alcoa) | 24,951.00 | 611 |
| 116 | 西北互助人寿保险公司(northwestern mutual) | 24,861.00 | 645 |
| 117 | 雷神公司(raytheon) | 24,857.00 | 1,866 |
| 118 | 哈里伯顿公司(halliburton) | 24,829.00 | 2,839 |
| 119 | 礼来公司(eli lilly) | 24,286.50 | 4,348 |
| 120 | 艾默生电气公司(emerson electric) | 24,234.00 | 2,480 |
| 121 | 美国麻省人寿保险公司(massachusetts mutual life insurance) | 24,226.40 | 877 |
| 122 | 美国西方石油公司(occidental petroleum) | 24,216.00 | 6,771 |
| 123 | amr美国西方石油公司(occidental petroleum) | 23,979.00 | -1,979 |
| 124 | 福陆公司(fluor) | 23,381.40 | 594 |
| 125 | tjx公司(tjx) | 23,191.50 | 1,496 |
| 126 | 固特异轮胎(goodyear tire & rubber) | 22,767.00 | 343 |
| 127 | 施乐公司(xerox) | 22,626.00 | 1,295 |
| 128 | 美国家庭人寿保险公司(aflac) | 22,171.00 | 1,964 |
| 129 | 万宝盛华公司(manpower) | 22,006.00 | 252 |
| 130 | 信诺(cigna) | 21,998.00 | 1,327 |
| 131 | 美国哈特福德金融服务公司(hartford financial services) | 21,918.00 | 662 |
| 132 | 美国合众银行(u.s. bancorp) | 21,399.00 | 4,872 |
| 133 | 艾睿电子(arrow electronics) | 21,390.30 | 599 |
| 134 | 百时美施贵宝公司(bristol-myers squibb) | 21,244.00 | 3,709 |
| 135 | 弗里波特-麦克莫兰铜金公司(freeport-mcmoran copper & gold) | 20,880.00 | 4,560 |
| 136 | 品牌(品牌) | 20,862.00 | 2,133 |
| 137 | 金佰利公司(kimberly clark) | 20,846.00 | 1,591 |
| 138 | 纽克公司(nucor) | 20,023.60 | 778 |
| 139 | emc公司(emc) | 20,007.60 | 2,461 |
| 140 | 美国钢铁公司(united states steel corporation) | 19,884.00 | -53 |
| 141 | 贝克休斯公司(baker hughes) | 19,831.00 | 1,739 |
| 142 | 时代华纳有线(time warner cable) | 19,675.00 | 1,665 |
| 143 | 联合太平洋(union pacific) | 19,557.00 | 3,292 |
| 144 | 联合服务汽车协会(united services automobile association) | 19,036.10 | 2,128 |
| 145 | exelon公司(exelon) | 18,924.00 | 2,495 |
| 146 | 科尔百货(kohl"s) | 18,804.00 | 1,167 |
| 147 | 惠尔浦(whirlpool) | 18,666.00 | 390 |
| 148 | 第一资本金融公司(capital one finance) | 18,525.00 | 3,147 |
| 149 | 伊利诺斯工具(illinois tool works) | 18,256.80 | 2,071 |
| 150 | 康明斯(cummins) | 18,048.00 | 1,848 |
| 151 | aes公司(aes) | 17,759.00 | 58 |
| 152 | southern公司(southern) | 17,657.00 | 2,203 |
| 153 | 杰西潘尼公司(j.c. penney) | 17,260.00 | -152 |
| 154 | 阿帕奇(apache) | 16,888.00 | 4,584 |
| 155 | 高露洁-棕榄(colgate-palmolive) | 16,734.00 | 2,431 |
| 156 | 高特利集团(altria group) | 16,619.00 | 3,390 |
| 157 | 杰比尔电路公司(jabil circuit) | 16,518.80 | 381 |
| 158 | danaher公司(danaher) | 16,476.40 | 2,172 |
| 159 | 帕卡公司(paccar) | 16,355.20 | 1,042 |
| 160 | 第一能源公司(firstenergy) | 16,258.00 | 885 |
| 161 | 天合汽车集团(trw automotive holdings) | 16,244.00 | 1,157 |
| 162 | computer sciences公司(computer sciences) | 16,144.00 | 740 |
| 163 | 伊顿(eaton) | 16,049.00 | 1,350 |
| 164 | 美敦力公司(medtronic) | 15,933.00 | 3,096 |
| 165 | pnc金融服务集团(pnc financial services group) | 15,820.00 | 3,056 |
| 166 | 纽约银行梅隆公司(bank of new york mellon corp.) | 15,804.00 | 2,516 |
| 167 | 美国西南航空公司(southwest airlines) | 15,658.00 | 178 |
| 168 | 安进公司(amgen) | 15,582.00 | 3,683 |
| 169 | 前进保险公司(progressive) | 15,508.10 | 1,016 |
| 170 | hollyfrontier(hollyfrontier公司) | 15,439.50 | 1,023 |
| 171 | link公司(link) | 15,351.00 | 573 |
| 172 | nextera energy公司(nextera energy) | 15,341.00 | 1,923 |
| 173 | marathon oil(马拉松石油公司) | 15,282.00 | 2,946 |
| 174 | l-3通信公司(l-3 communications) | 15,169.00 | 956 |
| 175 | oneok燃气公司(oneok) | 15,119.20 | 361 |
| 176 | 美国电力(american electric power) | 15,116.00 | 1,941 |
| 177 | 维亚康姆公司(viacom) | 14,963.00 | 2,136 |
| 178 | 高通公司(qualcomm) | 14,962.00 | 4,260 |
| 179 | 太平洋燃气电力公司(pg&e corp.) | 14,956.00 | 844 |
| 180 | ppg 工业公司(ppg industries) | 14,885.00 | 1,095 |
| 181 | 通用磨坊食品公司(general mills) | 14,880.20 | 1,798 |
| 182 | global partners公司(global partners) | 14,835.70 | 19 |
| 183 | dollar general公司(dollar general) | 14,807.20 | 767 |
| 184 | 国民油井华高公司(national oilwell varco) | 14,658.00 | 1,994 |
| 185 | gap公司(gap) | 14,549.00 | 833 |
| 186 | 杜克能源公司(duke energy) | 14,529.00 | 1,706 |
| 187 | 美国道明尼资源公司(dominion resources) | 14,379.00 | 1,408 |
| 188 | 哥伦比亚广播公司(cbs) | 14,245.00 | 1,305 |
| 189 | 利尔公司(lear) | 14,156.50 | 541 |
| 190 | loews公司(loews) | 14,127.00 | 1,064 |
| 191 | dish network公司(dsh network) | 14,048.40 | 1,516 |
| 192 | 阿纳达科石油公司(anadarko petroleum) | 13,967.00 | -2,649 |
| 193 | 航星(navistar international) | 13,958.00 | 1,723 |
| 194 | 玩具反斗城(toys "r" us) | 13,909.00 | 149 |
| 195 | 百特国际(baxter international) | 13,893.00 | 2,224 |
| 196 | 宏盟集团(omnicom group) | 13,872.50 | 953 |
| 197 | autonation(autonation公司) | 13,832.40 | 281 |
| 198 | community health systems公司(community health systems) | 13,817.00 | 202 |
| 199 | 联合能源公司(constellation energy) | 13,758.20 | -340 |
| 200 | 德州仪器公司(texas instruments) | 13,735.00 | 2,236 |
| 201 | 联合汽车金融公司(ally financial) | 13,642.00 | -157 |
| 202 | 丘博保险(chubb) | 13,585.00 | 1,678 |
| 203 | 废物管理公司(waste management) | 13,378.00 | 961 |
| 204 | 阿玛克公司(aramark) | 13,244.70 | 100 |
| 205 | 凯洛格公司(kellogg) | 13,198.00 | 1,231 |
| 206 | 摩托罗拉移动公司(motorola mobility holdings) | 13,064.00 | -249 |
| 207 | dean foods公司(dean foods) | 13,055.50 | -1,576 |
| 208 | 全美航空公司(us airways group) | 13,055.00 | 71 |
| 209 | 爱迪生联合电气公司(consolidated edison) | 12,938.00 | 1,051 |
| 210 | 蓝多湖公司(land o"lakes) | 12,849.30 | 182 |
| 211 | 爱迪生国际公司(edison international) | 12,760.00 | -37 |
| 212 | ppl公司(ppl) | 12,756.00 | 1,495 |
| 213 | 百胜餐饮集团(yum brands) | 12,626.00 | 1,319 |
| 214 | genuine parts公司(genuine parts) | 12,458.90 | 565 |
| 215 | 康尼格拉食品公司(conagra foods) | 12,395.50 | 817 |
| 216 | 派克汉尼汾公司(parker hannifin) | 12,345.90 | 1,049 |
| 217 | 万豪国际(marriott international) | 12,317.00 | 198 |
| 218 | 史密斯菲德食品公司(smithfield foods) | 12,202.70 | 521 |
| 219 | coventry health care公司(coventry health care) | 12,186.70 | 543 |
| 220 | 萨拉?李(sara lee) | 12,103.00 | 1,287 |
| 221 | health net公司 | 11,901.00 | 72 |
| 222 | 潘世奇汽车集团(penske automotive group) | 11,869.50 | 177 |
| 223 | icahn enterprises | 11,855.00 | 750 |
| 224 | 孟山都公司(monsanto) | 11,822.00 | 1,607 |
| 225 | thermo fisher scientific | 11,780.20 | 1,330 |
| 226 | csx科技公司(csx) | 11,743.00 | 1,822 |
| 227 | 星巴克(starbucks) | 11,700.40 | 1,246 |
| 228 | 易趣(ebay) | 11,651.70 | 3,229 |
| 229 | 切萨皮克能源公司(chesapeake energy) | 11,635.00 | 1,742 |
| 230 | liberty interactive | 11,624.00 | 912 |
| 231 | 威达信集团(marsh & mclennan) | 11,526.00 | 993 |
| 232 | 戴文能源公司(devon energy) | 11,497.00 | 4,704 |
| 233 | 欧迪办公(office depot) | 11,489.50 | 96 |
| 234 | 雅芳产品公司(avon products) | 11,291.60 | 514 |
| 235 | aon公司(aon) | 11,287.00 | 979 |
| 236 | 德事隆公司(textron) | 11,275.00 | 242 |
| 237 | huntsman公司(huntsman) | 11,259.00 | 247 |
| 238 | praxair公司(praxair) | 11,252.00 | 1,672 |
| 239 | entergy公司(entergy) | 11,229.10 | 1,346 |
| 240 | 公共服务企业集团(public service enterprise group) | 11,191.00 | 1,503 |
| 241 | 诺福克南方公司(norfolk southern) | 11,172.00 | 1,916 |
| 242 | nordstrom公司(nordstrom) | 10,877.00 | 683 |
| 243 | 第一资讯公司(first data) | 10,713.60 | -516 |
| 244 | 亨氏食品公司(h.j. heinz) | 10,706.60 | 990 |
| 245 | saic公司(saic) | 10,657.00 | 59 |
| 246 | xcel energy公司(xcel energy) | 10,654.80 | 841 |
| 247 | lincoln national公司(lincoln national) | 10,635.60 | 294 |
| 248 | ameriprise financial公司(ameriprise financial) | 10,621.00 | 1,076 |
| 249 | r.r. donnelley & sons公司(r.r. donnelley & sons) | 10,611.00 | -123 |
| 250 | guardian life ins. co. of america公司(guardian life ins. co. of america) | 10,571.30 | 210 |
| 251 | 应用材料公司(applied materials) | 10,517.00 | 1,926 |
| 252 | 史丹利百德公司(stanley black & decker) | 10,437.60 | 675 |
| 253 | synnex公司(synnex) | 10,409.80 | 150 |
| 254 | jacobs engineering group公司(jacobs engineering group) | 10,381.70 | 331 |
| 255 | peter kiewit sons"公司(peter kiewit sons") | 10,381.00 | 573 |
| 256 | 有限品牌公司(limited brands) | 10,364.00 | 850 |
| 257 | 纽蒙特矿业(newmont mining) | 10,358.00 | 366 |
| 258 | genworth financial公司(genworth financial) | 10,344.00 | 122 |
| 259 | 美国罗宾逊物流有限公司(c.h. robinson worldwide) | 10,336.30 | 432 |
| 260 | unum group集团(unum group) | 10,278.00 | 235 |
| 261 | liberty global公司(liberty global) | 10,246.50 | -773 |
| 262 | 道富集团公司(state street corp.) | 10,207.00 | 1,920 |
| 263 | eog resources公司(eog resources) | 10,126.10 | 1,091 |
| 264 | 全食超市公司(whole foods market) | 10,107.80 | 343 |
| 265 | 空气化工产品公司(air products & chemicals) | 10,082.00 | 1,224 |
| 266 | sempra energy公司(sempra energy) | 10,036.00 | 1,357 |
| 267 | bb&t corp.公司(bb&t corp.) | 9,998.00 | 1,289 |
| 268 | 美盛公司(mosaic) | 9,937.80 | 2,515 |
| 269 | automatic data processing公司(automatic data processing) | 9,879.50 | 1,254 |
| 270 | cdw公司(cdw) | 9,602.40 | 17 |
| 271 | 太阳信用银行(suntrust banks) | 9,602.00 | 647 |
| 272 | tenet healthcare公司(tenet healthcare) | 9,601.00 | 82 |
| 273 | gamestop公司(gamestop) | 9,550.50 | 340 |
| 274 | 摩托罗拉解决方案(motorola solutions) | 9,549.00 | 1,158 |
| 275 | urs公司(urs) | 9,545.00 | -466 |
| 276 | western digital公司(western digital) | 9,526.00 | 726 |
| 277 | vf公司(vf) | 9,459.20 | 888 |
| 278 | 拉斯维加斯金沙公司(las vegas sands) | 9,410.70 | 1,560 |
| 279 | carmax公司(carmax) | 9,402.20 | 381 |
| 280 | kbr公司(kbr) | 9,261.00 | 480 |
| 281 | visa公司(visa) | 9,188.00 | 3,650 |
| 282 | enbridge energy partners公司(enbridge energy partners) | 9,109.80 | 624 |
| 283 | 贝莱德(blackrock) | 9,081.00 | 2,337 |
| 284 | nrg energy公司(nrg energy) | 9,079.00 | 197 |
| 285 | western refining公司(western refining) | 9,071.00 | 133 |
| 286 | progress energy公司(progress energy) | 8,907.00 | 575 |
| 287 | dte energy公司(dte energy) | 8,897.00 | 711 |
| 288 | 凯撒娱乐(caesars entertainment) | 8,834.50 | -688 |
| 289 | 美国再保险集团(reinsurance group of america) | 8,829.50 | 600 |
| 290 | 雅诗兰黛(estée lauder) | 8,810.00 | 701 |
| 291 | 美光科技(micron technology) | 8,788.00 | 167 |
| 292 | agco公司(agco) | 8,773.20 | 583 |
| 293 | 舍尔温-威廉姆斯公司(sherwin-williams) | 8,765.70 | 442 |
| 294 | bed bath & beyond公司(bed bath & beyond) | 8,758.50 | 791 |
| 295 | 信安金融(principal financial) | 8,709.60 | 715 |
| 296 | crown holdings公司(crown holdings) | 8,644.00 | 282 |
| 297 | ball公司(ball) | 8,630.90 | 444 |
| 298 | owens & minor公司(owens & minor) | 8,627.90 | 115 |
| 299 | ross stores公司(ross stores) | 8,608.30 | 657 |
| 300 | 发现金融服务公司(discover financial services) | 8,550.30 | 2,227 |
| 301 | family dollar stores公司(family dollar stores) | 8,547.80 | 388 |
| 302 | 雷诺兹烟草公司(reynolds american) | 8,541.00 | 1,406 |
| 303 | henry schein公司(henry schein) | 8,530.20 | 368 |
| 304 | 都福(dover) | 8,501.90 | 895 |
| 305 | centerpoint energy公司(centerpoint energy) | 8,450.00 | 1,357 |
| 306 | 吉利德科学公司(gilead sciences) | 8,385.40 | 2,804 |
| 307 | ashland公司(ashland) | 8,370.00 | 414 |
| 308 | 史塞克(stryker) | 8,307.00 | 1,345 |
| 309 | hertz global holdings公司(hertz global holdings) | 8,298.40 | 176 |
| 310 | assurant公司(assurant) | 8,272.80 | 546 |
| 311 | 金德尔-摩根(kinder morgan) | 8,264.90 | 594 |
| 312 | energy transfer equity公司(energy transfer equity) | 8,240.70 | 310 |
| 313 | autoliv公司(autoliv) | 8,232.40 | 623 |
| 314 | republic services公司(republic services) | 8,192.90 | 589 |
| 315 | reliance steel & aluminum公司(reliance steel & aluminum) | 8,134.70 | 344 |
| 316 | 博地能源公司(peabody energy) | 8,096.00 | 958 |
| 317 | 大西洋与太平洋茶叶公司(great atlantic & pacific tea) | 8,078.50 | -599 |
| 318 | 固安捷公司(w.w. grainger) | 8,078.20 | 658 |
| 319 | 高德利奇公司(goodrich) | 8,074.90 | 810 |
| 320 | autozone公司(autozone) | 8,073.00 | 849 |
| 321 | 威斯顿(visteon) | 8,047.00 | 80 |
| 322 | aecom technology公司(aecom technology) | 8,037.40 | 276 |
| 323 | steel dynamics公司(steel dynamics) | 7,997.50 | 278 |
| 324 | 可口可乐企业(coca-cola enterprises) | 7,939.00 | 749 |
| 325 | williams公司(williams) | 7,930.00 | 376 |
| 326 | commercial metals公司(commercial metals) | 7,919.80 | -130 |
| 327 | hormel foods公司(hormel foods) | 7,895.10 | 474 |
| 328 | 康宁公司(corning) | 7,890.00 | 2,805 |
| 329 | travelcenters of america公司(travelcenters of america) | 7,888.90 | 24 |
| 330 | sonic automotive公司(sonic automotive) | 7,871.30 | 76 |
| 331 | 米高梅集团(mgm resorts international) | 7,849.30 | 3,115 |
| 332 | thrivent financial for lutherans公司(thrivent financial for lutherans) | 7,842.80 | 455 |
| 333 | becton dickinson公司(becton dickinson) | 7,832.10 | 1,271 |
| 334 | 金宝汤(campbell soup) | 7,719.00 | 805 |
| 335 | 顿科学公司(boston scientific) | 7,622.00 | 441 |
| 336 | dana holding公司(dana holding) | 7,592.00 | 219 |
| 337 | oshkosh公司(oshkosh) | 7,584.70 | 273 |
| 338 | masco公司(masco) | 7,560.00 | -575 |
| 339 | 环球健康服务公司(universal health services) | 7,534.10 | 398 |
| 340 | ameren公司(ameren) | 7,531.00 | 519 |
| 341 | 探索诊断公司(quest diagnostics) | 7,510.50 | 471 |
| 342 | darden restaurants公司(darden restaurants) | 7,500.20 | 476 |
| 343 | 地区金融公司(regions financial) | 7,427.00 | -215 |
| 344 | 博通(broadcom) | 7,389.00 | 927 |
| 345 | 欧文斯-依利诺伊(owens-illinois) | 7,358.00 | -510 |
| 346 | 伊士曼化学公司(eastman chemical) | 7,283.00 | 696 |
| 347 | pantry公司(pantry) | 7,271.80 | 10 |
| 348 | cablevision systems公司(cablevision systems) | 7,252.30 | 292 |
| 349 | dole food公司(dole food) | 7,223.80 | 38 |
| 350 | 天纳克公司(tenneco) | 7,205.00 | 157 |
| 351 | 特许通讯公司(charter communications) | 7,204.00 | -369 |
| 352 | 光谱国际集团(spectrum group international) | 7,203.40 | 4 |
| 353 | 富兰克林资源(franklin resources) | 7,140.00 | 1,924 |
| 354 | officemax公司(officemax) | 7,121.20 | 35 |
| 355 | borgwarner公司(borgwarner) | 7,114.70 | 550 |
| 356 | 阿尔法自然能源公司(alpha natural resources) | 7,109.20 | -677 |
| 357 | 未来能源控股公司(energy future holdings) | 7,040.00 | -1,913 |
| 358 | 埃培智集团(interpublic group) | 7,014.60 | 532 |
| 359 | davita公司(davita) | 6,998.90 | 478 |
| 360 | 巴诺公司(barnes & noble) | 6,998.60 | -74 |
| 361 | targa resources公司(targa resources) | 6,994.50 | 31 |
| 362 | 卡梅隆国际(cameron international) | 6,959.00 | 522 |
| 363 | 温迪克斯百货公司(winn-dixie stores) | 6,929.90 | -70 |
| 364 | calpine公司(calpine) | 6,800.00 | -190 |
| 365 | ecolab公司(ecolab) | 6,798.50 | 463 |
| 366 | clf公司(cliffs natural resources) | 6,794.30 | 1,619 |
| 367 | 艾利丹尼森公司(avery dennison) | 6,786.70 | 190 |
| 368 | 塞拉尼斯公司(celanese) | 6,763.00 | 607 |
| 369 | nii控股公司(nii holdings) | 6,719.30 | 199 |
| 370 | 万事达(mastercard) | 6,714.00 | 1,906 |
| 371 | jarden公司(jarden) | 6,679.90 | 205 |
| 372 | 五三银行(fifth third bancorp) | 6,673.00 | 1,297 |
| 373 | dollar tree公司(dollar tree) | 6,630.50 | 488 |
| 374 | 惠好公司(weyerhaeuser) | 6,618.00 | 331 |
| 375 | 安捷伦科技公司(agilent technologies) | 6,615.00 | 1,012 |
| 376 | 新美亚(sanmina-sci) | 6,602.40 | 69 |
| 377 | nustar energy公司(nustar energy) | 6,575.30 | 222 |
| 378 | 超威半导体公司(advanced micro devices) | 6,568.00 | 491 |
| 379 | 特雷克斯公司(terex) | 6,504.60 | 45 |
| 380 | cms能源公司(cms energy) | 6,503.00 | 415 |
| 381 | ak钢铁控股公司(ak steel holding) | 6,468.00 | -156 |
| 382 | 美国家庭保险集团(american family insurance group) | 6,400.20 | 295 |
| 383 | dillard"s公司(dillard"s) | 6,399.80 | 464 |
| 384 | 麦格劳-希尔公司(mcgraw-hill) | 6,336.00 | 911 |
| 385 | amerigroup公司(amerigroup) | 6,318.40 | 196 |
| 386 | anixter国际公司(anixter international) | 6,270.10 | 188 |
| 387 | precision castparts公司(precision castparts) | 6,267.20 | 1,014 |
| 388 | 美泰公司(mattel) | 6,266.00 | 769 |
| 389 | omnicare公司(omnicare) | 6,239.90 | 87 |
| 390 | corn products international公司(corn products international) | 6,219.40 | 416 |
| 391 | 赛门铁克(symantec) | 6,190.00 | 597 |
| 392 | advance auto parts公司(advance auto parts) | 6,170.50 | 395 |
| 393 | core-mark holding公司(core-mark holding) | 6,163.40 | 26 |
| 394 | cc media holdings公司(cc media holdings) | 6,161.40 | -302 |
| 395 | 华盛顿国际商贸公司(expeditors international of washington) | 6,150.50 | 386 |
| 396 | 米兰公司(mylan) | 6,129.80 | 537 |
| 397 | wesco international公司(wesco international) | 6,125.70 | 196 |
