编辑:红叶 发布时间:2021-11-15 09:34:12
导语2013年美国500强企业排名有哪些?360货源之家十大500强品牌根据用户投票和受欢迎程度排列出口碑好知名度高的10大500强品牌信息,每个品牌都有详细的介绍及选购知识,便于您一一对比。
| 排名 | 公司 | 营业收入(百万美元) | 利润(百万美元) |
| 1 | 沃尔玛(wal-mart stores) | 469,162.00 | 16,999 |
| 2 | 埃克森美孚(exxon mobil) | 449,886.00 | 44,880 |
| 3 | 雪佛龙(chevron) | 233,899.00 | 26,179 |
| 4 | phillips 66公司(phillips 66) | 169,551.00 | 4,124 |
| 5 | 伯克希尔-哈撒韦公司(berkshire hathaway) | 162,463.00 | 14,824 |
| 6 | 苹果公司(apple) | 156,508.00 | 41,733 |
| 7 | 通用汽车公司(general motors) | 152,256.00 | 6,188 |
| 8 | 通用电气公司(general electric) | 146,874.00 | 13,641 |
| 9 | 瓦莱罗能源公司(valero energy) | 138,286.00 | 2,083 |
| 10 | 福特汽车公司(ford motor) | 134,252.00 | 5,665 |
| 11 | 美国电话电报公司(at&t) | 127,434.00 | 7,264 |
| 12 | 房利美(fannie mae) | 127,230.00 | 17,220 |
| 13 | cvs caremark公司(cvs caremark) | 123,133.00 | 3,877 |
| 14 | 麦克森公司(mckesson) | 122,734.00 | 1,403 |
| 15 | 惠普(hewlett-packard) | 120,357.00 | -12,650 |
| 16 | 威瑞森电信(verizon communications) | 115,846.00 | 875 |
| 17 | 联合健康集团(unitedhealth group) | 110,618.00 | 5,526 |
| 18 | 摩根大通(j.p. morgan chase & co.) | 108,184.00 | 21,284 |
| 19 | 卡地纳健康(cardinal health) | 107,552.00 | 1,069 |
| 20 | 国际商业机器公司(international business machines) | 104,507.00 | 16,604 |
| 21 | 美国银行(bank of america corp.) | 100,078.00 | 4188 |
| 22 | 好市多(costco wholesale) | 99,137.00 | 1,709 |
| 23 | 克罗格(kroger) | 96,751.30 | 1496.5 |
| 24 | 美国快捷方公司(express scripts holding) | 94,416.70 | 1,313 |
| 25 | 美国富国银行(wells fargo) | 91,247.00 | 18,897 |
| 26 | 花旗集团(citigroup) | 90,769.00 | 7,541 |
| 27 | adm公司(archer daniels midland) | 89,038.00 | 1,223 |
| 28 | 宝洁公司(procter & gamble) | 85,120.00 | 10,756 |
| 29 | 美国保德信金融集团(prudential financial) | 84,838.00 | 469 |
| 30 | 波音(boeing) | 81,698.00 | 3900 |
| 31 | 房地美(freddie mac) | 80,635.00 | 10,982 |
| 32 | 美源伯根公司(amerisourcebergen) | 79,720.50 | 719 |
| 33 | 马拉松原油公司(marathon petroleum) | 76,783.00 | 3,389 |
| 34 | 家得宝(home depot) | 74,754.00 | 4,535 |
| 35 | 微软(microsoft) | 73,723.00 | 16,978 |
| 36 | 塔吉特公司(target) | 73,301.00 | 2,999 |
| 37 | 沃尔格林公司(walgreen) | 71,633.00 | 2,127 |
| 38 | 美国国际集团(american international group) | 70,143.00 | 3,438 |
| 39 | 国际资产控股公司(intl fcstone) | 69,260.60 | 15 |
| 40 | 大都会保险公司(metlife) | 68,224.00 | 1,324 |
| 41 | 强生(johnson & johnson) | 67,224.00 | 10,853 |
| 42 | 卡特彼勒(caterpillar) | 65,875.00 | 5,681 |
| 43 | 百事公司(pepsico) | 65,492.00 | 6178 |
| 44 | 州立农业保险公司(state farm insurance cos.) | 65,285.70 | 3,159 |
| 45 | 康菲石油公司(conocophillips) | 63,373.00 | 8,428 |
| 46 | 美国康卡斯特电信公司(comcast) | 62,570.00 | 6,203 |
| 47 | wellpoint公司(wellpoint) | 61,711.70 | 2,656 |
| 48 | 辉瑞制有限公司(pfizer) | 61,244.00 | 14,570 |
| 49 | 亚马逊(amazon.com) | 61,093.00 | -39 |
| 50 | 联合技术公司(united technologies) | 59,783.00 | 5,130 |
| 51 | 戴尔(dell) | 56,940.00 | 2,372 |
| 52 | 陶氏化学(dow chemical) | 56,786.00 | 1,182 |
| 53 | 联合包裹速递服务公司(united parcel service) | 54,127.00 | 807 |
| 54 | 英特尔公司(intel) | 53,341.00 | 11,005 |
| 55 | 谷歌(google) | 52,203.00 | 10,737 |
| 56 | 美国劳氏公司(lowe"s) | 50,521.00 | 1959 |
| 57 | 可口可乐公司(coca-cola) | 48,017.00 | 9,019 |
| 58 | 默克(merck) | 47,267.00 | 6,168 |
| 59 | 洛克希德-马丁(lockheed martin) | 47,182.00 | 2,745 |
| 60 | 思科公司(cisco systems) | 46,061.00 | 8,041 |
| 61 | 百思买(best buy) | 45,087.00 | -441 |
| 62 | 美国西夫韦公司(safeway) | 44,206.50 | 597 |
| 63 | 联邦快递(fedex) | 42,680.00 | 2032 |
| 64 | enterprise products partners公司(enterprise products partners) | 42,583.10 | 2,420 |
| 65 | 西斯科公司(sysco) | 42,380.90 | 1,122 |
| 66 | 华特迪士*公司(walt disney) | 42,278.00 | 5,682 |
| 67 | 江森自控有限公司(johnson controls) | 41,955.00 | 1,226 |
| 68 | 高盛(goldman sachs group) | 41,664.00 | 7,475 |
| 69 | chs公司(chs) | 40,599.30 | 1,261 |
| 70 | 雅培公司(abbott laboratories) | 39,873.90 | 5,963 |
| 71 | 西尔斯控股(sears holdings) | 39,854.00 | -930 |
| 72 | 杜邦公司(dupont) | 39,528.00 | 2,788 |
| 73 | 哈门那公司(humana) | 39,126.00 | 1,222 |
| 74 | 燃料服务公司(world fuel services) | 38,945.30 | 189 |
| 75 | 美国阿美拉达赫斯公司(hess) | 38,373.00 | 2,025 |
| 76 | 美国英格雷姆麦克罗公司(ingram micro) | 37,827.30 | 305.9 |
| 77 | plains all american pipeline公司(plains all american pipeline) | 37,797.00 | 1,094 |
| 78 | 霍尼韦尔国际公司(honeywell international) | 37,665.00 | 2926 |
| 79 | 联合大陆控股有限公司(united continental holdings) | 37,152.00 | -723 |
| 80 | 甲骨文公司(oracle) | 37,121.00 | 9,981 |
| 81 | 美国利宝相互保险公司(liberty mutual insurance group) | 36,944.00 | 829 |
| 82 | hca公司(hca holdings) | 36,783.00 | 1,605 |
| 83 | 达美航空(delta air lines) | 36,670.00 | 1009 |
| 84 | 安泰保险(aetna) | 36,595.90 | 1657.9 |
| 85 | 迪尔公司(deere) | 36,157.10 | 3064.7 |
| 86 | 美国超价商店公司(supervalu) | 36,100.00 | -1040 |
| 87 | 斯普林特nextel公司(sprint nextel) | 35,345.00 | -4326 |
| 88 | mondelēz international公司(mondelēz international) | 35,015.00 | 3,028 |
| 89 | 美国纽约人寿保险公司(new york life insurance) | 34,308.60 | 1,333 |
| 90 | 美国运通公司(american express) | 33,808.00 | 4,482 |
| 91 | 新闻集团(news corp.) | 33,706.00 | 1,179 |
| 92 | 好事达(allstate) | 33,315.00 | 2,306 |
| 93 | 泰森食品(tyson foods) | 33,278.00 | 583 |
| 94 | 美国麻省人寿保险公司(massachusetts mutual life insurance) | 32,872.20 | 1,115 |
| 95 | tesoro公司(tesoro) | 32,484.00 | 743 |
| 96 | 摩根士丹利(morgan stanley) | 32,355.00 | 68 |
| 97 | 美国教师退休基金会(tiaa-cref) | 32,156.00 | 2,060 |
| 98 | 通用动力(general dynamics) | 31,513.00 | -332 |
| 99 | 菲利普-莫里斯国际公司(philip morris international) | 31,377.00 | 8,800 |
| 100 | 全美互惠保险公司(nationwide) | 30,356.30 | 748.5 |
| 101 | 3m公司(3m) | 29,904.00 | 4444 |
| 102 | 美国直播电视集团(directv) | 29,740.00 | 2,949 |
| 103 | 信诺(cigna) | 29,119.00 | 1,623 |
| 104 | 墨菲石油公司(murphy oil) | 28,776.40 | 971 |
| 105 | 时代华纳(time warner) | 28,729.00 | 3,019 |
| 106 | 哈里伯顿公司(halliburton) | 28,503.00 | 2,635 |
| 107 | 国际纸业(international paper) | 27,833.00 | 794 |
| 108 | 大众超级市场公司(publix super markets) | 27,706.80 | 1552.3 |
| 109 | 梅西百货(macy"s) | 27,686.00 | 1335 |
| 110 | 福陆公司(fluor) | 27,577.10 | 456 |
| 111 | 麦当劳(mcdonald"s) | 27,567.00 | 5,465 |
| 112 | 美国哈特福德金融服务公司(hartford financial services group) | 26,412.00 | -38 |
| 113 | 美国来爱德公司(rite aid) | 26,121.20 | -368.6 |
| 114 | 西北互助人寿保险公司(northwestern mutual) | 25,957.00 | 783 |
| 115 | tjx公司(tjx) | 25,878.40 | 1906.7 |
| 116 | 圣保罗旅行者保险公司(travelers cos.) | 25,740.00 | 2473 |
| 117 | 安富利(avnet) | 25,707.50 | 567 |
| 118 | 美国家庭人寿保险公司(aflac) | 25,364.00 | 2,866 |
| 119 | 技术数据公司(tech data) | 25,361.00 | 215 |
| 120 | 美国诺斯洛普格拉曼公司(northrop grumman) | 25,218.00 | 1,978 |
| 121 | amr美国西方石油公司(amr) | 24,855.00 | -1876 |
| 122 | 史泰博(staples) | 24,671.90 | -211 |
| 123 | 艾默生电气公司(emerson electric) | 24,507.00 | 1,968 |
| 124 | 雷神公司(raytheon) | 24,414.00 | 1888 |
| 125 | 美国西方石油公司(occidental petroleum) | 24,253.00 | 4,598 |
| 126 | 品牌(品牌) | 24,128.00 | 2223 |
| 127 | 第一资本金融公司(capital one financial) | 23,771.00 | 3,517 |
| 128 | 美铝公司(alcoa) | 23,700.00 | 191 |
| 129 | exelon公司(exelon) | 23,489.00 | 1160 |
| 130 | 礼来公司(eli lilly) | 22,603.40 | 4,089 |
| 131 | 施乐公司(xerox) | 22,390.00 | 1195 |
| 132 | 美国合众银行(u.s. bancorp) | 22,202.00 | 5,647 |
| 133 | emc公司(emc) | 21,713.90 | 2732.6 |
| 134 | 时代华纳有线(time warner cable) | 21,386.00 | 2,155 |
| 135 | 贝克休斯公司(baker hughes) | 21,361.00 | 1,311 |
| 136 | 金佰利公司(kimberly-clark) | 21,063.00 | 1,750 |
| 137 | 固特异轮胎(goodyear tire & rubber)(goodyear tire & rubber) | 20,992.00 | 212 |
| 138 | 联合太平洋(union pacific) | 20,926.00 | 3943 |
| 139 | 联合服务汽车协会(united services automobile assn.) | 20,728.60 | 2,832 |
| 140 | 万宝盛华公司(manpowergroup) | 20,678.00 | 197.6 |
| 141 | 艾睿电子(arrow electronics) | 20,405.10 | 506 |
| 142 | pbf energy公司(pbf energy) | 20,138.70 | 2 |
| 143 | hollyfrontier(hollyfrontier) | 20,090.70 | 1,727 |
| 144 | 国民油井华高公司(national oilwell varco) | 20,041.00 | 2,491 |
| 145 | 杜克能源公司(duke energy) | 19,624.00 | 1,768 |
| 146 | 纽克公司(nucor) | 19,429.30 | 505 |
| 147 | 美国钢铁公司(united states steel) | 19,328.00 | -124 |
| 148 | 科尔百货(kohl"s) | 19,279.00 | 986 |
| 149 | 高通公司(qualcomm) | 19,121.00 | 6,109 |
| 150 | link公司(link) | 18,376.00 | 777 |
| 151 | 卡夫食品(kraft foods group) | 18,339.00 | 1642 |
| 152 | danaher公司(danaher) | 18,270.30 | 2,392 |
| 153 | aes公司(aes) | 18,207.00 | -912 |
| 154 | 惠尔浦(whirlpool) | 18,143.00 | 401 |
| 155 | 伊利诺斯工具(illinois tool works) | 18,066.00 | 2,870 |
| 156 | 弗里波特-麦克莫兰铜金公司(freeport-mcmoran copper & gold)(freeport-mcmoran copper & gold) | 18,010.00 | 3,041 |
| 157 | global partners公司(global partners) | 17,626.00 | 45.5 |
| 158 | 百时美施贵宝公司(bristol-myers squibb) | 17,621.00 | 1,960 |
| 159 | 高特利集团(altria group) | 17,500.00 | 4,180 |
| 160 | 康明斯(cummins) | 17,334.00 | 1645 |
| 161 | energy transfer equity公司(energy transfer equity) | 17,288.00 | 302 |
| 162 | 安进公司(amgen) | 17,265.00 | 4345 |
| 163 | 杰比尔电路公司(jabil circuit) | 17,151.90 | 395 |
| 164 | 美国西南航空公司(southwest airlines) | 17,088.00 | 421 |
| 165 | 高露洁-棕榄(colgate-palmolive) | 17,085.00 | 2,472 |
| 166 | 前进保险公司(progressive) | 17,083.90 | 902 |
| 167 | 阿帕奇(apache) | 17,078.00 | 2001 |
| 168 | 帕卡公司(paccar) | 17,050.50 | 1,112 |
| 169 | 通用磨坊食品公司(general mills) | 16,657.90 | 1,567 |
| 170 | pnc金融服务集团(pnc financial services group) | 16,606.00 | 3,013 |
| 171 | southern公司(southern) | 16,537.00 | 2350 |
| 172 | 美敦力公司(medtronic) | 16,507.00 | 3,617 |
| 173 | 天合汽车集团(trw automotive holdings) | 16,444.00 | 1,008 |
| 174 | marathon oil(marathon oil) | 16,221.00 | 1582 |
| 175 | dollar general公司(dollar general) | 16,022.10 | 952.7 |
| 176 | computer sciences公司(computer sciences) | 15,877.00 | -4,242 |
| 177 | autonation(autonation) | 15,668.80 | 316 |
| 178 | icahn enterprises(icahn enterprises) | 15,654.00 | 379 |
| 179 | gap公司(gap) | 15,651.00 | 1135 |
| 180 | 纽约银行梅隆公司(bank of new york mellon corp.) | 15,493.00 | 2,445 |
| 181 | 第一能源公司(firstenergy) | 15,303.00 | 770 |
| 182 | ppg 工业公司(ppg industries) | 15,200.00 | 941 |
| 183 | 太平洋燃气电力公司(pg&e corp.) | 15,040.00 | 816 |
| 184 | community health systems公司(community health systems) | 14,988.20 | 266 |
| 185 | 美国电力(american electric power) | 14,945.00 | 1259 |
| 186 | 哥伦比亚广播公司(cbs) | 14,677.00 | 1,574 |
| 187 | 利尔公司(lear) | 14,567.00 | 1,283 |
| 188 | loews公司(loews) | 14,552.00 | 568 |
| 189 | dish network公司(dish network) | 14,266.50 | 636.7 |
| 190 | nextera energy公司(nextera energy) | 14,256.00 | 1,911 |
| 191 | 宏盟集团(omnicom group) | 14,219.40 | 998 |
| 192 | 凯洛格公司(kellogg) | 14,197.00 | 961 |
| 193 | 百特国际(baxter international) | 14,190.00 | 2,326 |
| 194 | 蓝多湖公司(land o"lakes) | 14,116.20 | 240.4 |
| 195 | coventry health care公司(coventry health care) | 14,113.40 | 487 |
| 196 | 易趣(ebay) | 14,072.00 | 2609 |
| 197 | l-3通信公司(l-3 communications) | 14,057.00 | 810 |
| 198 | 维亚康姆公司(viacom) | 13,887.00 | 1981 |
| 199 | 全美航空公司(us airways group) | 13,831.00 | 637 |
| 200 | 废物管理公司(waste management) | 13,649.00 | 817 |
| 201 | 百胜餐饮集团(yum brands) | 13,633.00 | 1597 |
| 202 | 丘博保险(chubb) | 13,595.00 | 1,545 |
| 203 | 潘世奇汽车集团(penske automotive group) | 13,593.20 | 185.5 |
| 204 | 玩具反斗城(toys "r" us) | 13,543.00 | 38 |
| 205 | 阿玛克公司(aramark) | 13,505.40 | 138 |
| 206 | 孟山都公司(monsanto) | 13,504.00 | 2045 |
| 207 | 阿纳达科石油公司(anadarko petroleum) | 13,411.00 | 2,391 |
| 208 | 星巴克(starbucks) | 13,299.50 | 1383.8 |
| 209 | 康尼格拉食品公司(conagra foods) | 13,263.10 | 468 |
| 210 | 美国道明尼资源公司(dominion resources) | 13,150.00 | 302 |
| 211 | 派克汉尼汾公司(parker-hannifin) | 13,145.90 | 1151.8 |
| 212 | 爱迪生国际公司(edison international) | 13,104.00 | -183 |
| 213 | 史密斯菲德食品公司(smithfield foods) | 13,094.30 | 361 |
| 214 | genuine parts公司(genuine parts) | 13,013.90 | 648 |
| 215 | 杰西潘尼公司(j.c. penney) | 12,985.00 | -985 |
| 216 | 航星(navistar international) | 12,948.00 | -3,010 |
| 217 | dean foods公司(dean foods) | 12,900.60 | 158.6 |
| 218 | 德州仪器公司(texas instruments) | 12,825.00 | 1759 |
| 219 | oneok燃气公司(oneok) | 12,660.20 | 360.6 |
| 220 | thermo fisher scientific(thermo fisher scientific) | 12,657.00 | 1,178 |
| 221 | 联合汽车金融公司(ally financial) | 12,643.00 | 1196 |
| 222 | western digital公司(western digital) | 12,478.00 | 1612 |
| 223 | 切萨皮克能源公司(chesapeake energy) | 12,316.00 | -769 |
| 224 | ppl公司(ppl) | 12,286.00 | 1,526 |
| 225 | 德事隆公司(textron) | 12,237.00 | 589 |
| 226 | 爱迪生联合电气公司(consolidated edison) | 12,188.00 | 1,138 |
| 227 | nordstrom公司(nordstrom) | 12,148.00 | 735 |
| 228 | 威达信集团(marsh & mclennan) | 11,924.00 | 1,176 |
| 229 | ecolab公司(ecolab) | 11,838.70 | 704 |
| 230 | 万豪国际(marriott international) | 11,814.00 | 571 |
| 231 | csx科技公司(csx) | 11,756.00 | 1859 |
| 232 | 全食超市公司(whole foods market) | 11,698.80 | 466 |
| 233 | eog resources公司(eog resources) | 11,682.60 | 570.3 |
| 234 | 亨氏食品公司(h.j. heinz) | 11,649.10 | 923.2 |
| 235 | lincoln national公司(lincoln national) | 11,532.00 | 1313 |
| 236 | health net公司(health net) | 11,481.20 | 122.1 |
| 237 | 美国罗宾逊物流有限公司(c.h. robinson worldwide) | 11,359.10 | 593.8 |
| 238 | guardian life ins. co. of america公司(guardian life ins. co. of america) | 11,293.90 | 266 |
| 239 | 太阳信用银行(suntrust banks) | 11,240.00 | 1,958 |
| 240 | saic公司(saic) | 11,229.00 | 525 |
| 241 | praxair公司(praxair) | 11,224.00 | 1,692 |
| 241 | huntsman公司(huntsman) | 11,224.00 | 363 |
| 243 | peter kiewit sons"公司(peter kiewit sons") | 11,220.00 | 290 |
| 244 | 拉斯维加斯金沙公司(las vegas sands) | 11,131.10 | 1524.1 |
| 245 | 史丹利百德公司(stanley black & decker) | 11,121.10 | 883.8 |
| 246 | 美盛公司(mosaic) | 11,107.80 | 1930.2 |
| 247 | 诺福克南方公司(norfolk southern) | 11,040.00 | 1749 |
| 248 | urs公司(urs) | 10,972.50 | 311 |
| 249 | jacobs engineering group公司(jacobs engineering group) | 10,893.80 | 379 |
| 250 | vf公司(vf) | 10,879.90 | 1086 |
| 251 | bb&t corp.公司(bb&t corp.) | 10,737.00 | 1,979 |
| 252 | 雅芳产品公司(avon products) | 10,717.10 | -42.5 |
| 253 | 欧迪办公(office depot) | 10,695.70 | -77.1 |
| 254 | 第一资讯公司(first data) | 10,680.30 | -700.9 |
| 255 | automatic data processing公司(automatic data processing) | 10,665.20 | 1388.5 |
| 256 | liberty global公司(liberty global) | 10,604.50 | 322.8 |
| 257 | unum group集团(unum group) | 10,515.40 | 894.4 |
| 258 | 有限品牌公司(l brands) | 10,458.70 | 753 |
| 259 | carmax公司(carmax) | 10,453.80 | 413.8 |
| 260 | visa公司(visa) | 10,421.00 | 2144 |
| 261 | entergy公司(entergy) | 10,302.10 | 846.7 |
| 262 | synnex公司(synnex) | 10,285.50 | 151 |
| 263 | ameriprise financial公司(ameriprise financial) | 10,259.00 | 1,029 |
| 264 | r.r. donnelley & sons公司(r.r. donnelley & sons) | 10,221.90 | -651.4 |
| 265 | 金德尔-摩根(kinder morgan) | 10,200.00 | 315 |
| 266 | xcel energy公司(xcel energy) | 10,128.20 | 905 |
| 267 | cdw公司(cdw) | 10,128.20 | 119 |
| 268 | 道富集团公司(state street corp.) | 10,125.00 | 2,061 |
| 269 | tenet healthcare公司(tenet healthcare) | 10,058.00 | 152 |
| 270 | liberty interactive(liberty interactive) | 10,054.00 | 1530 |
| 271 | genworth financial公司(genworth financial) | 10,023.00 | 323 |
| 272 | agco公司(agco) | 9,962.20 | 522.1 |
| 273 | 空气化工产品公司(air products & chemicals) | 9,869.70 | 1167.3 |
| 274 | 纽蒙特矿业(newmont mining) | 9,868.00 | 1,809 |
| 275 | 美国再保险集团(reinsurance group of america) | 9,840.90 | 631.9 |
| 276 | 公共服务企业集团(public service enterprise group) | 9,781.00 | 1275 |
| 277 | kkr公司(kkr) | 9,739.60 | 560.8 |
| 278 | ross stores公司(ross stores) | 9,721.10 | 787 |
| 279 | 雅诗兰黛(estée lauder) | 9,713.60 | 856.9 |
| 280 | 吉利德科学公司(gilead sciences) | 9,702.50 | 2591.6 |
| 281 | sempra energy公司(sempra energy) | 9,647.00 | 859 |
| 282 | 舍尔温-威廉姆斯公司(sherwin-williams) | 9,534.50 | 631 |
| 283 | western refining公司(western refining) | 9,503.10 | 399 |
| 284 | 戴文能源公司(devon energy) | 9,502.00 | -206 |
| 285 | bed bath & beyond公司(bed bath & beyond) | 9,499.90 | 989.5 |
| 286 | 贝莱德(blackrock) | 9,337.00 | 2458 |
| 287 | family dollar stores公司(family dollar stores) | 9,331.00 | 422.2 |
| 288 | hillshire brands公司(hillshire brands) | 9,323.00 | 845 |
| 289 | leucadia national公司(leucadia national) | 9,293.90 | 854.5 |
| 290 | 信安金融(principal financial) | 9,215.10 | 805.9 |
| 291 | rock-tenn公司(rock-tenn) | 9,207.60 | 249.1 |
| 292 | 米高梅集团(mgm resorts international) | 9,160.80 | -1767.7 |
| 293 | hertz global holdings公司(hertz global holdings) | 9,020.80 | 243.1 |
| 294 | 发现金融服务公司(discover financial services) | 8,984.00 | 2345 |
| 295 | 固安捷公司(w.w. grainger) | 8,950.00 | 689.9 |
| 296 | henry schein公司(henry schein) | 8,940.00 | 388.1 |
| 297 | owens & minor公司(owens & minor) | 8,908.10 | 109 |
| 298 | gamestop公司(gamestop) | 8,886.70 | -269.7 |
| 299 | dte energy公司(dte energy) | 8,846.00 | 610 |
| 300 | 凯撒娱乐(caesars entertainment) | 8,798.70 | -1,498 |
| 301 | ball公司(ball) | 8,735.70 | 403.5 |
| 302 | 应用材料公司(applied materials) | 8,719.00 | 109 |
| 303 | centene公司(centene) | 8,703.60 | 1.9 |
| 304 | 摩托罗拉系统(motorola solutions) | 8,698.00 | 881 |
| 305 | 史塞克(stryker) | 8,657.00 | 1,298 |
| 306 | autozone公司(autozone) | 8,603.90 | 930 |
| 307 | sonic automotive公司(sonic automotive) | 8,548.40 | 89.1 |
| 308 | 都福(dover) | 8,538.80 | 811 |
| 309 | assurant公司(assurant) | 8,508.30 | 483.7 |
| 310 | 卡梅隆国际(cameron international) | 8,502.10 | 750.5 |
| 311 | davita公司(davita healthcare partners) | 8,489.50 | 536 |
| 312 | crown holdings公司(crown holdings) | 8,470.00 | 557 |
| 313 | reliance steel & aluminum公司(reliance steel & aluminum) | 8,442.30 | 403.5 |
| 314 | nrg energy公司(nrg energy) | 8,422.00 | 559 |
| 315 | 博地能源公司(peabody energy) | 8,306.60 | -585.7 |
| 316 | 雷诺兹烟草公司(reynolds american) | 8,304.00 | 1272 |
| 317 | autoliv公司(autoliv) | 8,266.70 | 483.1 |
| 318 | 美光科技(micron technology) | 8,234.00 | -1032 |
| 319 | hormel foods公司(hormel foods) | 8,230.70 | 500.1 |
| 320 | aecom technology公司(aecom technology) | 8,218.20 | -58.6 |
| 321 | ashland公司(ashland) | 8,206.00 | 26 |
| 322 | oshkosh公司(oshkosh) | 8,193.30 | 230.8 |
| 323 | republic services公司(republic services) | 8,118.30 | 571.8 |
| 324 | 伊士曼化学公司(eastman chemical) | 8,102.00 | 437 |
| 325 | thrivent financial for lutherans公司(thrivent financial for lutherans) | 8,018.40 | 487.6 |
| 326 | 康宁公司(corning) | 8,012.00 | 1728 |
| 327 | 博通(broadcom) | 8,006.00 | 719 |
| 328 | darden restaurants公司(darden restaurants) | 7,998.70 | 476 |
| 329 | travelcenters of america公司(travelcenters of america) | 7,995.70 | 32.2 |
| 330 | hd supply公司(hd supply) | 7,994.00 | -639 |
| 331 | 光谱国际集团(spectrum group international) | 7,974.80 | 4 |
| 332 | becton dickinson公司(becton dickinson) | 7,946.80 | 1169.9 |
| 333 | 希悦尔(sealed air) | 7,921.60 | -1,410 |
| 334 | kbr公司(kbr) | 7,921.00 | 144 |
| 335 | commercial metals公司(commercial metals) | 7,859.00 | 207.5 |
| 336 | masco公司(masco) | 7,816.00 | -114 |
| 337 | 环球健康服务公司(universal health services) | 7,783.30 | 443.4 |
| 338 | 金宝汤(campbell soup) | 7,707.00 | 774 |
| 339 | 可口可乐企业(coca-cola enterprises) | 7,562.00 | 677 |
| 340 | 特许通讯公司(charter communications) | 7,504.00 | -304 |
| 341 | 探索诊断公司(quest diagnostics) | 7,499.50 | 555.7 |
| 342 | williams公司(williams) | 7,486.00 | 859 |
| 343 | group 1 automotive公司(group 1 automotive) | 7,476.10 | 100.2 |
| 344 | centerpoint energy公司(centerpoint energy) | 7,452.00 | 417 |
| 345 | wellcare health plans公司(wellcare health plans) | 7,409.00 | 184.7 |
| 346 | dollar tree公司(dollar tree) | 7,394.50 | 619.3 |
| 347 | pantry公司(pantry) | 7,393.60 | -2.5 |
| 348 | 万事达(mastercard) | 7,391.00 | 2759 |
| 349 | 天纳克公司(tenneco) | 7,363.00 | 275 |
| 350 | avis budget group公司(avis budget group) | 7,357.00 | 290 |
| 351 | 特雷克斯公司(terex) | 7,348.40 | 105.8 |
| 352 | 高知特资讯技术公司(cognizant technology solutions) | 7,346.50 | 1051.3 |
| 353 | fidelity national financial公司(fidelity national financial) | 7,326.10 | 607 |
| 354 | steel dynamics公司(steel dynamics) | 7,290.20 | 163.6 |
| 355 | precision castparts公司(precision castparts) | 7,278.30 | 1224.1 |
| 356 | dana holding公司(dana holding) | 7,258.00 | 300 |
| 357 | 顿科学公司(boston scientific) | 7,249.00 | -4,068 |
| 358 | borgwarner公司(borgwarner) | 7,183.20 | 500.9 |
| 359 | 威斯顿(visteon) | 7,154.00 | 100 |
| 360 | 巴诺公司(barnes & noble) | 7,129.20 | -68.9 |
| 361 | 五三银行(fifth third bancorp) | 7,106.00 | 1576 |
| 362 | 富兰克林资源(franklin resources) | 7,101.00 | 1931.4 |
| 363 | 惠好公司(weyerhaeuser) | 7,059.00 | 385 |
| 364 | 欧文斯-依利诺伊(owens-illinois) | 7,000.00 | 184 |
| 365 | 阿尔法自然能源公司(alpha natural resources) | 6,974.90 | -2437.1 |
| 366 | 埃培智集团(interpublic group) | 6,956.20 | 447 |
| 367 | officemax公司(officemax) | 6,920.40 | 416.8 |
| 368 | core-mark holding公司(core-mark holding) | 6,905.40 | 33.9 |
| 369 | 太平洋人寿(pacific life) | 6,874.00 | 460 |
| 370 | 拉尔夫?劳伦公司(ralph lauren) | 6,859.50 | 681 |
| 371 | 安捷伦科技公司(agilent technologies) | 6,858.00 | 1153 |
| 372 | dole food公司(dole food) | 6,832.30 | -145 |
| 373 | ameren公司(ameren) | 6,828.00 | -974 |
| 374 | 米兰公司(mylan) | 6,796.10 | 640.9 |
| 375 | 艾利丹尼森公司(avery dennison) | 6,761.60 | 215 |
| 376 | hma公司(health management associates) | 6,760.90 | 164.3 |
| 377 | petsmart公司(petsmart) | 6,758.20 | 389.5 |
| 378 | dillard"s公司(dillard"s) | 6,751.60 | 336 |
| 379 | 赛门铁克(symantec) | 6,730.00 | 1172 |
| 380 | huntington ingalls industries公司(huntington ingalls industries) | 6,708.00 | 146 |
| 381 | enbridge energy partners公司(enbridge energy partners) | 6,706.10 | 493.1 |
| 382 | cablevision systems公司(cablevision systems) | 6,705.50 | 233.5 |
| 383 | jarden公司(jarden) | 6,696.10 | 243.9 |
| 384 | 好时(hershey) | 6,644.30 | 660.9 |
| 385 | wesco international公司(wesco international) | 6,579.30 | 201.8 |
| 386 | ingredion公司(ingredion) | 6,532.10 | 427.5 |
| 387 | 世邦魏理仕(cbre group) | 6,519.80 | 316 |
| 388 | ugi公司(ugi) | 6,519.20 | 199.4 |
| 389 | nustar energy公司(nustar energy) | 6,516.80 | -226.6 |
| 390 | 麦格劳-希尔公司(mcgraw-hill) | 6,512.00 | 437 |
| 391 | vanguard health systems公司(vanguard health systems) | 6,488.40 | 57.3 |
| 392 | casey"s general stores公司(casey"s general stores) | 6,460.80 | 116.8 |
